2026 Fantasy Football Cheat Sheet
2026 NFL Season
Rankings as of Monday, July 13, 2026
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 1 | RB | Jahmyr Gibbs DET | 6 | 276.9 | 1 |
| 2 | RB | Bijan Robinson ATL | 11 | 270.2 | 2 |
| 3 | WR | Ja'Marr Chase CIN | 6 | 263.9 | 3 |
| 4 | RB | Christian McCaffrey SF | 8 | 260.6 | 6 |
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 5 | RB | Jonathan Taylor IND | 13 | 268.4 | 8 |
| 6 | WR | Puka Nacua LAR | 11 | 259.2 | 4 |
| 7 | WR | Jaxon Smith-Njigba SEA | 11 | 255.1 | 5 |
| 8 | WR | Amon-Ra St. Brown DET | 6 | 231.4 | 7 |
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 9 | RB | De'Von Achane MIA | 6 | 258.6 | 13 |
| 10 | RB | Ashton Jeanty LV | 13 | 218.0 | 10 |
Quarterbacks
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Josh Allen BUF | 7 | 342.5 | 29 |
| 2 | Lamar Jackson BAL | 13 | 318.7 | 48 |
| 3 | Drake Maye NE | 11 | 297.1 | 57 |
| 4 | Jayden Daniels WAS | 7 | 295.2 | 64 |
| 5 | Jalen Hurts PHI | 10 | 294.7 | 67 |
| 6 | Joe Burrow CIN | 6 | 293.8 | 59 |
| 7 | Justin Herbert LAC | 7 | 287.7 | 82 |
| 8 | Trevor Lawrence JAX | 7 | 286.1 | 87 |
| 9 | Dak Prescott DAL | 14 | 285.7 | 83 |
| 10 | Caleb Williams CHI | 10 | 284.1 | 71 |
Tight Ends
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Trey McBride ARI | 14 | 173.4 | 23 |
| 2 | Brock Bowers LV | 13 | 162.3 | 17 |
| 3 | Colston Loveland CHI | 10 | 158.3 | 40 |
| 4 | Tucker Kraft GB | 11 | 155.4 | 73 |
| 5 | Tyler Warren IND | 13 | 147.8 | 53 |
| 6 | Harold Fannin CLE | 11 | 145.5 | 79 |
| 7 | Sam LaPorta DET | 6 | 137.6 | 84 |
| 8 | George Kittle SF | 8 | 134.5 | 104 |
| 9 | Kyle Pitts ATL | 11 | 128.6 | 80 |
| 10 | Travis Kelce KC | 5 | 126.0 | 108 |
Running Backs
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs DET | 6 | 276.9 | 1 |
| 2 | Bijan Robinson ATL | 11 | 270.2 | 2 |
| 3 | Jonathan Taylor IND | 13 | 268.4 | 8 |
| 4 | Christian McCaffrey SF | 8 | 260.6 | 6 |
| 5 | De'Von Achane MIA | 6 | 258.6 | 13 |
| 6 | Ashton Jeanty LV | 13 | 218.0 | 10 |
| 7 | James Cook BUF | 7 | 208.8 | 12 |
| 8 | Kyren Williams LAR | 11 | 205.6 | 31 |
| 9 | Saquon Barkley PHI | 10 | 205.2 | 14 |
| 10 | Chase Brown CIN | 6 | 203.7 | 16 |
Wide Receivers
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Ja'Marr Chase CIN | 6 | 263.9 | 3 |
| 2 | Puka Nacua LAR | 11 | 259.2 | 4 |
| 3 | Jaxon Smith-Njigba SEA | 11 | 255.1 | 5 |
| 4 | Amon-Ra St. Brown DET | 6 | 231.4 | 7 |
| 5 | Drake London ATL | 11 | 217.8 | 18 |
| 6 | A.J. Brown NE | 11 | 197.7 | 22 |
| 7 | Justin Jefferson MIN | 6 | 196.6 | 11 |
| 8 | CeeDee Lamb DAL | 14 | 186.9 | 9 |
| 9 | Nico Collins HOU | 8 | 182.9 | 21 |
| 10 | George Pickens DAL | 14 | 182.8 | 25 |
Kickers
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Brandon Aubrey DAL | 14 | 158.1 | 291 |
| 2 | Ka'imi Fairbairn HOU | 8 | 156.9 | 292 |
| 3 | Cameron Dicker LAC | 7 | 156.0 | 293 |
| 4 | Jason Myers SEA | 11 | 145.5 | 294 |
| 5 | Harrison Mevis LAR | 11 | 134.6 | -- |
| 6 | Chris Boswell PIT | 9 | 133.6 | 300 |
| 7 | Chase McLaughlin TB | 10 | 132.6 | -- |
| 8 | Andres Borregales NE | 11 | 132.4 | -- |
| 9 | Cairo Santos CHI | 10 | 132.4 | -- |
| 10 | Wil Lutz DEN | 10 | 132.1 | -- |
Defenses
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Los Angeles Rams | 11 | 149.3 | 224 |
| 2 | Houston Texans | 8 | 148.2 | 219 |
| 3 | Seattle Seahawks | 11 | 146.5 | 225 |
| 4 | Denver Broncos | 10 | 143.5 | 222 |
| 5 | Pittsburgh Steelers | 9 | 143.0 | 240 |
| 6 | Jacksonville Jaguars | 7 | 139.1 | 241 |
| 7 | Minnesota Vikings | 6 | 120.5 | 239 |
| 8 | New England Patriots | 11 | 118.5 | 236 |
| 9 | Cleveland Browns | 11 | 115.6 | 256 |
| 10 | Baltimore Ravens | 13 | 115.4 | 245 |







