
Robbie Anderson
- WR
- , Arizona Cardinals
- 30
- 190 lbs
- 6' 3"
- 220
- 5
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

Adam Schefter on Twitter
·Dec 14, 2022 · 4:50 PM EST
Scouting report
2022 Strength of Schedule - ARI
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 KC | 20 @LV | 15 LAR | 32 @CAR | 19 PHI | 7 @SEA | 8 NO | 29 @MIN | 7 SEA | 15 @LAR | 25 SF | 14 LAC | BYE | 24 NE | 18 @DEN | 31 TB | 3 @ATL | 25 @SF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLE | 5 | 102 | 1 | 8 | 20.40 | 0 | 0 | 0 | 0 | 0.00 | 16.2 | 18.70 | 21.2 | 53/53 | 100.0% |
2 | @NYG | 3 | 32 | 0 | 5 | 10.67 | 0 | 0 | 0 | 1 | 0.00 | 1.2 | 2.70 | 4.2 | 54/58 | 93.1% |
3 | NO | 1 | 14 | 0 | 4 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 1.90 | 2.4 | 51/61 | 83.6% |
4 | ARI | 3 | 26 | 0 | 5 | 8.67 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 4.10 | 5.6 | 50/52 | 96.2% |
5 | SF | 1 | 32 | 0 | 5 | 32.00 | 0 | 0 | 0 | 0 | 0.00 | 3.2 | 3.70 | 4.2 | 53/69 | 76.8% |
6 | @LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 23/44 | 52.3% |
7 | NO | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/66 | 19.7% |
8 | @MIN | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/78 | 9.0% |
9 | SEA | 1 | -4 | 0 | 3 | -4.00 | 0 | 0 | 0 | 0 | 0.00 | -0.4 | 0.10 | 0.6 | 52/63 | 82.5% |
10 | @LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/68 | 11.8% |
11 | SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 33/71 | 46.5% |
12 | LAC | 1 | 17 | 0 | 3 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.20 | 2.7 | 28/66 | 42.4% |
13 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | NE | 4 | 50 | 0 | 4 | 12.50 | 0 | 0 | 0 | 0 | 0.00 | 5.0 | 7.00 | 9.0 | 23/75 | 30.7% |
15 | @DEN | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 24/65 | 36.9% |
16 | TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/76 | 6.6% |
17 | @ATL | 1 | 13 | 0 | 1 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 1.80 | 2.3 | 17/74 | 23.0% |
O
Injury Details (w18)
Status: Out Injury: Back | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 1.25 | 17.63 | 0.06 | 2.75 | 14.10 | 0 | 0 | 0 | 0.06 | 0.00 | 2.01 | 2.64 | 3.26 | 30.88/64.94 | 50.68% | |
Totals | 20 | 282 | 1 | 44 | 14.10 | 0 | 0 | 0 | 1 | 0.00 | 32.2 | 42.2 | 52.2 | 494/1039 | 50.68% |