Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 Todd Gurley LAR 101 415 7 4.1 19 230 2 12.1 117 23.3
2 Alvin Kamara NO 62 299 5 4.8 38 351 1 9.2 101 20.2
3 Melvin Gordon LAC 73 334 3 4.6 28 261 3 9.3 96 19.1
4 Saquon Barkley NYG 71 308 3 4.3 31 274 2 8.8 88 17.6
5 James Conner PIT 84 342 5 4.1 22 239 0 10.9 86 17.2
6 Ezekiel Elliott DAL 93 480 2 5.2 22 155 1 7.0 80 15.9
7 Kareem Hunt KC 93 376 4 4.0 5 66 1 13.2 74 14.8
8 Isaiah Crowell NYJ 57 390 5 6.8 6 36 0 6.0 73 14.5
9 James White NE 23 110 1 4.8 32 270 4 8.4 68 13.6
10 Carlos Hyde CLE 100 348 5 3.5 6 29 0 4.8 68 13.5
11 T.J. Yeldon JAX 59 258 1 4.4 22 194 3 8.8 67 13.4
12 David Johnson ARI 74 242 4 3.3 15 120 1 8.0 64 12.8
13 Marshawn Lynch OAK 77 331 3 4.3 12 70 0 5.8 58 11.6
14 Matt Breida SF 49 369 1 7.5 11 90 1 8.2 58 11.6
15 Austin Ekeler LAC 34 203 0 6.0 14 207 3 14.8 57 11.4
16 Christian McCaffrey CAR 63 329 0 5.2 27 192 1 7.1 56 14.0
17 Adrian Peterson WAS 60 242 3 4.0 7 136 0 19.4 54 13.5
18 Phillip Lindsay DEN 57 328 1 5.8 8 65 1 8.1 51 10.3
19 Joe Mixon CIN 60 272 1 4.5 9 79 1 8.8 47 15.7
20 Royce Freeman DEN 49 250 3 5.1 4 21 0 5.3 45 9.0
21 Javorius Allen BAL 34 96 3 2.8 21 131 1 6.2 45 8.9
22 Tevin Coleman ATL 61 225 1 3.7 12 99 1 8.3 44 8.9
23 Nyheim Hines IND 33 99 1 3.0 29 164 2 5.7 44 8.9
24 Alex Collins BAL 57 217 2 3.8 9 77 1 8.6 43 8.7
25 Sony Michel NE 67 294 2 4.4 3 18 0 6.0 43 10.8
26 Kerryon Johnson DET 50 286 1 5.7 13 68 0 5.2 41 8.3
27 Giovani Bernard CIN 34 155 3 4.6 14 78 0 5.6 41 10.3
28 Bilal Powell NYJ 59 264 0 4.5 10 105 1 10.5 41 8.2
29 Kenyan Drake MIA 39 153 1 3.9 17 124 1 7.3 40 7.9
30 Chris Carson SEA 64 293 1 4.6 6 61 0 10.2 39 9.9
31 Mike Davis SEA 36 172 3 4.8 8 36 0 4.5 39 9.7
32 Tarik Cohen CHI 27 139 0 5.1 14 169 1 12.1 37 9.2
33 Jay Ajayi PHI 45 184 3 4.1 5 20 0 4.0 36 9.1
34 Chris Thompson WAS 23 100 0 4.3 26 200 1 7.7 36 9.0
35 Dion Lewis TEN 55 177 1 3.2 21 130 0 6.2 35 6.9
36 Wendell Smallwood PHI 25 150 1 6.0 10 96 1 9.6 35 6.9
37 Jordan Howard CHI 64 203 1 3.2 10 78 0 7.8 34 8.5
38 Alfred Morris SF 62 228 1 3.7 6 66 0 11.0 33 6.7
39 Lamar Miller HOU 58 225 0 3.9 8 54 1 6.8 32 8.0
40 Alfred Blue HOU 49 162 1 3.3 9 77 0 8.6 30 6.0
41 Frank Gore MIA 47 202 0 4.3 3 35 1 11.7 30 5.9
42 Chris Ivory BUF 45 124 1 2.8 4 100 0 25.0 28 5.7
43 Kyle Juszczyk SF 1 12 0 12.0 14 197 1 14.1 27 5.4
44 Nick Chubb CLE 13 148 2 11.4 0 0 0 nan 27 5.4
45 Ito Smith ATL 21 80 2 3.8 8 67 0 8.4 27 6.7
46 LeGarrette Blount DET 47 117 2 2.5 3 14 0 4.7 25 5.0
47 Aaron Jones GB 24 147 1 6.1 4 41 0 10.3 25 8.3
48 Corey Clement PHI 27 112 1 4.1 8 74 0 9.3 25 8.2
49 Ty Montgomery GB 20 87 0 4.4 12 157 0 13.1 24 4.9
50 Jamaal Williams GB 53 195 0 3.7 7 47 0 6.7 24 4.8
51 Derrick Henry TEN 65 219 0 3.4 3 12 0 4.0 23 4.7
52 LeSean McCoy BUF 45 170 0 3.8 10 64 0 6.4 23 5.9
53 Jalen Richard OAK 9 29 0 3.2 24 205 0 8.5 23 4.7
54 Mark Ingram NO 16 53 2 3.3 2 20 0 10.0 19 19.3
55 Jordan Wilkins IND 44 175 0 4.0 9 34 0 3.8 19 3.8
56 Dalvin Cook MIN 36 98 0 2.7 9 107 0 11.9 19 6.2
57 Theo Riddick DET 8 30 0 3.8 23 138 0 6.0 17 3.4
58 C.J. Anderson CAR 16 84 0 5.3 1 24 1 24.0 17 4.2
59 Latavius Murray MIN 30 106 0 3.5 9 60 0 6.7 17 3.3
60 Duke Johnson CLE 17 75 0 4.4 10 91 0 9.1 17 3.3
61 Peyton Barber TB 50 148 0 3.0 2 13 0 6.5 16 4.0
62 Devontae Booker DEN 11 36 0 3.3 13 113 0 8.7 15 3.0
63 Anthony Sherman KC 0 0 0 nan 3 67 1 22.3 13 2.5
64 Rashaad Penny SEA 29 92 0 3.2 4 35 0 8.8 13 3.2
65 Rex Burkhead NE 24 86 0 3.6 3 31 0 10.3 12 3.9
66 Malcolm Brown LAR 18 93 0 5.2 2 18 0 9.0 11 2.8
67 Corey Grant JAX 13 40 0 3.1 9 67 0 7.4 11 2.1
68 Kenneth Dixon BAL 13 44 1 3.4 0 0 0 nan 10 10.4
69 Doug Martin OAK 27 99 0 3.7 3 -3 0 -1.0 10 1.9
70 Spencer Ware KC 8 42 0 5.3 4 50 0 12.5 9 1.8
71 Devonta Freeman ATL 14 68 0 4.9 5 23 0 4.6 9 4.6
72 Leonard Fournette JAX 20 71 0 3.6 4 19 0 4.8 9 4.5
73 Marcus Murphy BUF 17 70 0 4.1 2 8 0 4.0 8 2.6
74 Chase Edmonds ARI 14 39 0 2.8 9 39 0 4.3 8 1.6
75 Kapri Bibbs WAS 6 12 1 2.0 0 0 0 nan 7 3.6
Filed Under: 2018, w6