Forecast Projection Results

Note: Click on column headers to sort.
2018 W5 Team Position Actual Yards Projected Yards Actual TDs Projected TDs Health
Eli Manning NYG QB 328 251 2 1.4 -
Drew Brees NO QB 365 318 3 2.4 -
Joe Flacco BAL QB 311 291 0 2.0 -
Philip Rivers LAC QB 337 307 2 2.2 -
Ben Roethlisberger PIT QB 266 345 3 2.6 -
Matt Ryan ATL QB 295 317 1 2.4 -
Tom Brady NE QB 340 304 4 2.4 -
Marshawn Lynch OAK RB 41 79 0 0.9 -
Frank Gore MIA RB 63 53 0 0.2 -
Vernon Davis WAS TE 15 28 0 0.2 -
Larry Fitzgerald ARI WR 35 55 0 0.3 Questionable
Antonio Gates LAC TE 19 28 0 0.2 -
Aaron Rodgers GB QB 452 307 3 2.1 -
Adrian Peterson WAS RB 42 75 0 0.5 -
Jordy Nelson OAK WR 43 51 1 0.4 -
Pierre Garcon SF WR 47 43 0 0.3 -
Ben Watson NO TE 30 38 0 0.2 -
Matthew Stafford DET QB 182 294 2 2.2 -
LeSean McCoy BUF RB 108 71 0 0.4 -
Michael Crabtree BAL WR 66 56 0 0.4 -
Jared Cook OAK TE 20 68 0 0.4 -
Julian Edelman NE WR 57 72 0 0.4 -
Danny Amendola MIA WR 30 37 0 0.2 -
Alex Smith WAS QB 282 289 1 1.9 -
Golden Tate DET WR 42 85 0 0.5 -
Demaryius Thomas DEN WR 105 57 1 0.4 -
LeGarrette Blount DET RB 22 27 2 0.1 -
Rob Gronkowski NE TE 75 57 0 0.6 Questionable
Emmanuel Sanders DEN WR 72 81 0 0.4 -
Jimmy Graham GB TE 76 61 0 0.5 -
Antonio Brown PIT WR 101 116 2 0.9 -
Chris Ivory BUF RB 43 28 0 0.1 -
A.J. Green CIN WR 112 84 0 0.8 -
Julio Jones ATL WR 62 108 0 0.6 -
Cam Newton CAR QB 266 272 2 2.3 -
Mark Ingram NO RB 73 71 2 0.6 -
Kyle Rudolph MIN TE 41 42 0 0.4 -
Andy Dalton CIN QB 258 296 1 2.2 -
Luke Stocker TEN TE 0 18 0 0.1 -
Bilal Powell NYJ RB 99 69 0 0.4 -
Dion Lewis TEN RB 48 75 0 0.4 -
Charles Clay BUF TE 12 24 0 0.1 Questionable
Virgil Green LAC TE 13 18 1 0.1 -
Doug Baldwin SEA WR 1 70 0 0.4 -
Andrew Luck IND QB 365 291 3 1.8 -
Ryan Tannehill MIA QB 202 278 1 1.8 -
Kirk Cousins MIN QB 302 327 1 1.8 -
Russell Wilson SEA QB 198 275 3 1.7 -
Doug Martin OAK RB 1 26 0 0.1 -
Alshon Jeffery PHI WR 39 69 0 0.5 -
Mohamed Sanu ATL WR 73 47 1 0.3 -
Marvin Jones DET WR 8 65 1 0.6 Questionable
Rhett Ellison NYG TE 17 30 0 0.2 -
Alfred Morris SF RB 91 38 0 0.2 -
Case Keenum DEN QB 377 244 2 1.3 -
Josh Gordon NE WR 50 42 1 0.3 Questionable
Cole Beasley DAL WR 8 48 0 0.1 -
Chris Hogan NE WR 34 45 0 0.3 -
Garrett Celek SF TE 0 8 0 0.2 -
Jermaine Kearse NYJ WR 14 28 0 0.2 -
Chris Thompson WAS RB 62 80 0 0.6 -
Theo Riddick DET RB 23 36 0 0.2 -
Tavon Austin DAL WR 44 31 0 0.2 -
Keenan Allen LAC WR 95 87 0 0.5 -
Kenny Stills MIA WR 17 64 0 0.5 -
Robert Woods LAR WR 145 76 0 0.6 -
DeAndre Hopkins HOU WR 151 93 0 0.7 -
Travis Kelce KC TE 100 70 0 0.5 -
Zach Ertz PHI TE 110 71 1 0.4 -
Jordan Reed WAS TE 21 61 0 0.4 -
Vance McDonald PIT TE 6 50 0 0.3 -
Latavius Murray MIN RB 56 55 0 0.3 -
Ryan Griffin HOU TE 65 20 0 0.1 -
Demetrius Harris KC TE 5 22 0 0.2 -
C.J. Anderson CAR RB 9 25 0 0.2 -
Blake Bortles JAX QB 464 301 2 1.9 -
Derek Carr OAK QB 273 304 1 1.7 -
Carlos Hyde CLE RB 77 75 0 0.6 -
Devonta Freeman ATL RB 41 65 0 0.5 -
Isaiah Crowell NYJ RB 231 51 1 0.6 -
Sammy Watkins KC WR 78 50 0 0.3 Questionable
Kelvin Benjamin BUF WR 11 40 0 0.2 -
Brandin Cooks LAR WR 0 92 0 0.4 -
Davante Adams GB WR 140 67 1 0.8 Questionable
Donte Moncrief JAX WR 76 52 0 0.4 -
Odell Beckham NYG WR 188 93 2 0.6 -
Jarvis Landry CLE WR 69 86 0 0.3 -
Paul Richardson WAS WR 50 47 0 0.3 -
Martavis Bryant OAK WR 91 30 0 0.2 -
Eric Ebron IND TE 105 58 2 0.4 -
Austin Seferian-Jenkins JAX TE 0 28 0 0.3 -
James White NE RB 77 90 1 0.7 -
John Brown BAL WR 58 68 0 0.6 -
Ryan Grant IND WR 58 52 0 0.3 -
Alfred Blue HOU RB 119 63 0 0.5 -
Quincy Enunwa NYJ WR 0 72 0 0.3 -
Albert Wilson MIA WR 43 49 0 0.3 -
Adam Thielen MIN WR 116 100 1 0.4 -
Willie Snead BAL WR 55 45 0 0.3 -
Marcus Mariota TEN QB 139 256 0 1.6 -
Todd Gurley LAR RB 113 139 3 1.3 -
Melvin Gordon LAC RB 120 132 1 1.2 -
Tevin Coleman ATL RB 30 67 0 0.5 -
T.J. Yeldon JAX RB 122 105 1 0.5 -
Jay Ajayi PHI RB 34 78 0 0.5 -
Duke Johnson CLE RB 42 32 0 0.3 -
Javorius Allen BAL RB 78 42 0 0.7 -
Mike Davis SEA RB 75 39 1 0.2 -
David Johnson ARI RB 71 109 2 0.6 -
Amari Cooper OAK WR 10 69 0 0.4 -
Nelson Agholor PHI WR 45 58 0 0.4 -
Jamison Crowder WAS WR 55 54 0 0.3 -
Stefon Diggs MIN WR 116 84 0 0.5 -
Tyler Lockett SEA WR 104 61 1 0.4 -
Phillip Dorsett NE WR 25 30 0 0.2 -
Devin Funchess CAR WR 53 61 0 0.6 -
Jeff Heuerman DEN TE 18 32 0 0.2 -
Jesse James PIT TE 20 17 0 0.1 -
Ty Montgomery GB RB 38 70 0 0.3 -
C.J. Uzomah CIN TE 43 35 0 0.3 -
Geoff Swaim DAL TE 55 38 0 0.2 -
Tyrell Williams LAC WR 66 42 0 0.4 -
Corey Grant JAX RB 8 40 0 0.2 -
Cameron Meredith NO WR 71 41 0 0.3 -
Carson Wentz PHI QB 337 288 2 1.7 -
Jared Goff LAR QB 336 309 1 2.3 -
Dak Prescott DAL QB 242 247 1 1.3 -
Ezekiel Elliott DAL RB 84 123 0 0.9 -
Derrick Henry TEN RB 56 71 0 0.4 -
Alex Collins BAL RB 66 76 0 0.5 -
Kenyan Drake MIA RB 115 64 1 0.4 -
Tyler Ervin HOU RB 0 23 0 0.2 -
Will Fuller HOU WR 15 67 0 0.5 Questionable
Tyler Boyd CIN WR 44 85 0 0.4 -
Michael Thomas NO WR 74 108 0 0.7 -
Rashard Higgins CLE WR 66 34 1 0.2 -
Sterling Shepard NYG WR 75 74 0 0.4 -
Austin Hooper ATL TE 77 31 0 0.3 -
Nick Vannett SEA TE 43 28 0 0.2 -
Tyreek Hill KC WR 87 79 0 0.6 -
Jakeem Grant MIA WR 0 48 0 0.2 -
Jalen Richard OAK RB 57 38 0 0.1 -
Robby Anderson NYJ WR 123 45 2 0.3 -
Chester Rogers IND WR 66 47 0 0.3 -
Deshaun Watson HOU QB 415 301 1 2.0 -
Patrick Mahomes KC QB 326 290 1 2.1 -
C.J. Beathard SF QB 356 224 3 1.6 -
Christian McCaffrey CAR RB 93 135 1 0.5 -
Joe Mixon CIN RB 115 91 1 0.8 -
Alvin Kamara NO RB 39 123 0 0.9 -
Wayne Gallman NYG RB 0 22 0 0.1 -
Corey Clement PHI RB 0 23 0 0.3 Questionable
Kareem Hunt KC RB 94 95 1 0.7 -
Jamaal Williams GB RB 52 37 0 0.3 -
James Conner PIT RB 185 107 2 1.0 -
Corey Davis TEN WR 49 76 0 0.4 -
Mike Williams LAC WR 48 58 0 0.5 -
JuJu Smith-Schuster PIT WR 34 85 1 0.7 -
Dede Westbrook JAX WR 55 64 0 0.4 -
Cooper Kupp LAR WR 90 70 1 0.7 -
Taywan Taylor TEN WR 30 54 0 0.4 -
Zay Jones BUF WR 20 37 0 0.2 -
David Njoku CLE TE 69 43 0 0.3 -
Jonnu Smith TEN TE 0 18 0 0.1 -
Josh Malone CIN WR 0 32 0 0.3 -
Kenny Golladay DET WR 98 76 1 0.6 -
George Kittle SF TE 83 61 0 0.3 -
Aaron Jones GB RB 59 84 0 0.4 -
David Moore SEA WR 38 41 2 0.3 -
Chris Carson SEA RB 127 55 0 0.3 -
Matt Breida SF RB 61 88 1 0.6 Questionable
Ricky Seals-Jones ARI TE 0 39 0 0.2 -
Austin Ekeler LAC RB 59 72 1 0.3 -
Keelan Cole JAX WR 70 70 0 0.4 -
Zach Pascal IND WR 12 43 0 0.3 -
Josh Allen BUF QB 101 230 1 1.1 -
Baker Mayfield CLE QB 365 266 1 1.6 -
Josh Rosen ARI QB 167 239 1 1.2 -
Sam Darnold NYJ QB 203 239 3 1.5 -
Saquon Barkley NYG RB 129 123 2 0.7 -
Sony Michel NE RB 110 89 1 0.8 -
Nick Chubb CLE RB 2 22 0 0.1 -
Kerryon Johnson DET RB 85 84 0 0.4 -
Phillip Lindsay DEN RB 81 80 0 0.4 -
Mark Walton CIN RB 3 42 0 0.3 -
Royce Freeman DEN RB 47 60 0 0.5 -
Nyheim Hines IND RB 90 68 0 0.5 -
Calvin Ridley ATL WR 38 62 0 0.6 -
Courtland Sutton DEN WR 18 53 1 0.2 -
James Washington PIT WR 0 32 0 0.2 -
Christian Kirk ARI WR 90 50 1 0.2 -
D.J. Moore CAR WR 67 31 0 0.2 -
Antonio Callaway CLE WR 22 49 0 0.3 -
Michael Gallup DAL WR 6 29 0 0.2 -
Robert Foster BUF WR 0 31 0 0.1 -
Keke Coutee HOU WR 53 52 1 0.2 Questionable
Mike Gesicki MIA TE 26 22 0 0.2 -
Dallas Goedert PHI TE 16 30 0 0.1 -
Ian Thomas CAR TE 38 27 0 0.2 -
Hayden Hurst BAL TE 7 23 0 0.1 Questionable
Chase Edmonds ARI RB -1 24 0 0.1 -
Ito Smith ATL RB 10 20 1 0.1 -
Jordan Wilkins IND RB 48 42 0 0.2 -
Marquez Valdes-Scantling GB WR 68 52 1 0.3 -
Filed Under: 2018, w6