Team Offense: Play Selection

Note: Click on column headers to sort.
Team % Run % Pass % Rec by WR % Rec by RB % Rec by TE
NFL 41% 59% 56% 24% 20%
49ers 45% 55% 43% 29% 28%
Bears 47% 53% 57% 29% 14%
Bengals 35% 65% 53% 21% 25%
Bills 44% 56% 48% 25% 28%
Broncos 43% 57% 61% 18% 21%
Browns 47% 53% 61% 16% 23%
Buccaneers 38% 62% 72% 11% 17%
Cardinals 40% 60% 49% 35% 16%
Chargers 39% 61% 48% 37% 15%
Chiefs 43% 57% 58% 13% 29%
Colts 30% 70% 52% 24% 23%
Cowboys 47% 53% 62% 23% 15%
Dolphins 48% 52% 71% 19% 10%
Eagles 39% 61% 38% 21% 41%
Falcons 40% 60% 65% 20% 15%
Giants 35% 65% 53% 29% 18%
Jaguars 41% 59% 54% 29% 18%
Jets 44% 56% 59% 22% 19%
Lions 33% 67% 60% 32% 9%
Packers 36% 64% 64% 17% 18%
Panthers 49% 51% 50% 36% 14%
Patriots 46% 54% 39% 37% 24%
Raiders 40% 60% 45% 28% 27%
Rams 46% 54% 76% 18% 6%
Ravens 39% 61% 50% 22% 28%
Redskins 51% 49% 35% 38% 27%
Saints 37% 63% 52% 33% 16%
Seahawks 48% 52% 53% 25% 22%
Steelers 30% 70% 65% 17% 18%
Texans 44% 56% 74% 11% 15%
Titans 49% 51% 58% 27% 14%
Vikings 28% 72% 63% 19% 18%
Filed Under: 2018, w5