Player Workload Report

Ranking on % of Team's Touches

Note: Click on column headers to sort.
Player Team Average # of
Rush Att in
Games Started
Average # of
Receptions in
Games Started
% of Team's
Touches in
Games Started
Ezekiel Elliott DAL 18.3 3.8 51.2%
David Johnson ARI 14.0 3.3 47.6%
Todd Gurley LAR 19.8 3.8 44.5%
Christian McCaffrey CAR 15.3 7.3 43.9%
Saquon Barkley NYG 14.0 6.8 42.8%
Carlos Hyde CLE 20.8 1.0 41.8%
Alvin Kamara NO 14.0 8.8 41.7%
James Conner PIT 15.8 4.5 40.5%
Melvin Gordon LAC 13.5 6.0 40.0%
Kareem Hunt KC 17.8 1.0 38.3%
Adrian Peterson WAS 18.7 1.7 37.0%
Jordan Howard CHI 16.0 2.5 35.7%
Marshawn Lynch OAK 17.0 2.5 33.8%
Tevin Coleman ATL 13.5 2.5 32.8%
Lamar Miller HOU 14.5 2.0 32.0%
T.J. Yeldon JAX 12.3 3.5 31.2%
Dion Lewis TEN 10.8 4.5 31.0%
Derrick Henry TEN 13.5 0.8 28.9%
Matt Breida SF 10.3 2.5 28.5%
Bilal Powell NYJ 9.8 2.5 28.5%
Peyton Barber TB 12.5 0.5 26.8%
Sony Michel NE 16.3 0.7 25.4%
Kerryon Johnson DET 9.5 2.8 24.6%
Giovani Bernard CIN 11.0 4.3 24.6%
Isaiah Crowell NYJ 12.7 1.3 24.4%
Phillip Lindsay DEN 13.7 1.7 23.8%
Alex Collins BAL 11.3 2.0 23.6%
Joe Mixon CIN 19.0 3.0 23.5%
Chris Carson SEA 19.5 2.5 23.5%
Alfred Morris SF 13.3 0.7 23.5%
Royce Freeman DEN 11.0 0.3 23.3%
Jamaal Williams GB 14.0 1.0 23.2%
Dalvin Cook MIN 12.0 3.0 22.1%
Jordan Wilkins IND 9.5 1.8 22.0%
Frank Gore MIA 9.7 1.0 19.8%
Kenyan Drake MIA 12.5 3.5 19.8%
Adam Thielen MIN 0.0 10.0 19.6%
Michael Thomas NO 0.0 10.5 19.3%
Jay Ajayi PHI 12.3 1.3 18.6%
LeSean McCoy BUF 7.0 2.7 18.5%
Javorius Allen BAL 6.5 3.8 18.2%
James White NE 5.7 6.3 17.9%
Odell Beckham NYG 0.8 7.8 17.5%
Austin Ekeler LAC 8.0 3.3 17.4%
Tarik Cohen CHI 7.7 4.3 17.4%
Nyheim Hines IND 4.7 7.0 17.1%
Chris Thompson WAS 4.5 9.5 17.0%
Rashaad Penny SEA 8.7 1.3 16.0%
JuJu Smith-Schuster PIT 0.0 7.8 15.5%
Julio Jones ATL 0.3 7.3 15.4%
DeAndre Hopkins HOU 0.3 7.5 15.0%
Filed Under: 2018, w5