Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Ryan Fitzpatrick TB 78 111 70.3% 1230 11 4 11.1 15.8 18 62 1 3.4 97 32.5
2 Patrick Mahomes KC 62 93 66.7% 896 13 0 9.6 14.5 15 46 0 3.1 92 30.8
3 Drew Brees NO 104 129 80.6% 1078 8 0 8.4 10.4 4 6 2 1.5 88 29.2
4 Matt Ryan ATL 70 106 66.0% 897 7 2 8.5 12.8 10 38 2 3.8 76 25.2
5 Cam Newton CAR 64 95 67.4% 646 5 1 6.8 10.1 28 136 3 4.9 75 25.1
6 Ben Roethlisberger PIT 92 139 66.2% 1140 7 4 8.2 12.4 9 24 1 2.7 70 23.3
7 Philip Rivers LAC 75 108 69.4% 906 8 1 8.4 12.1 3 5 0 1.7 67 22.2
8 Kirk Cousins MIN 95 139 68.3% 965 7 2 6.9 10.2 8 33 0 4.1 62 20.6
9 Aaron Rodgers GB 77 116 66.4% 832 6 0 7.2 10.8 6 36 0 6.0 61 20.3
10 Jared Goff LAR 71 101 70.3% 941 6 2 9.3 13.3 6 15 0 2.5 59 19.7
11 Deshaun Watson HOU 63 106 59.4% 871 5 3 8.2 13.8 18 120 0 6.7 59 19.6
12 Andy Dalton CIN 74 116 63.8% 860 8 5 7.4 11.6 2 8 0 4.0 57 19.1
13 Ryan Tannehill MIA 54 74 73.0% 687 7 2 9.3 12.7 15 74 0 4.9 57 19.0
14 Joe Flacco BAL 82 129 63.6% 889 6 2 6.9 10.8 9 13 0 1.4 55 18.3
15 Blake Bortles JAX 68 112 60.7% 708 5 2 6.3 10.4 15 104 0 6.9 55 18.2
16 Russell Wilson SEA 57 95 60.0% 716 7 3 7.5 12.6 7 21 0 3.0 51 16.9
17 Matthew Stafford DET 88 135 65.2% 895 6 5 6.6 10.2 3 24 0 8.0 50 16.7
18 Alex Smith WAS 66 96 68.8% 767 4 1 8.0 11.6 19 48 0 2.5 49 16.5
19 Josh Allen BUF 39 70 55.7% 515 2 2 7.4 13.2 22 97 2 4.4 46 15.4
20 Jimmy Garoppolo SF 53 89 59.6% 718 5 3 8.1 13.5 8 33 0 4.1 46 15.3
21 Tom Brady NE 64 100 64.0% 644 6 2 6.4 10.1 5 14 0 2.8 45 15.1
22 Andrew Luck IND 85 124 68.5% 662 5 3 5.3 7.8 6 42 0 7.0 45 14.9
23 Tyrod Taylor CLE 41 84 48.8% 462 2 2 5.5 11.3 16 125 1 7.8 41 13.7
24 Eli Manning NYG 81 110 73.6% 800 3 1 7.3 9.9 5 5 0 1.0 41 13.5
25 Case Keenum DEN 66 108 61.1% 743 3 5 6.9 11.3 3 16 1 5.3 39 13.1
26 Derek Carr OAK 85 111 76.6% 936 2 5 8.4 11.0 4 -1 0 -0.3 35 11.8
27 Mitch Trubisky CHI 72 104 69.2% 591 2 3 5.7 8.2 14 64 1 4.6 34 11.3
28 Dak Prescott DAL 54 88 61.4% 498 2 2 5.7 9.2 14 85 0 6.1 30 10.1
29 Sam Darnold NYJ 56 93 60.2% 701 3 5 7.5 12.5 8 0 0 0.0 30 10.0
30 Nick Foles PHI 54 82 65.9% 451 1 1 5.5 8.4 4 7 0 1.8 20 9.9
31 Sam Bradford ARI 50 80 62.5% 400 2 4 5.0 8.0 2 7 0 3.5 13 4.2
32 Blaine Gabbert TEN 25 45 55.6% 242 1 1 5.4 9.7 2 2 0 1.0 12 4.0
33 Carson Wentz PHI 25 37 67.6% 255 1 1 6.9 10.2 3 10 0 3.3 11 11.2
34 Marcus Mariota TEN 21 34 61.8% 203 0 2 6.0 9.7 10 66 0 6.6 11 5.4
35 Baker Mayfield CLE 17 23 73.9% 201 0 0 8.7 11.8 2 -2 0 -1.0 8 7.8
36 Lamar Jackson BAL 1 4 25.0% 24 0 0 6.0 24.0 9 45 0 5.0 5 1.8
37 Taysom Hill NO 0 0 nan% 0 0 0 nan nan 3 39 0 13.0 4 2.0
38 Josh Rosen ARI 4 7 57.1% 36 0 1 5.1 9.0 1 12 0 12.0 1 0.6
39 Matt Schaub ATL 0 0 nan% 0 0 0 nan nan 1 0 0 0.0 0 0.0
40 Jacoby Brissett IND 0 1 0.0% 0 0 0 0.0 nan 0 0 0 nan 0 0.0
Filed Under: 2018, w4