Pass Reception Workload Report

Ranking on % of Team's Receptions

Note: Click on column headers to sort.
Player Team Average # of
Receptions in
Games Started
Average # of
Rec Yards in
Games Started
% of Team's
Receptions in
Games Started
Michael Thomas NO 12.7 132.7 36.5%
Jarvis Landry CLE 6.7 92.7 34.5%
Christian McCaffrey CAR 7.3 52.3 34.4%
Adam Thielen MIN 10.7 112.7 33.7%
DeAndre Hopkins HOU 6.7 91.3 31.7%
Quincy Enunwa NYJ 5.7 70.7 30.4%
Odell Beckham NYG 8.0 90.3 29.6%
Mike Evans TB 7.7 122.3 29.5%
JuJu Smith-Schuster PIT 9.0 118.7 29.3%
Alvin Kamara NO 10.0 96.3 28.8%
Emmanuel Sanders DEN 6.3 89.7 28.8%
Chris Thompson WAS 9.5 77.5 28.8%
Julio Jones ATL 6.7 109.7 28.6%
Corey Davis TEN 4.3 50.3 27.7%
Robert Woods LAR 6.3 74.0 26.8%
Brandin Cooks LAR 6.3 112.0 26.8%
Zach Ertz PHI 7.0 71.7 26.3%
Antonio Brown PIT 8.0 70.0 26.1%
Saquon Barkley NYG 7.0 45.7 25.9%
Travis Kelce KC 5.3 76.3 25.8%
Nelson Agholor PHI 6.7 48.3 25.0%
Davante Adams GB 6.7 68.0 24.7%
Demaryius Thomas DEN 5.3 48.0 24.2%
Allen Robinson CHI 5.7 64.7 23.6%
Keenan Allen LAC 5.7 73.0 22.7%
Melvin Gordon LAC 5.7 48.0 22.7%
George Kittle SF 4.0 63.7 22.6%
Sammy Watkins KC 4.7 58.7 22.6%
Tyreek Hill KC 4.7 103.3 22.6%
Larry Fitzgerald ARI 4.0 37.7 22.2%
Golden Tate DET 6.7 85.7 22.2%
Cole Beasley DAL 4.0 44.0 22.2%
Christian Kirk ARI 4.0 40.3 22.2%
Keelan Cole JAX 5.0 70.0 22.1%
Devin Funchess CAR 4.7 61.7 21.9%
A.J. Green CIN 5.3 73.0 21.6%
Jordan Reed WAS 4.7 56.0 21.2%
Jared Cook OAK 6.0 86.7 21.2%
Cooper Kupp LAR 5.0 62.0 21.1%
Kenny Golladay DET 6.3 85.3 21.1%
Tyler Lockett SEA 4.0 65.3 21.1%
Randall Cobb GB 5.7 65.0 21.0%
Taylor Gabriel CHI 5.0 29.7 20.8%
Will Fuller HOU 6.5 107.0 20.6%
Ezekiel Elliott DAL 3.7 12.3 20.4%
Rob Gronkowski NE 4.3 63.0 20.3%
Tyler Boyd CIN 5.0 83.0 20.3%
Danny Amendola MIA 3.7 33.3 20.0%
T.Y. Hilton IND 5.7 59.7 20.0%
Dion Lewis TEN 3.0 16.7 19.1%
Filed Under: 2018, w4