The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 2
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
JuJu Smith-Schuster PIT 19 13 121 1 31.7% 1.5 6.4
Antonio Brown PIT 17 9 67 0 28.3% 1.9 3.9
Allen Robinson CHI 14 10 83 0 41.2% 1.4 5.9
Golden Tate DET 13 7 109 0 25.0% 1.9 8.4
Adam Thielen MIN 13 12 131 1 27.1% 1.1 10.1
Stefon Diggs MIN 13 9 128 2 27.1% 1.4 9.8
Michael Thomas NO 13 12 89 2 37.1% 1.1 6.8
Davante Adams GB 12 8 64 1 30.0% 1.5 5.3
Nelson Agholor PHI 12 8 88 1 25.5% 1.5 7.3
Mike Evans TB 12 10 83 1 36.4% 1.2 6.9
Demaryius Thomas DEN 11 5 18 0 31.4% 2.2 1.6
DeAndre Hopkins HOU 11 6 110 1 39.3% 1.8 10.0
T.Y. Hilton IND 11 7 83 1 35.5% 1.6 7.5
Quincy Enunwa NYJ 11 7 92 0 26.8% 1.6 8.4
Michael Crabtree BAL 10 5 56 0 18.9% 2.0 5.6
John Brown BAL 10 4 92 1 18.9% 2.5 9.2
Amari Cooper OAK 10 10 116 0 31.3% 1.0 11.6
Julio Jones ATL 9 5 64 0 32.1% 1.8 7.1
Devin Funchess CAR 9 7 77 0 20.0% 1.3 8.6
A.J. Green CIN 9 5 69 3 22.5% 1.8 7.7
Tyler Boyd CIN 9 6 91 1 22.5% 1.5 10.1
Marvin Jones DET 9 4 54 1 17.3% 2.3 6.0
Kenny Golladay DET 9 6 89 1 17.3% 1.5 9.9
Will Fuller HOU 9 8 113 1 32.1% 1.1 12.6
Donte Moncrief JAX 9 4 34 1 20.0% 2.3 3.8
Robert Woods LAR 9 6 81 0 28.1% 1.5 9.0
Brandin Cooks LAR 9 7 159 0 28.1% 1.3 17.7
Odell Beckham NYG 9 4 51 0 20.9% 2.3 5.7
Willie Snead BAL 8 5 54 0 15.1% 1.6 6.8
Keelan Cole JAX 8 7 116 1 17.8% 1.1 14.5
Keenan Allen LAC 8 6 67 0 29.6% 1.3 8.4
Terrelle Pryor NYJ 8 4 84 0 19.5% 2.0 10.5
Torrey Smith CAR 7 3 33 1 15.6% 2.3 4.7
Jarius Wright CAR 7 5 62 1 15.6% 1.4 8.9
Taylor Gabriel CHI 7 4 30 0 20.6% 1.8 4.3
Jarvis Landry CLE 7 5 69 0 23.3% 1.4 9.9
Rashard Higgins CLE 7 5 47 0 23.3% 1.4 6.7
Sammy Watkins KC 7 6 100 0 25.0% 1.2 14.3
Phillip Dorsett NE 7 5 44 0 20.0% 1.4 6.3
Ted Ginn NO 7 4 55 0 20.0% 1.8 7.9
Tyler Lockett SEA 7 5 60 1 21.2% 1.4 8.6
Corey Davis TEN 7 5 55 0 35.0% 1.4 7.9
Josh Doctson WAS 7 4 37 0 15.9% 1.8 5.3
Courtland Sutton DEN 6 1 9 0 17.1% 6.0 1.5
Randall Cobb GB 6 4 30 0 15.0% 1.5 5.0
Geronimo Allison GB 6 6 64 0 15.0% 1.0 10.7
Tyreek Hill KC 6 5 90 1 21.4% 1.2 15.0
Cooper Kupp LAR 6 6 63 0 18.8% 1.0 10.5
Laquon Treadwell MIN 6 2 23 1 12.5% 3.0 3.8
Kamar Aiken PHI 6 5 39 0 12.8% 1.2 6.5
WR Target Leaders - NFL Weeks 1 & 2
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Antonio Brown PIT 33 18 160 1 32.7% 1.8 4.8
Michael Thomas NO 30 28 269 3 38.5% 1.1 9.0
Golden Tate DET 28 14 188 1 27.2% 2.0 6.7
Julio Jones ATL 28 15 233 0 43.8% 1.9 8.3
JuJu Smith-Schuster PIT 27 18 240 1 26.7% 1.5 8.9
Adam Thielen MIN 25 18 233 1 30.1% 1.4 9.3
Odell Beckham NYG 24 15 162 0 30.4% 1.6 6.8
T.Y. Hilton IND 22 12 129 2 26.5% 1.8 5.9
DeAndre Hopkins HOU 22 14 188 1 36.7% 1.6 8.5
Jarvis Landry CLE 22 12 175 0 31.9% 1.8 8.0
Nelson Agholor PHI 22 16 121 1 27.9% 1.4 5.5
Demaryius Thomas DEN 21 11 81 1 29.2% 1.9 3.9
Allen Robinson CHI 21 14 144 0 30.9% 1.5 6.9
Quincy Enunwa NYJ 21 13 155 1 33.9% 1.6 7.4
Kenny Golladay DET 21 13 203 1 20.4% 1.6 9.7
Davante Adams GB 20 13 152 2 26.3% 1.5 7.6
Corey Davis TEN 20 11 117 0 35.1% 1.8 5.9
Keenan Allen LAC 19 14 175 1 24.7% 1.4 9.2
Mike Evans TB 19 17 230 2 31.2% 1.1 12.1
Stefon Diggs MIN 19 12 171 3 22.9% 1.6 9.0
Robert Woods LAR 18 9 118 0 27.7% 2.0 6.6
A.J. Green CIN 17 11 161 4 25.0% 1.5 9.5
Marvin Jones DET 17 8 108 1 16.5% 2.1 6.4
Brandin Cooks LAR 17 12 246 0 26.2% 1.4 14.5
Michael Crabtree BAL 16 8 94 1 17.8% 2.0 5.9
Randall Cobb GB 16 13 172 1 21.1% 1.2 10.8
Larry Fitzgerald ARI 15 10 104 0 27.8% 1.5 6.9
Emmanuel Sanders DEN 15 14 231 1 20.8% 1.1 15.4
Cooper Kupp LAR 15 11 115 1 23.1% 1.4 7.7
Donte Moncrief JAX 14 5 48 1 18.2% 2.8 3.4
John Brown BAL 14 7 136 2 15.6% 2.0 9.7
Willie Snead BAL 14 9 103 1 15.6% 1.6 7.4
Phillip Dorsett NE 14 12 110 1 18.9% 1.2 7.9
Devin Funchess CAR 14 10 118 0 20.0% 1.4 8.4
Tyler Boyd CIN 14 9 117 1 20.6% 1.6 8.4
Geronimo Allison GB 14 11 133 1 18.4% 1.3 9.5
Tyreek Hill KC 14 12 259 3 26.4% 1.2 18.5
Ted Ginn NO 13 9 123 1 16.7% 1.4 9.5
Amari Cooper OAK 13 11 125 0 18.3% 1.2 9.6
Brandon Marshall SEA 12 7 90 1 18.2% 1.7 7.5
Jarius Wright CAR 12 8 85 1 17.1% 1.5 7.1
Sammy Watkins KC 12 9 121 0 22.6% 1.3 10.1
Paul Richardson WAS 12 8 85 0 16.4% 1.5 7.1
Taylor Gabriel CHI 12 9 55 0 17.7% 1.3 4.6
Sterling Shepard NYG 12 8 72 0 15.2% 1.5 6.0
Keelan Cole JAX 12 10 170 1 15.6% 1.2 14.2
Terrelle Pryor NYJ 11 7 133 0 17.7% 1.6 12.1
Cole Beasley DAL 11 9 86 0 21.2% 1.2 7.8
Bruce Ellington HOU 11 7 82 1 18.3% 1.6 7.5
Ryan Grant IND 11 10 89 0 13.3% 1.1 8.1
Filed Under: 2018, w3