Player Workload Report

Ranking on % of Team's Touches

Note: Click on column headers to sort.
Player Team Average # of
Rush Att in
Games Started
Average # of
Receptions in
Games Started
% of Team's
Touches in
Games Started
James Conner PIT 31.0 5.0 62.1%
Joe Mixon CIN 17.0 5.0 53.7%
Todd Gurley LAR 20.0 3.0 52.3%
Adrian Peterson WAS 26.0 2.0 44.4%
Ezekiel Elliott DAL 15.0 3.0 43.9%
Saquon Barkley NYG 18.0 2.0 43.5%
Carlos Hyde CLE 22.0 1.0 43.4%
Dion Lewis TEN 16.0 5.0 42.9%
Melvin Gordon LAC 15.0 9.0 42.9%
Dalvin Cook MIN 16.0 6.0 42.3%
Lamar Miller HOU 20.0 1.0 41.2%
David Johnson ARI 9.0 5.0 40.0%
Jordan Howard CHI 15.0 5.0 40.0%
Kareem Hunt KC 16.0 0.0 38.1%
T.J. Yeldon JAX 14.0 3.0 37.0%
Jamaal Williams GB 15.0 0.0 35.7%
Kenyan Drake MIA 14.0 3.0 34.7%
Peyton Barber TB 19.0 0.0 34.5%
Alvin Kamara NO 8.0 9.0 34.0%
Rex Burkhead NE 18.0 1.0 33.3%
Christian McCaffrey CAR 10.0 6.0 32.7%
Michael Thomas NO 0.0 16.0 32.0%
Jay Ajayi PHI 15.0 0.0 31.9%
Rashaad Penny SEA 7.0 4.0 31.4%
Alfred Morris SF 12.0 0.0 30.0%
Matt Breida SF 11.0 1.0 30.0%
Phillip Lindsay DEN 15.0 2.0 29.8%
Chris Carson SEA 7.0 3.0 28.6%
Julio Jones ATL 1.0 10.0 28.2%
Jordan Wilkins IND 14.0 3.0 27.9%
Jalen Richard OAK 5.0 9.0 26.9%
Royce Freeman DEN 15.0 0.0 26.3%
Odell Beckham NYG 1.0 11.0 26.1%
Leonard Fournette JAX 9.0 3.0 26.1%
Tevin Coleman ATL 9.0 1.0 25.6%
Marshawn Lynch OAK 11.0 2.0 25.0%
LeSean McCoy BUF 7.0 1.0 25.0%
Bilal Powell NYJ 12.0 1.0 25.0%
Devonta Freeman ATL 6.0 3.0 23.1%
Chase Edmonds ARI 4.0 4.0 22.9%
Derrick Henry TEN 10.0 1.0 22.4%
Kenneth Dixon BAL 13.0 0.0 21.7%
Randall Cobb GB 0.0 9.0 21.4%
Tyreek Hill KC 2.0 7.0 21.4%
Latavius Murray MIN 11.0 0.0 21.2%
Theo Riddick DET 4.0 5.0 20.5%
Larry Fitzgerald ARI 0.0 7.0 20.0%
Nyheim Hines IND 5.0 7.0 19.7%
Isaiah Crowell NYJ 10.0 0.0 19.2%
Darren Sproles PHI 5.0 4.0 19.1%
Nelson Agholor PHI 1.0 8.0 19.1%
Frank Gore MIA 9.0 0.0 18.4%
Kerryon Johnson DET 5.0 3.0 18.2%
Austin Ekeler LAC 5.0 5.0 17.9%
DeAndre Hopkins HOU 1.0 8.0 17.6%
Emmanuel Sanders DEN 0.0 10.0 17.5%
Chris Thompson WAS 5.0 6.0 17.5%
Jared Cook OAK 0.0 9.0 17.3%
Cole Beasley DAL 0.0 7.0 17.1%
Tarik Cohen CHI 5.0 3.0 16.0%
Golden Tate DET 0.0 7.0 15.9%
Cooper Kupp LAR 2.0 5.0 15.9%
Kenny Golladay DET 0.0 7.0 15.9%
James White NE 5.0 4.0 15.8%
Antonio Brown PIT 0.0 9.0 15.5%
Filed Under: 2018, w2