Pass Reception Workload Report

Ranking on % of Team's Receptions

Note: Click on column headers to sort.
Player Team Average # of
Receptions in
Games Started
Average # of
Rec Yards in
Games Started
% of Team's
Receptions in
Games Started
Odell Beckham NYG 11.0 111.0 47.8%
Julio Jones ATL 10.0 169.0 47.6%
DeAndre Hopkins HOU 8.0 78.0 47.1%
Jarvis Landry CLE 7.0 106.0 46.7%
Tyreek Hill KC 7.0 169.0 46.7%
Michael Thomas NO 16.0 180.0 43.2%
Emmanuel Sanders DEN 10.0 135.0 40.0%
Nelson Agholor PHI 8.0 33.0 40.0%
Antonio Brown PIT 9.0 93.0 39.1%
Randall Cobb GB 9.0 142.0 37.5%
Quincy Enunwa NYJ 6.0 63.0 37.5%
Cole Beasley DAL 7.0 73.0 36.8%
Christian McCaffrey CAR 6.0 45.0 35.3%
Larry Fitzgerald ARI 7.0 76.0 35.0%
Mike Evans TB 7.0 147.0 33.3%
George Kittle SF 5.0 90.0 33.3%
Jared Cook OAK 9.0 180.0 31.0%
Jalen Richard OAK 9.0 55.0 31.0%
Adam Thielen MIN 6.0 102.0 30.0%
Dalvin Cook MIN 6.0 55.0 30.0%
Corey Davis TEN 6.0 62.0 30.0%
A.J. Green CIN 6.0 92.0 28.6%
Chris Thompson WAS 6.0 63.0 28.6%
Brandin Cooks LAR 5.0 87.0 27.8%
Dede Westbrook JAX 5.0 51.0 27.8%
Cooper Kupp LAR 5.0 52.0 27.8%
Zay Jones BUF 3.0 26.0 27.3%
Rob Gronkowski NE 7.0 123.0 26.9%
Phillip Dorsett NE 7.0 66.0 26.9%
Trent Taylor SF 4.0 28.0 26.7%
Melvin Gordon LAC 9.0 102.0 26.5%
Dion Lewis TEN 5.0 35.0 25.0%
Zach Ertz PHI 5.0 48.0 25.0%
David Johnson ARI 5.0 30.0 25.0%
Jakeem Grant MIA 5.0 38.0 25.0%
Alvin Kamara NO 9.0 112.0 24.3%
Golden Tate DET 7.0 79.0 24.1%
Kenny Golladay DET 7.0 114.0 24.1%
Demaryius Thomas DEN 6.0 63.0 24.0%
DeSean Jackson TB 5.0 146.0 23.8%
Joe Mixon CIN 5.0 54.0 23.8%
Keenan Allen LAC 8.0 108.0 23.5%
Bruce Ellington HOU 4.0 37.0 23.5%
Taylor Gabriel CHI 5.0 25.0 21.7%
Jordan Howard CHI 5.0 25.0 21.7%
Sterling Shepard NYG 5.0 48.0 21.7%
James Conner PIT 5.0 57.0 21.7%
JuJu Smith-Schuster PIT 5.0 119.0 21.7%
Rashaad Penny SEA 4.0 35.0 21.1%
Davante Adams GB 5.0 88.0 20.8%
Geronimo Allison GB 5.0 69.0 20.8%
Ryan Grant IND 8.0 59.0 20.5%
Darren Sproles PHI 4.0 22.0 20.0%
Delanie Walker TEN 4.0 52.0 20.0%
Danny Amendola MIA 4.0 26.0 20.0%
Kenny Stills MIA 4.0 106.0 20.0%
Sammy Watkins KC 3.0 21.0 20.0%
David Njoku CLE 3.0 13.0 20.0%
Chase Edmonds ARI 4.0 24.0 20.0%
Javorius Allen BAL 5.0 15.0 19.2%
Mohamed Sanu ATL 4.0 18.0 19.0%
Jordan Reed WAS 4.0 48.0 19.0%
Paul Richardson WAS 4.0 22.0 19.0%
Filed Under: 2018, w2