Year-To-Date Sortable Player Statistics: WR

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Tyreek Hill KC 87 1479 12 17.0 22 151 1 6.9 241 15.1
2 Antonio Brown PIT 104 1297 15 12.5 0 0 0 nan 220 14.6
3 DeAndre Hopkins HOU 115 1572 11 13.7 1 -7 0 -7.0 219 13.7
4 Davante Adams GB 111 1386 13 12.5 0 0 0 nan 217 14.4
5 Julio Jones ATL 113 1676 8 14.8 2 12 0 6.0 213 13.3
6 Mike Evans TB 86 1524 8 17.7 0 0 0 nan 198 12.4
7 Adam Thielen MIN 113 1373 9 12.2 5 30 0 6.0 192 12.0
8 Michael Thomas NO 125 1405 9 11.2 0 0 0 nan 191 11.9
9 JuJu Smith-Schuster PIT 111 1426 7 12.8 1 13 0 13.0 184 11.5
10 Robert Woods LAR 86 1219 6 14.2 19 157 1 8.3 180 11.2
11 Tyler Lockett SEA 57 965 10 16.9 13 69 0 5.3 163 10.2
12 Brandin Cooks LAR 80 1204 5 15.1 10 68 1 6.8 163 10.2
13 T.Y. Hilton IND 76 1270 6 16.7 0 0 0 nan 163 11.6
14 Stefon Diggs MIN 102 1021 9 10.0 10 62 0 6.2 162 10.8
15 Keenan Allen LAC 97 1196 6 12.3 9 75 0 8.3 161 10.1
16 Odell Beckham NYG 77 1052 6 13.7 5 19 0 3.8 153 12.8
17 Tyler Boyd CIN 76 1028 7 13.5 2 3 0 1.5 145 10.4
18 Calvin Ridley ATL 64 821 10 12.8 6 27 0 4.5 143 8.9
19 Amari Cooper OAK 75 1004 7 13.4 2 20 0 10.0 140 9.4
20 Kenny Golladay DET 70 1063 5 15.2 1 8 0 8.0 137 9.1
21 Mike Williams LAC 43 664 10 15.4 7 28 1 4.0 135 8.5
22 Jarvis Landry CLE 81 976 4 12.0 3 60 1 20.0 134 8.4
23 Julian Edelman NE 74 850 6 11.5 9 107 0 11.9 133 11.1
24 Emmanuel Sanders DEN 71 868 4 12.2 4 53 1 13.3 127 10.6
25 Chris Godwin TB 59 842 7 14.3 0 0 0 nan 124 7.8
26 Alshon Jeffery PHI 65 843 6 13.0 0 0 0 nan 120 9.3
27 Corey Davis TEN 65 891 4 13.7 6 55 0 9.2 119 7.4
28 Larry Fitzgerald ARI 69 734 6 10.6 0 0 0 nan 115 7.2
29 Sterling Shepard NYG 66 872 4 13.2 3 33 0 11.0 115 7.2
30 Mohamed Sanu ATL 66 838 4 12.7 7 44 0 6.3 114 7.2
31 Adam Humphries TB 76 816 5 10.7 2 11 0 5.5 113 7.0
32 DeSean Jackson TB 41 774 4 18.9 6 29 1 4.8 110 9.2
33 Dede Westbrook JAX 66 718 5 10.9 9 98 0 10.9 108 6.7
34 Zay Jones BUF 56 652 7 11.6 1 0 0 0.0 107 6.7
35 Golden Tate DET 74 795 4 10.7 4 34 0 8.5 107 7.1
36 Robby Anderson NYJ 50 752 6 15.0 2 -8 0 -4.0 106 7.6
37 A.J. Green CIN 46 694 6 15.1 0 0 0 nan 103 11.5
38 D.J. Moore CAR 55 788 2 14.3 13 172 0 13.2 102 6.4
39 John Brown BAL 42 715 5 17.0 3 4 0 1.3 102 6.4
40 Nelson Agholor PHI 64 736 4 11.5 3 32 0 10.7 101 6.3
41 Allen Robinson CHI 55 754 4 13.7 1 9 0 9.0 98 7.6
42 Curtis Samuel CAR 39 494 5 12.7 8 84 2 10.5 98 7.5
43 Demaryius Thomas DEN 59 677 5 11.5 0 0 0 nan 98 6.5
44 Josh Gordon CLE 41 737 4 18.0 0 0 0 nan 98 8.1
45 Tyrell Williams LAC 41 653 5 15.9 2 15 0 7.5 97 6.1
46 Kenny Stills MIA 37 553 6 14.9 0 0 0 nan 95 6.4
47 Cooper Kupp LAR 40 566 6 14.2 4 25 0 6.3 95 11.9
48 Courtland Sutton DEN 42 704 4 16.8 1 -1 0 -1.0 94 5.9
49 Doug Baldwin SEA 50 618 5 12.4 0 0 0 nan 92 7.1
50 Jordy Nelson OAK 63 739 3 11.7 1 -2 0 -2.0 92 6.1
51 Antonio Callaway CLE 43 586 5 13.6 2 7 0 3.5 87 5.5
52 Anthony Miller CHI 33 423 7 12.8 6 26 0 4.3 87 5.8
53 Cole Beasley DAL 65 672 3 10.3 0 0 0 nan 85 5.3
54 Taylor Gabriel CHI 67 688 2 10.3 9 61 0 6.8 85 5.3
55 Donte Moncrief JAX 48 668 3 13.9 0 0 0 nan 83 5.2
56 Marvin Jones DET 35 508 5 14.5 0 0 0 nan 81 9.0
57 Christian Kirk ARI 43 590 3 13.7 3 35 0 11.7 81 6.7
58 Rashard Higgins CLE 39 572 4 14.7 0 0 0 nan 79 6.1
59 Devin Funchess CAR 44 549 4 12.5 0 0 0 nan 79 5.6
60 Michael Crabtree BAL 54 607 3 11.2 0 0 0 nan 79 4.9
61 Dante Pettis SF 27 467 5 17.3 1 -2 0 -2.0 77 7.0
62 Sammy Watkins KC 40 519 3 13.0 5 52 0 10.4 75 7.5
63 David Moore SEA 26 445 5 17.1 1 5 0 5.0 75 4.7
64 Will Fuller HOU 32 503 4 15.7 0 0 0 nan 74 10.6
65 Marquez Valdes-Scantling GB 38 581 2 15.3 2 29 0 14.5 73 4.6
66 TreQuan Smith NO 28 427 5 15.3 0 0 0 nan 73 4.8
67 Kendrick Bourne SF 42 487 4 11.6 0 0 0 nan 73 4.5
68 Willie Snead BAL 62 651 1 10.5 1 13 0 13.0 72 4.5
69 Robert Foster BUF 27 541 3 20.0 0 0 0 nan 72 5.5
70 Chris Hogan NE 35 532 3 15.2 0 0 0 nan 71 4.5
71 Josh Reynolds LAR 29 402 5 13.9 2 8 0 4.0 71 4.4
72 Albert Wilson MIA 26 391 4 15.0 8 16 0 2.0 71 10.1
73 Cordarrelle Patterson NE 21 247 3 11.8 42 228 1 5.4 70 4.6
74 Danny Amendola MIA 59 575 1 9.7 1 -2 0 -2.0 68 4.6
75 Josh Doctson WAS 44 532 2 12.1 0 0 0 nan 65 4.3
76 Marquise Goodwin SF 23 395 4 17.2 4 9 0 2.3 64 5.9
77 John Ross CIN 21 210 7 10.0 4 9 0 2.3 64 4.9
78 Michael Gallup DAL 33 507 2 15.4 0 0 0 nan 63 3.9
79 Seth Roberts OAK 45 494 2 11.0 3 5 0 1.7 62 4.1
80 Chester Rogers IND 53 485 2 9.2 1 -4 0 -4.0 60 3.8
Filed Under: 2018, w18