Team Offense: Play Selection

Note: Click on column headers to sort.
Team % Run % Pass % Rec by WR % Rec by RB % Rec by TE
NFL 43% 57% 55% 24% 20%
49ers 45% 55% 46% 26% 28%
Bears 47% 53% 52% 30% 18%
Bengals 40% 60% 54% 25% 21%
Bills 48% 52% 55% 24% 21%
Broncos 41% 59% 57% 24% 19%
Browns 43% 57% 55% 24% 22%
Buccaneers 39% 61% 65% 17% 18%
Cardinals 42% 58% 55% 28% 17%
Chargers 43% 57% 54% 31% 14%
Chiefs 39% 61% 49% 21% 30%
Colts 38% 62% 53% 22% 25%
Cowboys 46% 54% 56% 26% 18%
Dolphins 45% 55% 62% 26% 13%
Eagles 39% 61% 45% 17% 38%
Falcons 36% 64% 63% 17% 20%
Giants 38% 62% 50% 30% 20%
Jaguars 44% 56% 52% 31% 18%
Jets 44% 56% 54% 23% 23%
Lions 40% 60% 56% 32% 12%
Packers 35% 65% 62% 18% 21%
Panthers 42% 58% 53% 30% 17%
Patriots 45% 55% 53% 33% 15%
Raiders 41% 59% 47% 29% 24%
Rams 44% 56% 65% 19% 16%
Ravens 48% 52% 54% 21% 25%
Redskins 46% 54% 46% 26% 28%
Saints 47% 53% 54% 29% 17%
Seahawks 55% 45% 58% 24% 18%
Steelers 34% 66% 63% 18% 19%
Texans 48% 52% 67% 14% 19%
Titans 52% 48% 51% 26% 23%
Vikings 37% 63% 64% 18% 17%
Filed Under: 2018, w17