Cumulative Injury Report

Most people play Fantasy Football to win. But, regardless of how serious you are about winning, on any given Sunday, showing no respect for your knowledge, injuries can send you for a loss.

Based on our 10+ years of actual case studies, on average, an NFL player's fantasy football production will decrease, in a given year, by 15% after their first appearance on the official NFL injury report.

Fantasy Football owners often fall into the trap of thinking it's only a groin pull. Injuries and time take a toll on athletes. The human body is not fully resilient.

Also, keep in mind, for the prepared fantasy owner, having a player ruled Out in advance, is often more desirable than dealing with the uncertainty of a Questionable or Doubtful situation.

Note: Click on column headers to sort.
Player Position Team Games
Played
Games
Listed
Probable
Games Listed
Questionable
or Doubtful
Davante Adams WR GB 15 0 2
Josh Adams RB PHI 11 0 1
Mo Alie-Cox TE IND 5 0 1
Dwayne Allen TE NE 3 0 1
Josh Allen QB BUF 11 0 2
Keenan Allen WR LAC 14 0 2
Geronimo Allison WR GB 5 0 3
Danny Amendola WR MIA 14 0 3
Derek Anderson QB BUF 2 0 1
Robby Anderson WR NYJ 13 0 6
Tavon Austin WR DAL 6 0 2
Doug Baldwin WR SEA 11 0 4
Cole Beasley WR DAL 15 0 2
C.J. Beathard QB SF 5 0 1
Nick Bellore RB DET 3 0 2
Travis Benjamin WR LAC 10 0 4
Giovani Bernard RB CIN 11 0 1
Kapri Bibbs RB GB 8 0 1
LeGarrette Blount RB DET 15 0 2
Brandon Bolden RB MIA 4 0 1
Mike Boone RB MIN 6 0 1
Nick Boyle TE BAL 12 0 1
Tom Brady QB NE 15 0 1
Matt Breida RB SF 14 0 6
Daniel Brown TE CHI 0 0 1
Dez Bryant WR NO 0 0 1
Martavis Bryant WR OAK 7 0 1
Matt Bryant K ATL 12 0 1
Rex Burkhead RB NE 7 0 1
Brice Butler WR MIA 3 0 1
Damiere Byrd WR CAR 1 0 1
Antonio Callaway WR CLE 13 0 1
Trenton Cannon RB NYJ 10 0 1
Chris Carson RB SEA 13 0 3
Tra Carson RB GB 0 0 1
Charles Clay TE BUF 9 0 4
Corey Clement RB PHI 11 0 3
Sammie Coates WR 1 0 4
Randall Cobb WR GB 8 0 8
Stacy Coley WR 0 0 1
Alex Collins RB BAL 10 0 3
James Conner RB PIT 12 0 1
Dalvin Cook RB MIN 10 0 4
Cody Core WR CIN 7 0 2
Keke Coutee WR HOU 6 0 10
Jason Croom TE BUF 11 0 2
Jamison Crowder WR WAS 8 0 4
Isaiah Crowell RB NYJ 13 0 3
Sean Culkin TE LAC 1 0 1
Benny Cunningham RB CHI 4 0 1
Sam Darnold QB NYJ 12 0 2
Justin Davis RB LAR 2 0 1
Vernon Davis TE WAS 11 0 1
Phil Dawson K ARI 8 0 3
A.J. Derby TE MIA 3 0 7
Seth DeValve TE CLE 4 0 1
Stefon Diggs WR MIN 14 0 2
Josh Doctson WR WAS 12 0 5
Eric Ebron TE IND 15 0 1
Julian Edelman WR NE 11 0 2
Chase Edmonds RB ARI 15 0 1
Gus Edwards RB BAL 10 0 1
Austin Ekeler RB LAC 13 0 1
Bruce Ellington WR DET 7 0 3
Rhett Ellison TE NYG 11 0 1
Quincy Enunwa WR NYJ 10 0 1
Larry Fitzgerald WR ARI 15 0 3
Joe Flacco QB BAL 9 0 4
Leonard Fournette RB JAX 8 0 3
Royce Freeman RB DEN 13 0 1
Will Fuller WR HOU 7 0 3
Devin Funchess WR CAR 12 0 2
Blaine Gabbert QB TEN 7 0 1
Michael Gallup WR DAL 14 0 1
Pierre Garcon WR SF 8 0 4
Antonio Gates TE LAC 12 0 2
Mike Gesicki TE MIA 11 0 1
Shelton Gibson WR PHI 1 0 2
Chris Godwin WR TB 14 0 1
Kenny Golladay WR DET 15 0 1
Marquise Goodwin WR SF 10 0 3
Josh Gordon WR NE 12 0 7
Melvin Gordon RB LAC 11 0 3
Jimmy Graham TE GB 15 0 1
Jakeem Grant WR MIA 8 0 2
Janarion Grant WR BAL 0 0 1
Ryan Grant WR IND 12 0 1
A.J. Green WR CIN 9 0 2
Jermaine Gresham TE ARI 7 0 5
David Grinnage TE 3 0 1
Rob Gronkowski TE NE 11 0 7
Todd Gurley RB LAR 14 0 1
Demetrius Harris TE KC 7 0 1
Dwayne Harris WR OAK 7 0 1
Maurice Harris WR WAS 8 0 3
Steven Hauschka K BUF 14 0 1
Darrius Heyward-Bey WR PIT 2 0 1
Tyler Higbee TE LAR 11 0 1
Rashard Higgins WR CLE 12 0 1
Tyreek Hill WR KC 15 0 1
T.Y. Hilton WR IND 13 0 3
Chris Hogan WR NE 11 0 1
Jacob Hollister TE NE 2 0 6
Andre Holmes WR DEN 10 0 1
DeAndre Hopkins WR HOU 15 0 3
Dustin Hopkins K WAS 14 0 1
O.J. Howard TE TB 9 0 1
Hayden Hurst TE BAL 7 0 2
Chris Ivory RB BUF 12 0 3
DeSean Jackson WR TB 12 0 3
Alshon Jeffery WR PHI 12 0 2
Darius Jennings WR TEN 6 0 1
Kerryon Johnson RB DET 10 0 1
Julio Jones WR ATL 15 0 1
Marvin Jones WR DET 9 0 2
Ronald Jones RB TB 6 0 1
Taiwan Jones RB BUF 0 0 2
Jermaine Kearse WR NYJ 12 0 1
George Kittle TE SF 15 0 1
Jake Kumerow WR GB 3 0 1
Cooper Kupp WR LAR 8 0 1
Matt LaCosse TE DEN 10 0 1
Josh Lambo K JAX 13 0 1
Jarvis Landry WR CLE 15 0 1
Jordan Lasley WR BAL 0 0 1
Jordan Leggett TE NYJ 9 0 1
Lance Lenoir WR DAL 0 0 1
T.J. Logan RB ARI 4 0 1
Marlon Mack RB IND 11 0 5
Tre Madden RB SEA 4 0 2
Josh Malone WR CIN 1 0 1
Chris Manhertz TE CAR 2 0 1
Marcus Mariota QB TEN 14 0 2
Doug Martin RB OAK 15 0 1
LeSean McCoy RB BUF 13 0 4
Vance McDonald TE PIT 14 0 1
Isaiah McKenzie WR BUF 6 0 1
Sony Michel RB NE 12 0 8
Lamar Miller RB HOU 13 0 2
David Morgan TE MIN 4 0 1
Alfred Morris RB SF 10 0 1
Raheem Mostert RB SF 6 0 1
Marcus Murphy RB BUF 9 0 1
J.J. Nelson WR ARI 6 0 1
Jordy Nelson WR OAK 13 0 1
David Njoku TE CLE 14 0 2
James O'Shaughnessy TE JAX 9 0 1
Greg Olsen TE CAR 9 0 1
DeVante Parker WR MIA 8 0 8
Zach Pascal WR IND 11 0 1
Cordarrelle Patterson WR NE 15 0 1
Rashaad Penny RB SEA 11 0 2
Samaje Perine RB WAS 3 0 1
Adrian Peterson RB WAS 15 0 3
Dante Pettis WR SF 8 0 1
John Phillips TE ARI 1 0 1
Brandon Powell WR DET 3 0 1
C.J. Prosise RB SEA 2 0 1
Terrelle Pryor WR 6 0 1
Trey Quinn WR WAS 2 0 1
Jordan Reed TE WAS 12 0 1
Paul Richardson WR WAS 7 0 6
Andre Roberts WR NYJ 5 0 1
Michael Roberts TE DET 5 0 5
Seth Roberts WR OAK 14 0 1
Allen Robinson WR CHI 13 0 4
Aaron Rodgers QB GB 15 0 3
Ben Roethlisberger QB PIT 15 0 1
Chester Rogers WR IND 13 0 1
John Ross WR CIN 11 0 2
Da'Mari Scott WR BUF 0 0 3
Ricky Seals-Jones TE ARI 14 0 1
Tajae Sharpe WR TEN 11 0 3
Russell Shepard WR NYG 6 0 1
Ito Smith RB ATL 13 0 1
Torrey Smith WR CAR 6 0 1
TreQuan Smith WR NO 8 0 1
JuJu Smith-Schuster WR PIT 15 0 1
Equanimeous St. Brown WR GB 10 0 1
Matthew Stafford QB DET 15 0 3
Kenny Stills WR MIA 14 0 1
Luke Stocker TE TEN 9 0 1
Caleb Sturgis K 6 0 2
Geoff Swaim TE DAL 8 0 2
Ryan Switzer WR PIT 14 0 1
Erik Swoope TE NO 6 0 2
Ryan Tannehill QB MIA 10 0 1
Golden Tate WR PHI 14 0 1
Taywan Taylor WR TEN 11 0 3
Trent Taylor WR SF 11 0 2
Tyrod Taylor QB CLE 4 0 1
Jordan Thomas TE HOU 10 0 1
Logan Thomas TE BUF 6 0 1
Chris Thompson RB WAS 9 0 4
Deonte Thompson WR BUF 9 0 1
Mitch Trubisky QB CHI 13 0 2
Nick Vannett TE SEA 13 0 1
Adam Vinatieri K IND 14 0 2
Spencer Ware RB KC 11 0 3
DeAndre Washington RB OAK 7 0 1
Sammy Watkins WR KC 9 0 4
Deshaun Watson QB HOU 15 0 1
Derek Watt RB LAC 3 0 1
Carson Wentz QB PHI 11 0 1
Chad Williams WR ARI 7 0 2
Tyrell Williams WR LAC 14 0 2
Luke Willson TE DET 8 0 1
Javon Wims WR CHI 0 0 1
T.J. Yeldon RB JAX 14 0 1
Brandon Zylstra WR MIN 1 0 1
Filed Under: 2018, w17