Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 41.3% 35.9% 22.8% 17.6% 29.0% 53.3%
49ers 42.9% 35.7% 21.4% 7.1% 14.3% 78.6%
Bears 71.4% 21.4% 7.1% 28.6% 14.3% 57.1%
Bengals 21.4% 42.9% 35.7% 7.1% 35.7% 57.1%
Bills 28.6% 42.9% 28.6% 21.4% 50.0% 28.6%
Broncos 64.3% 14.3% 21.4% 7.1% 42.9% 50.0%
Browns 35.7% 14.3% 50.0% 35.7% 14.3% 50.0%
Buccaneers 35.7% 21.4% 42.9% 0.0% 35.7% 64.3%
Cardinals 14.3% 42.9% 42.9% 21.4% 28.6% 50.0%
Chargers 50.0% 28.6% 21.4% 14.3% 42.9% 42.9%
Chiefs 14.3% 57.1% 28.6% 7.1% 28.6% 64.3%
Colts 42.9% 42.9% 14.3% 28.6% 21.4% 50.0%
Cowboys 57.1% 21.4% 21.4% 14.3% 42.9% 42.9%
Dolphins 35.7% 42.9% 21.4% 14.3% 21.4% 64.3%
Eagles 35.7% 42.9% 21.4% 28.6% 35.7% 35.7%
Falcons 21.4% 42.9% 35.7% 21.4% 21.4% 57.1%
Giants 28.6% 50.0% 21.4% 14.3% 50.0% 35.7%
Jaguars 42.9% 28.6% 28.6% 35.7% 28.6% 35.7%
Jets 35.7% 35.7% 28.6% 21.4% 7.1% 71.4%
Lions 42.9% 35.7% 21.4% 7.1% 28.6% 64.3%
Packers 42.9% 28.6% 28.6% 28.6% 7.1% 64.3%
Panthers 28.6% 57.1% 14.3% 14.3% 14.3% 71.4%
Patriots 71.4% 7.1% 21.4% 7.1% 28.6% 64.3%
Raiders 35.7% 35.7% 28.6% 7.1% 14.3% 78.6%
Rams 50.0% 28.6% 21.4% 21.4% 28.6% 50.0%
Ravens 42.9% 42.9% 14.3% 28.6% 28.6% 42.9%
Redskins 42.9% 42.9% 14.3% 21.4% 21.4% 57.1%
Saints 35.7% 57.1% 7.1% 14.3% 35.7% 50.0%
Seahawks 57.1% 28.6% 14.3% 7.1% 35.7% 57.1%
Steelers 35.7% 57.1% 7.1% 14.3% 21.4% 64.3%
Texans 50.0% 42.9% 7.1% 0.0% 57.1% 42.9%
Titans 64.3% 14.3% 21.4% 35.7% 14.3% 50.0%
Vikings 42.9% 42.9% 14.3% 28.6% 57.1% 14.3%
Filed Under: 2018, w16