Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Patrick Mahomes KC 322 482 66.8% 4300 43 11 8.9 13.4 53 235 2 4.4 354 27.2
2 Drew Brees NO 314 415 75.7% 3463 31 4 8.3 11.0 28 25 4 0.9 279 21.5
3 Ben Roethlisberger PIT 366 546 67.0% 4227 28 13 7.7 11.5 24 94 3 3.9 278 21.4
4 Matt Ryan ATL 354 502 70.5% 4075 28 6 8.1 11.5 25 101 2 4.0 277 21.3
5 Cam Newton CAR 304 442 68.8% 3264 24 12 7.4 10.7 96 473 4 4.9 274 21.1
6 Andrew Luck IND 359 530 67.7% 3759 34 13 7.1 10.5 31 98 0 3.2 269 20.7
7 Aaron Rodgers GB 307 495 62.0% 3700 23 1 7.5 12.1 35 212 0 6.1 253 19.5
8 Jared Goff LAR 295 458 64.4% 3934 27 11 8.6 13.3 37 91 1 2.5 252 19.4
9 Deshaun Watson HOU 269 402 66.9% 3298 22 9 8.2 12.3 74 410 2 5.5 251 19.3
10 Philip Rivers LAC 284 409 69.4% 3638 29 6 8.9 12.8 16 6 0 0.4 248 19.1
11 Russell Wilson SEA 227 346 65.6% 2788 29 6 8.1 12.3 52 306 0 5.9 241 18.5
12 Tom Brady NE 313 477 65.6% 3700 23 8 7.8 11.8 23 35 2 1.5 236 18.2
13 Kirk Cousins MIN 370 524 70.6% 3698 24 9 7.1 10.0 37 108 1 2.9 229 17.6
14 Dak Prescott DAL 285 418 68.2% 3130 17 7 7.5 11.0 67 303 5 4.5 228 17.5
15 Mitch Trubisky CHI 226 351 64.4% 2579 21 12 7.3 11.4 57 386 3 6.8 216 19.6
16 Derek Carr OAK 317 456 69.5% 3434 18 8 7.5 10.8 20 50 1 2.5 194 15.0
17 Eli Manning NYG 310 458 67.7% 3460 18 8 7.6 11.2 12 18 0 1.5 192 14.8
18 Carson Wentz PHI 279 401 69.6% 3074 21 7 7.7 11.0 34 93 0 2.7 191 17.3
19 Baker Mayfield CLE 242 376 64.4% 2877 19 10 7.7 11.9 29 109 0 3.8 178 16.2
20 Matthew Stafford DET 307 462 66.5% 3187 18 11 6.9 10.4 23 73 0 3.2 177 13.6
21 Case Keenum DEN 280 453 61.8% 3139 15 10 6.9 11.2 18 65 1 3.6 176 13.5
22 Andy Dalton CIN 226 365 61.9% 2566 21 11 7.0 11.4 16 99 0 6.2 175 15.9
23 Blake Bortles JAX 223 369 60.4% 2573 13 10 7.0 11.5 50 325 1 6.5 165 15.0
24 Marcus Mariota TEN 206 298 69.1% 2330 11 8 7.8 11.3 61 339 2 5.6 165 13.8
25 Ryan Fitzpatrick TB 164 246 66.7% 2366 17 12 9.6 14.4 36 152 2 4.2 164 20.5
26 Jameis Winston TB 175 270 64.8% 2154 14 12 8.0 12.3 41 246 1 6.0 147 18.3
27 Alex Smith WAS 205 328 62.5% 2180 10 5 6.6 10.6 41 168 1 4.1 138 13.8
28 Joe Flacco BAL 232 379 61.2% 2465 12 6 6.5 10.6 19 45 0 2.4 137 15.2
29 Josh Allen BUF 119 227 52.4% 1429 5 9 6.3 12.0 66 490 5 7.4 134 14.9
30 Ryan Tannehill MIA 132 197 67.0% 1578 16 6 8.0 12.0 26 113 0 4.3 120 15.1
31 Sam Darnold NYJ 175 313 55.9% 2104 12 15 6.7 12.0 34 71 1 2.1 113 11.3
32 Lamar Jackson BAL 59 101 58.4% 687 4 3 6.8 11.6 96 473 3 4.9 99 7.6
33 Josh Rosen ARI 174 314 55.4% 1910 10 12 6.1 11.0 17 81 0 4.8 97 8.8
34 Nick Mullens SF 111 174 63.8% 1479 9 6 8.5 13.3 15 -12 0 -0.8 82 16.4
35 C.J. Beathard SF 102 169 60.4% 1252 8 7 7.4 12.3 19 69 1 3.6 75 12.5
36 Brock Osweiler MIA 113 178 63.5% 1247 6 4 7.0 11.0 8 21 0 2.6 66 9.4
37 Jeff Driskel CIN 66 100 66.0% 645 3 1 6.5 9.8 11 64 2 5.8 52 8.7
38 Jimmy Garoppolo SF 53 89 59.6% 718 5 3 8.1 13.5 8 33 0 4.1 46 15.3
39 Tyrod Taylor CLE 42 85 49.4% 473 2 2 5.6 11.3 16 125 1 7.8 41 10.4
40 Cody Kessler JAX 64 97 66.0% 546 2 1 5.6 8.5 12 53 0 4.4 31 10.4
Filed Under: 2018, w15