Team Defense: Yardage Allowed Distribution

Note: Click on column headers to sort.
Team % Games
Allowed
0-90 Rush Yds
% Games
Allowed
91-130 Rush Yds
% Games
Allowed
131+ Rush Yds
% Games
Allowed
0-199 Pass Yds
% Games
Allowed
200-250 Pass Yds
% Games
Allowed
250+ Pass Yds
NFL 34.6% 32.7% 32.7% 32.5% 24.5% 43.0%
49ers 23.1% 61.5% 15.4% 46.2% 23.1% 30.8%
Bears 61.5% 23.1% 15.4% 38.5% 30.8% 30.8%
Bengals 30.8% 30.8% 38.5% 30.8% 7.7% 61.5%
Bills 53.8% 23.1% 23.1% 61.5% 7.7% 30.8%
Broncos 46.2% 30.8% 23.1% 30.8% 15.4% 53.8%
Browns 15.4% 38.5% 46.2% 15.4% 23.1% 61.5%
Buccaneers 23.1% 30.8% 46.2% 38.5% 7.7% 53.8%
Cardinals 7.7% 38.5% 53.8% 46.2% 38.5% 15.4%
Chargers 38.5% 30.8% 30.8% 15.4% 53.8% 30.8%
Chiefs 23.1% 30.8% 46.2% 23.1% 23.1% 53.8%
Colts 30.8% 53.8% 15.4% 23.1% 38.5% 38.5%
Cowboys 61.5% 30.8% 7.7% 38.5% 23.1% 38.5%
Dolphins 23.1% 30.8% 46.2% 7.7% 46.2% 46.2%
Eagles 46.2% 23.1% 30.8% 15.4% 23.1% 61.5%
Falcons 15.4% 30.8% 53.8% 38.5% 15.4% 46.2%
Giants 23.1% 38.5% 38.5% 23.1% 38.5% 38.5%
Jaguars 38.5% 15.4% 46.2% 46.2% 23.1% 30.8%
Jets 23.1% 30.8% 46.2% 30.8% 23.1% 46.2%
Lions 38.5% 23.1% 38.5% 38.5% 38.5% 23.1%
Packers 15.4% 30.8% 53.8% 38.5% 30.8% 30.8%
Panthers 38.5% 38.5% 23.1% 15.4% 38.5% 46.2%
Patriots 30.8% 30.8% 38.5% 23.1% 23.1% 53.8%
Raiders 23.1% 7.7% 69.2% 15.4% 38.5% 46.2%
Rams 23.1% 38.5% 38.5% 38.5% 15.4% 46.2%
Ravens 46.2% 38.5% 15.4% 38.5% 23.1% 38.5%
Redskins 30.8% 38.5% 30.8% 30.8% 15.4% 53.8%
Saints 53.8% 46.2% 0.0% 23.1% 30.8% 46.2%
Seahawks 46.2% 7.7% 46.2% 38.5% 7.7% 53.8%
Steelers 53.8% 30.8% 15.4% 38.5% 15.4% 46.2%
Texans 38.5% 61.5% 0.0% 38.5% 0.0% 61.5%
Titans 38.5% 30.8% 30.8% 38.5% 30.8% 30.8%
Vikings 46.2% 30.8% 23.1% 53.8% 15.4% 30.8%
Filed Under: 2018, w15