Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 41.8% 35.8% 22.4% 16.1% 28.8% 55.0%
49ers 46.2% 30.8% 23.1% 7.7% 15.4% 76.9%
Bears 76.9% 15.4% 7.7% 23.1% 15.4% 61.5%
Bengals 15.4% 46.2% 38.5% 7.7% 30.8% 61.5%
Bills 30.8% 38.5% 30.8% 23.1% 46.2% 30.8%
Broncos 61.5% 15.4% 23.1% 7.7% 46.2% 46.2%
Browns 38.5% 7.7% 53.8% 30.8% 15.4% 53.8%
Buccaneers 38.5% 15.4% 46.2% 0.0% 30.8% 69.2%
Cardinals 15.4% 46.2% 38.5% 23.1% 30.8% 46.2%
Chargers 53.8% 30.8% 15.4% 15.4% 46.2% 38.5%
Chiefs 15.4% 61.5% 23.1% 7.7% 30.8% 61.5%
Colts 38.5% 46.2% 15.4% 23.1% 23.1% 53.8%
Cowboys 61.5% 23.1% 15.4% 7.7% 46.2% 46.2%
Dolphins 38.5% 46.2% 15.4% 15.4% 23.1% 61.5%
Eagles 38.5% 46.2% 15.4% 23.1% 38.5% 38.5%
Falcons 23.1% 38.5% 38.5% 23.1% 15.4% 61.5%
Giants 30.8% 53.8% 15.4% 7.7% 53.8% 38.5%
Jaguars 38.5% 30.8% 30.8% 38.5% 23.1% 38.5%
Jets 30.8% 38.5% 30.8% 23.1% 7.7% 69.2%
Lions 46.2% 30.8% 23.1% 7.7% 23.1% 69.2%
Packers 46.2% 23.1% 30.8% 30.8% 7.7% 61.5%
Panthers 30.8% 53.8% 15.4% 7.7% 15.4% 76.9%
Patriots 69.2% 7.7% 23.1% 7.7% 30.8% 61.5%
Raiders 38.5% 38.5% 23.1% 7.7% 7.7% 84.6%
Rams 53.8% 30.8% 15.4% 15.4% 30.8% 53.8%
Ravens 46.2% 38.5% 15.4% 23.1% 30.8% 46.2%
Redskins 38.5% 46.2% 15.4% 15.4% 23.1% 61.5%
Saints 30.8% 61.5% 7.7% 15.4% 30.8% 53.8%
Seahawks 53.8% 30.8% 15.4% 7.7% 30.8% 61.5%
Steelers 30.8% 61.5% 7.7% 15.4% 15.4% 69.2%
Texans 53.8% 38.5% 7.7% 0.0% 61.5% 38.5%
Titans 61.5% 15.4% 23.1% 30.8% 15.4% 53.8%
Vikings 46.2% 38.5% 15.4% 23.1% 61.5% 15.4%
Filed Under: 2018, w15