Year-To-Date Sortable Player Statistics: WR

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Tyreek Hill KC 66 1119 11 17.0 15 118 0 7.9 190 15.8
2 Davante Adams GB 85 1115 11 13.1 0 0 0 nan 178 14.8
3 Antonio Brown PIT 81 1028 12 12.7 0 0 0 nan 175 14.6
4 Adam Thielen MIN 98 1166 9 11.9 2 20 0 10.0 171 14.2
5 Michael Thomas NO 91 1120 8 12.3 0 0 0 nan 156 13.0
6 DeAndre Hopkins HOU 80 1115 8 13.9 1 -7 0 -7.0 155 12.9
7 Odell Beckham NYG 77 1052 6 13.7 5 19 0 3.8 153 12.8
8 Julio Jones ATL 86 1322 3 15.4 2 12 0 6.0 147 12.3
9 Mike Evans TB 66 1121 5 17.0 0 0 0 nan 140 11.7
10 Robert Woods LAR 64 971 5 15.2 15 122 0 8.1 139 11.6
11 JuJu Smith-Schuster PIT 83 1104 4 13.3 1 13 0 13.0 136 11.3
12 Keenan Allen LAC 83 996 5 12.0 8 75 0 9.4 135 11.3
13 Tyler Lockett SEA 44 713 9 16.2 9 58 0 6.4 131 10.9
14 Brandin Cooks LAR 63 1026 3 16.3 7 41 1 5.9 131 10.9
15 Tyler Boyd CIN 69 938 6 13.6 2 3 0 1.5 130 10.8
16 Emmanuel Sanders DEN 71 868 4 12.2 4 53 1 13.3 127 10.6
17 Stefon Diggs MIN 84 839 6 10.0 8 48 0 6.0 125 11.3
18 Kenny Golladay DET 55 854 5 15.5 1 8 0 8.0 116 9.7
19 T.Y. Hilton IND 53 787 6 14.8 0 0 0 nan 115 11.5
20 Calvin Ridley ATL 50 647 8 12.9 6 27 0 4.5 113 9.5
21 DeSean Jackson TB 40 750 4 18.8 5 25 1 5.0 108 9.8
22 Corey Davis TEN 52 744 4 14.3 4 54 0 13.5 104 8.7
23 A.J. Green CIN 46 694 6 15.1 0 0 0 nan 103 11.5
24 Golden Tate DET 62 699 4 11.3 4 34 0 8.5 97 8.8
25 Chris Godwin TB 49 676 5 13.8 0 0 0 nan 96 8.0
26 Cooper Kupp LAR 40 566 6 14.2 4 25 0 6.3 95 11.9
27 Amari Cooper OAK 52 704 4 13.5 1 9 0 9.0 93 8.5
28 Adam Humphries TB 53 606 5 11.4 2 11 0 5.5 92 7.6
29 Mike Williams LAC 27 471 7 17.4 4 16 0 4.0 91 7.6
30 John Brown BAL 36 649 4 18.0 3 4 0 1.3 89 7.4
31 Josh Gordon CLE 35 622 4 17.8 0 0 0 nan 86 8.6
32 Jarvis Landry CLE 66 733 2 11.1 0 0 0 nan 85 7.1
33 Tyrell Williams LAC 29 533 5 18.4 2 15 0 7.5 85 7.1
34 Sterling Shepard NYG 52 638 3 12.3 1 27 0 27.0 85 7.0
35 Dede Westbrook JAX 46 554 4 12.0 7 69 0 9.9 84 7.0
36 D.J. Moore CAR 42 609 2 14.5 11 150 0 13.6 84 7.0
37 Demaryius Thomas DEN 46 533 5 11.6 0 0 0 nan 83 6.9
38 Julian Edelman NE 47 535 3 11.4 7 83 0 11.9 82 10.2
39 Allen Robinson CHI 41 573 4 14.0 0 0 0 nan 81 8.1
40 Larry Fitzgerald ARI 47 508 5 10.8 0 0 0 nan 81 6.7
41 Marvin Jones DET 35 508 5 14.5 0 0 0 nan 81 9.0
42 Christian Kirk ARI 43 590 3 13.7 3 35 0 11.7 81 6.7
43 Anthony Miller CHI 30 399 6 13.3 3 15 0 5.0 78 7.1
44 Devin Funchess CAR 42 526 4 12.5 0 0 0 nan 77 7.0
45 Sammy Watkins KC 40 519 3 13.0 5 52 0 10.4 75 7.5
46 Mohamed Sanu ATL 45 583 3 13.0 3 2 0 0.7 75 6.2
47 Will Fuller HOU 32 503 4 15.7 0 0 0 nan 74 10.6
48 Courtland Sutton DEN 28 558 3 19.9 0 0 0 nan 74 6.2
49 Alshon Jeffery PHI 43 492 4 11.4 0 0 0 nan 73 8.1
50 David Moore SEA 22 413 5 18.8 1 5 0 5.0 72 6.0
51 Donte Moncrief JAX 37 557 3 15.1 0 0 0 nan 72 6.0
52 Michael Crabtree BAL 48 536 3 11.2 0 0 0 nan 72 6.0
53 Albert Wilson MIA 26 391 4 15.0 8 16 0 2.0 71 10.1
54 Curtis Samuel CAR 25 284 4 11.4 6 76 2 12.7 70 7.8
55 Zay Jones BUF 41 459 4 11.2 1 0 0 0.0 70 5.8
56 Taylor Gabriel CHI 54 544 2 10.1 8 53 0 6.6 70 5.8
57 Kenny Stills MIA 24 369 5 15.4 0 0 0 nan 67 6.1
58 Antonio Callaway CLE 33 472 3 14.3 2 7 0 3.5 64 5.3
59 Jordy Nelson OAK 35 450 3 12.9 1 -2 0 -2.0 63 5.7
60 Nelson Agholor PHI 51 523 1 10.3 3 32 0 10.7 62 5.2
61 TreQuan Smith NO 22 371 4 16.9 0 0 0 nan 61 5.6
62 Cole Beasley DAL 48 468 2 9.8 0 0 0 nan 59 4.9
63 Marquise Goodwin SF 17 339 4 19.9 4 9 0 2.3 59 7.4
64 Marquez Valdes-Scantling GB 27 432 2 16.0 2 29 0 14.5 58 4.8
65 Danny Amendola MIA 48 469 1 9.8 0 0 0 nan 58 5.3
66 Willie Snead BAL 51 507 1 9.9 1 13 0 13.0 58 4.8
67 Rashard Higgins CLE 25 377 3 15.1 0 0 0 nan 56 6.2
68 Dante Pettis SF 16 314 4 19.6 1 -2 0 -2.0 55 6.9
69 Robby Anderson NYJ 27 416 3 15.4 2 -8 0 -4.0 55 5.5
70 Chris Conley KC 25 248 5 9.9 0 0 0 nan 53 4.4
71 Chris Hogan NE 27 400 2 14.8 0 0 0 nan 52 4.3
72 Doug Baldwin SEA 37 388 2 10.5 0 0 0 nan 51 5.1
73 Josh Doctson WAS 35 385 2 11.0 0 0 0 nan 51 4.6
74 Kendrick Bourne SF 29 317 3 10.9 0 0 0 nan 50 4.1
75 Cordarrelle Patterson NE 15 173 2 11.5 38 162 1 4.3 50 4.1
76 John Ross CIN 16 189 5 11.8 2 -1 0 -0.5 49 5.4
77 Seth Roberts OAK 30 344 2 11.5 1 11 0 11.0 48 4.3
78 Quincy Enunwa NYJ 35 427 1 12.2 1 0 0 0.0 47 4.7
79 Jaron Brown SEA 11 150 5 13.6 0 0 0 nan 45 3.8
80 Tajae Sharpe TEN 25 310 2 12.4 1 16 0 16.0 45 3.7
Filed Under: 2018, w14