Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Travis Kelce KC 79 1082 9 13.7 0 0 0 nan 160 13.4
2 Zach Ertz PHI 93 978 6 10.5 0 0 0 nan 134 11.2
3 Eric Ebron IND 54 589 11 10.9 3 -8 1 -2.7 128 10.7
4 George Kittle SF 62 893 3 14.4 1 10 0 10.0 108 9.0
5 Jared Cook OAK 54 709 6 13.1 0 0 0 nan 107 8.9
6 O.J. Howard TB 34 565 5 16.6 0 0 0 nan 87 8.7
7 Austin Hooper ATL 60 520 4 8.7 0 0 0 nan 76 6.3
8 Trey Burton CHI 38 448 5 11.8 1 2 0 2.0 73 6.1
9 Jordan Reed WAS 54 558 2 10.3 0 0 0 nan 66 5.5
10 Jimmy Graham GB 44 536 2 12.2 0 0 0 nan 66 5.5
11 Vance McDonald PIT 40 472 3 11.8 0 0 0 nan 63 5.7
12 Rob Gronkowski NE 35 530 2 15.1 0 0 0 nan 63 7.0
13 David Njoku CLE 44 439 3 10.0 0 0 0 nan 62 5.2
14 Kyle Rudolph MIN 46 463 2 10.1 0 0 0 nan 58 4.9
15 Greg Olsen CAR 27 291 4 10.8 0 0 0 nan 53 5.9
16 Chris Herndon NYJ 28 345 3 12.3 0 0 0 nan 53 4.4
17 Jesse James PIT 27 386 2 14.3 0 0 0 nan 51 4.2
18 Mark Andrews BAL 26 384 2 14.8 0 0 0 nan 50 4.2
19 Cameron Brate TB 23 221 4 9.6 0 0 0 nan 44 3.7
20 Vernon Davis WAS 19 320 2 16.8 0 0 0 nan 44 3.7
21 C.J. Uzomah CIN 34 320 2 9.4 0 0 0 nan 44 3.7
22 Jonnu Smith TEN 20 258 3 12.9 0 0 0 nan 44 3.7
23 Ben Watson NO 28 313 2 11.2 0 0 0 nan 43 3.6
24 Jordan Thomas HOU 14 176 4 12.6 0 0 0 nan 42 3.5
25 Jeff Heuerman DEN 31 281 2 9.1 0 0 0 nan 40 3.6
26 Dallas Goedert PHI 21 221 3 10.5 0 0 0 nan 40 3.3
27 Gerald Everett LAR 19 217 3 11.4 0 0 0 nan 40 3.3
28 Evan Engram NYG 23 257 2 11.2 1 10 0 10.0 39 5.5
29 Antonio Gates LAC 19 239 2 12.6 0 0 0 nan 36 3.0
30 Nick Vannett SEA 24 229 2 9.5 0 0 0 nan 35 3.2
31 Ricky Seals-Jones ARI 27 287 1 10.6 0 0 0 nan 35 2.9
32 Jack Doyle IND 26 245 2 9.4 0 0 0 nan 35 5.8
33 Tyler Higbee LAR 19 217 2 11.4 0 0 0 nan 34 2.8
34 Demetrius Harris KC 9 136 3 15.1 0 0 0 nan 32 2.9
35 Rhett Ellison NYG 23 254 1 11.0 0 0 0 nan 31 2.9
36 Geoff Swaim DAL 26 242 1 9.3 0 0 0 nan 30 3.4
37 Michael Roberts DET 9 100 3 11.1 0 0 0 nan 28 4.0
38 Will Dissly SEA 8 156 2 19.5 0 0 0 nan 28 6.9
39 Erik Swoope IND 8 87 3 10.9 0 0 0 nan 27 4.5
40 Virgil Green LAC 15 189 1 12.6 0 0 0 nan 25 2.1
Filed Under: 2018, w14