Forecast Projection Results

Note: Click on column headers to sort.
2018 W13 Team Position Actual Yards Projected Yards Actual TDs Projected TDs Health
Eli Manning NYG QB 170 262 1 1.5 -
Drew Brees NO QB 129 298 1 2.5 -
Philip Rivers LAC QB 299 281 2 2.0 -
Ben Roethlisberger PIT QB 281 324 2 2.4 -
Matt Ryan ATL QB 135 276 1 2.0 -
Tom Brady NE QB 316 270 1 2.1 -
Frank Gore MIA RB 31 78 0 0.4 -
Vernon Davis WAS TE 15 29 0 0.2 -
Larry Fitzgerald ARI WR 48 55 0 0.4 -
Antonio Gates LAC TE 0 27 0 0.2 -
Greg Olsen CAR TE 13 47 0 0.6 -
Aaron Rodgers GB QB 253 277 1 2.3 -
Adrian Peterson WAS RB 98 74 1 0.5 Questionable
Jordy Nelson OAK WR 97 34 0 0.3 -
Ben Watson NO TE 0 24 0 0.2 -
Josh McCown NYJ QB 131 258 0 1.1 -
Matthew Stafford DET QB 247 281 1 1.8 -
LeSean McCoy BUF RB 64 86 0 0.5 -
Michael Crabtree BAL WR 36 40 0 0.3 -
Jared Cook OAK TE 100 56 1 0.4 -
Julian Edelman NE WR 60 67 0 0.4 -
Chase Daniel CHI QB 289 267 1 1.8 -
Golden Tate PHI WR 85 47 1 0.3 -
Demaryius Thomas HOU WR 32 55 0 0.4 -
LeGarrette Blount DET RB 61 76 0 0.5 -
Colt McCoy WAS QB 50 265 0 1.3 -
Rob Gronkowski NE TE 26 60 0 0.4 -
Ed Dickson SEA TE 0 25 0 0.2 -
Emmanuel Sanders DEN WR 19 87 0 0.5 -
Jimmy Graham GB TE 50 37 0 0.2 -
Antonio Brown PIT WR 154 81 1 1.0 -
Chris Ivory BUF RB 4 26 0 0.2 -
A.J. Green CIN WR 7 66 0 0.5 -
Julio Jones ATL WR 18 102 0 0.5 -
Cam Newton CAR QB 333 336 2 2.6 -
Mark Ingram NO RB 28 86 0 0.5 -
Jacquizz Rodgers TB RB 0 23 0 0.1 -
Randall Cobb GB WR 25 40 0 0.2 Questionable
Kyle Rudolph MIN TE 38 40 0 0.2 -
Dion Lewis TEN RB 34 88 0 0.4 -
Doug Baldwin SEA WR 22 49 1 0.5 -
Andrew Luck IND QB 264 313 0 2.5 -
Ryan Tannehill MIA QB 132 233 3 1.5 -
Kirk Cousins MIN QB 201 295 1 1.8 -
Russell Wilson SEA QB 199 287 4 2.3 -
Lamar Miller HOU RB 115 105 0 0.7 -
Doug Martin OAK RB 67 79 1 0.4 -
Alshon Jeffery PHI WR 31 53 0 0.5 -
Mohamed Sanu ATL WR 37 44 0 0.2 -
T.Y. Hilton IND WR 77 84 0 0.5 -
Rhett Ellison NYG TE 42 34 0 0.1 -
Case Keenum DEN QB 160 255 1 1.6 -
Josh Gordon NE WR 58 68 1 0.4 -
Cole Beasley DAL WR 9 38 0 0.3 -
Jermaine Kearse NYJ WR 0 49 0 0.1 -
Chris Thompson WAS RB 21 65 0 0.3 -
Theo Riddick DET RB 58 61 0 0.4 -
Giovani Bernard CIN RB 46 34 0 0.1 -
Spencer Ware KC RB 52 113 1 1.0 -
Keenan Allen LAC WR 148 90 1 0.5 -
Kenny Stills MIA WR 37 43 1 0.3 -
Robert Woods LAR WR 78 88 1 0.5 -
DeAndre Hopkins HOU WR 91 99 0 0.7 -
Travis Kelce KC TE 168 88 2 0.5 -
Zach Ertz PHI TE 83 76 0 0.5 -
Jordan Reed WAS TE 21 57 0 0.2 Questionable
Vance McDonald PIT TE 28 36 0 0.3 -
Latavius Murray MIN RB 14 23 0 0.1 -
Derek Carr OAK QB 293 284 3 1.7 -
Carlos Hyde JAX RB 37 74 0 0.6 -
Isaiah Crowell NYJ RB 107 61 0 0.3 -
Mike Evans TB WR 48 89 0 0.5 -
Kelvin Benjamin BUF WR 20 36 0 0.2 -
Brandin Cooks LAR WR 62 92 0 0.6 -
Davante Adams GB WR 93 70 1 1.0 -
Donte Moncrief JAX WR 40 41 0 0.3 -
Allen Robinson CHI WR 79 54 0 0.4 -
Odell Beckham NYG WR 84 94 2 0.6 -
Jarvis Landry CLE WR 103 57 0 0.4 -
Bruce Ellington DET WR 35 48 0 0.2 Questionable
Eric Ebron IND TE 72 58 0 0.7 -
Trey Burton CHI TE 0 40 0 0.4 -
James White NE RB 118 68 0 0.7 -
John Brown BAL WR 0 38 0 0.4 -
Alfred Blue HOU RB 54 35 0 0.3 -
Quincy Enunwa NYJ WR 9 53 0 0.1 -
Damien Williams KC RB 45 40 0 0.2 -
Erik Swoope IND TE 4 21 0 0.3 Questionable
Adam Thielen MIN WR 28 105 1 0.6 -
Willie Snead BAL WR 8 45 0 0.2 -
Dontrelle Inman IND WR 14 40 0 0.3 -
Taylor Gabriel CHI WR 17 54 0 0.2 -
Cameron Brate TB TE 36 35 0 0.6 -
Jameis Winston TB QB 297 333 2 2.4 -
Marcus Mariota TEN QB 325 262 2 1.8 -
Todd Gurley LAR RB 165 141 2 1.5 -
Tevin Coleman ATL RB 11 75 0 0.6 -
T.J. Yeldon JAX RB 65 71 0 0.6 -
Duke Johnson CLE RB 12 50 0 0.3 -
Mike Davis SEA RB 10 32 0 0.2 -
David Johnson ARI RB 72 128 0 0.5 -
Amari Cooper DAL WR 75 82 0 0.6 -
DeVante Parker MIA WR 43 38 1 0.3 Questionable
Nelson Agholor PHI WR 56 37 0 0.1 -
Stefon Diggs MIN WR 49 52 0 0.4 Questionable
Tyler Lockett SEA WR 62 72 1 0.6 -
Devin Funchess CAR WR 10 42 1 0.3 Questionable
Jesse James PIT TE 7 28 0 0.2 -
Chris Conley KC WR 25 33 1 0.5 -
Ty Montgomery BAL RB 55 35 0 0.4 -
C.J. Uzomah CIN TE 33 38 0 0.2 -
James O'Shaughnessy JAX TE 19 24 0 0.1 -
Tyrell Williams LAC WR 14 35 0 0.2 Questionable
Seth Roberts OAK WR 25 39 0 0.2 -
Adam Humphries TB WR 61 64 1 0.3 -
Matt LaCosse DEN TE 0 35 0 0.2 -
Carson Wentz PHI QB 302 278 2 1.9 -
Jared Goff LAR QB 205 325 1 2.5 -
Cody Kessler JAX QB 178 236 0 1.4 -
Dak Prescott DAL QB 270 276 1 1.9 -
Jeff Driskel CIN QB 239 244 1 1.4 -
Ezekiel Elliott DAL RB 136 141 1 0.8 -
Derrick Henry TEN RB 45 55 1 0.6 -
Kenyan Drake MIA RB 44 74 1 0.6 -
Kenneth Dixon BAL RB 43 23 0 0.1 -
Jordan Howard CHI RB 80 74 0 0.6 -
Peyton Barber TB RB 45 70 1 0.5 -
Josh Doctson WAS WR 51 45 0 0.3 -
Tyler Boyd CIN WR 97 62 0 0.4 -
Michael Thomas NO WR 40 99 0 0.7 -
Leonte Carroo MIA WR 0 34 0 0.2 -
Tajae Sharpe TEN WR 51 29 0 0.3 -
Sterling Shepard NYG WR 28 53 0 0.3 -
Austin Hooper ATL TE 44 38 1 0.3 -
Tyler Higbee LAR TE 19 24 0 0.2 -
Nick Vannett SEA TE 4 26 0 0.2 -
Tyreek Hill KC WR 50 123 0 1.1 -
DeAndre Washington OAK RB 7 24 0 0.1 -
Jalen Richard OAK RB 126 63 0 0.3 -
Robby Anderson NYJ WR 48 47 0 0.2 Questionable
Deshaun Watson HOU QB 254 299 1 2.1 -
Patrick Mahomes KC QB 347 352 4 3.1 -
C.J. Beathard SF QB 0 34 0 0.2 -
Dalvin Cook MIN RB 106 86 0 0.5 -
Christian McCaffrey CAR RB 161 143 1 1.0 -
Joe Mixon CIN RB 95 106 0 0.7 -
Alvin Kamara NO RB 72 106 0 0.9 -
Corey Clement PHI RB 74 22 0 0.2 -
Elijah McGuire NYJ RB 15 70 0 0.1 -
James Conner PIT RB 74 121 2 0.7 -
Corey Davis TEN WR 54 72 1 0.4 -
Mike Williams LAC WR 52 39 0 0.5 -
JuJu Smith-Schuster PIT WR 49 92 0 0.4 -
Curtis Samuel CAR WR 96 41 0 0.3 -
Dede Westbrook JAX WR 24 41 0 0.3 -
Chris Godwin TB WR 101 62 1 0.4 -
Ryan Switzer PIT WR 9 30 0 0.2 -
Taywan Taylor TEN WR 104 31 0 0.2 -
Josh Reynolds LAR WR 19 56 0 0.4 -
Zay Jones BUF WR 67 36 2 0.2 -
David Njoku CLE TE 8 53 0 0.3 -
Jonnu Smith TEN TE 29 32 0 0.3 -
Marlon Mack IND RB 33 91 0 0.4 Questionable
Gerald Everett LAR TE 7 27 0 0.3 -
Kenny Golladay DET WR 50 84 0 0.7 -
Tarik Cohen CHI RB 187 80 1 0.5 -
George Kittle SF TE 70 71 0 0.2 -
Aaron Jones GB RB 52 128 1 0.9 -
David Moore SEA WR 0 48 0 0.4 -
Chris Carson SEA RB 108 81 0 0.6 -
Matt Breida SF RB 57 111 0 0.6 -
Ricky Seals-Jones ARI TE 10 29 0 0.1 -
Austin Ekeler LAC RB 43 105 0 0.7 -
Kendrick Bourne SF WR 60 32 0 0.2 -
Josh Allen BUF QB 366 235 2 1.2 -
Baker Mayfield CLE QB 397 286 1 1.8 -
Josh Rosen ARI QB 181 217 0 1.0 -
Lamar Jackson BAL QB 200 239 1 1.6 -
Saquon Barkley NYG RB 146 123 0 1.0 -
Sony Michel NE RB 70 80 0 0.6 -
Rashaad Penny SEA RB 65 29 1 0.1 -
Nick Chubb CLE RB 72 125 1 0.6 -
Josh Adams PHI RB 85 75 0 0.7 Questionable
Phillip Lindsay DEN RB 159 120 2 0.7 -
Royce Freeman DEN RB 48 51 0 0.3 -
Justin Jackson LAC RB 82 48 1 0.3 -
Nyheim Hines IND RB 55 44 0 0.2 -
Calvin Ridley ATL WR 22 48 0 0.5 -
Courtland Sutton DEN WR 85 55 1 0.4 -
Christian Kirk ARI WR 77 54 0 0.2 -
Dante Pettis SF WR 127 45 2 0.2 -
D.J. Moore CAR WR 65 73 0 0.2 -
Anthony Miller CHI WR 1 45 1 0.3 -
Antonio Callaway CLE WR 84 48 0 0.2 -
TreQuan Smith NO WR 0 49 0 0.4 -
Michael Gallup DAL WR 76 36 0 0.2 -
Marcell Ateman OAK WR 16 46 1 0.2 -
Robert Foster BUF WR 27 43 0 0.2 -
Mark Andrews BAL TE 47 20 0 0.2 -
Chris Herndon NYJ TE 31 36 0 0.3 -
Ito Smith ATL RB 22 33 0 0.4 -
Marquez Valdes-Scantling GB WR 48 44 0 0.3 -
Jordan Thomas HOU TE 32 21 1 0.3 -
Gus Edwards BAL RB 82 87 0 0.6 Questionable
Dan Arnold NO TE 20 24 0 0.2 -
Nick Mullens SF QB 415 195 2 1.1 -
Jeffery Wilson SF RB 134 34 0 0.2 -
Filed Under: 2018, w14