Cumulative Injury Report

Most people play Fantasy Football to win. But, regardless of how serious you are about winning, on any given Sunday, showing no respect for your knowledge, injuries can send you for a loss.

Based on our 10+ years of actual case studies, on average, an NFL player's fantasy football production will decrease, in a given year, by 15% after their first appearance on the official NFL injury report.

Fantasy Football owners often fall into the trap of thinking it's only a groin pull. Injuries and time take a toll on athletes. The human body is not fully resilient.

Also, keep in mind, for the prepared fantasy owner, having a player ruled Out in advance, is often more desirable than dealing with the uncertainty of a Questionable or Doubtful situation.

Note: Click on column headers to sort.
Player Position Team Games
Played
Games
Listed
Probable
Games Listed
Questionable
or Doubtful
Davante Adams WR GB 12 0 2
Josh Adams RB PHI 8 0 1
Mo Alie-Cox TE IND 5 0 1
Josh Allen QB BUF 8 0 2
Keenan Allen WR LAC 12 0 1
Geronimo Allison WR GB 5 0 3
Danny Amendola WR MIA 11 0 2
Derek Anderson QB BUF 2 0 1
Robby Anderson WR NYJ 10 0 5
Doug Baldwin WR SEA 9 0 2
Cole Beasley WR DAL 12 0 2
C.J. Beathard QB SF 5 0 1
Travis Benjamin WR LAC 7 0 4
Giovani Bernard RB CIN 8 0 1
Kapri Bibbs RB WAS 8 0 1
LeGarrette Blount RB DET 12 0 1
Brandon Bolden RB MIA 1 0 1
Mike Boone RB MIN 6 0 1
Tom Brady QB NE 12 0 1
Matt Breida RB SF 12 0 5
Daniel Brown TE CHI 0 0 1
Dez Bryant WR NO 0 0 1
Martavis Bryant WR OAK 7 0 1
Rex Burkhead RB NE 4 0 1
Brice Butler WR MIA 1 0 1
Damiere Byrd WR CAR 1 0 1
Antonio Callaway WR CLE 11 0 1
Chris Carson RB SEA 10 0 3
Tra Carson RB GB 0 0 1
Charles Clay TE BUF 8 0 4
Corey Clement RB PHI 10 0 3
Sammie Coates WR HOU 1 0 4
Randall Cobb WR GB 6 0 7
Stacy Coley WR 0 0 1
Alex Collins RB BAL 10 0 3
Dalvin Cook RB MIN 7 0 4
Cody Core WR CIN 4 0 2
Keke Coutee WR HOU 6 0 7
Jason Croom TE BUF 9 0 1
Jamison Crowder WR WAS 5 0 4
Isaiah Crowell RB NYJ 12 0 2
Benny Cunningham RB CHI 3 0 1
Sam Darnold QB NYJ 9 0 2
Phil Dawson K ARI 8 0 3
A.J. Derby TE MIA 3 0 7
Seth DeValve TE CLE 3 0 1
Stefon Diggs WR MIN 11 0 2
Josh Doctson WR WAS 10 0 2
Eric Ebron TE IND 12 0 1
Julian Edelman WR NE 8 0 2
Chase Edmonds RB ARI 12 0 1
Gus Edwards RB BAL 7 0 1
Bruce Ellington WR DET 6 0 2
Rhett Ellison TE NYG 10 0 1
Quincy Enunwa WR NYJ 9 0 1
Larry Fitzgerald WR ARI 12 0 3
Joe Flacco QB BAL 9 0 2
Leonard Fournette RB JAX 5 0 3
Royce Freeman RB DEN 10 0 1
Will Fuller WR HOU 7 0 3
Devin Funchess WR CAR 11 0 2
Blaine Gabbert QB TEN 5 0 1
Pierre Garcon WR SF 8 0 4
Antonio Gates TE LAC 9 0 2
Mike Gesicki TE MIA 9 0 1
Shelton Gibson WR PHI 1 0 1
Chris Godwin WR TB 12 0 1
Marquise Goodwin WR SF 7 0 2
Josh Gordon WR NE 10 0 7
Melvin Gordon RB LAC 10 0 2
Jimmy Graham TE GB 12 0 1
Jakeem Grant WR MIA 8 0 2
Janarion Grant WR BAL 0 0 1
Ryan Grant WR IND 9 0 1
A.J. Green WR CIN 9 0 2
Jermaine Gresham TE ARI 6 0 5
David Grinnage TE 3 0 1
Rob Gronkowski TE NE 9 0 7
Dwayne Harris WR OAK 7 0 1
Maurice Harris WR WAS 7 0 2
Darrius Heyward-Bey WR PIT 1 0 1
Tyler Higbee TE LAR 8 0 1
Rashard Higgins WR CLE 9 0 1
Chris Hogan WR NE 10 0 1
Jacob Hollister TE NE 2 0 6
Andre Holmes WR BUF 9 0 1
DeAndre Hopkins WR HOU 12 0 2
Dustin Hopkins K WAS 12 0 1
O.J. Howard TE TB 9 0 1
Hayden Hurst TE BAL 5 0 2
Chris Ivory RB BUF 11 0 1
DeSean Jackson WR TB 11 0 2
Alshon Jeffery WR PHI 9 0 2
Kerryon Johnson RB DET 10 0 1
Marvin Jones WR DET 9 0 2
Ronald Jones RB TB 5 0 1
Taiwan Jones RB BUF 0 0 2
Jermaine Kearse WR NYJ 9 0 1
George Kittle TE SF 12 0 1
Cooper Kupp WR LAR 8 0 1
Jarvis Landry WR CLE 12 0 1
Jordan Lasley WR BAL 0 0 1
T.J. Logan RB ARI 3 0 1
Marlon Mack RB IND 8 0 5
Tre Madden RB SEA 4 0 1
Chris Manhertz TE CAR 1 0 1
Marcus Mariota QB TEN 11 0 2
LeSean McCoy RB BUF 11 0 3
Vance McDonald TE PIT 11 0 1
Sony Michel RB NE 9 0 8
Lamar Miller RB HOU 11 0 1
Alfred Morris RB SF 9 0 1
Raheem Mostert RB SF 6 0 1
Marcus Murphy RB BUF 7 0 1
Jordy Nelson WR OAK 10 0 1
David Njoku TE CLE 11 0 2
James O'Shaughnessy TE JAX 7 0 1
Greg Olsen TE CAR 9 0 1
DeVante Parker WR MIA 6 0 8
Zach Pascal WR IND 8 0 1
Cordarrelle Patterson WR NE 12 0 1
Samaje Perine RB WAS 3 0 1
Adrian Peterson RB WAS 12 0 3
John Phillips TE ARI 0 0 1
C.J. Prosise RB SEA 2 0 1
Terrelle Pryor WR 6 0 1
Trey Quinn WR WAS 2 0 1
Jordan Reed TE WAS 12 0 1
Paul Richardson WR WAS 7 0 6
Andre Roberts WR NYJ 4 0 1
Michael Roberts TE DET 5 0 4
Allen Robinson WR CHI 10 0 3
Aaron Rodgers QB GB 12 0 3
Ben Roethlisberger QB PIT 12 0 1
Chester Rogers WR IND 10 0 1
John Ross WR CIN 8 0 2
Da'Mari Scott WR CLE 0 0 3
Tajae Sharpe WR TEN 10 0 2
Russell Shepard WR NYG 4 0 1
Torrey Smith WR CAR 5 0 1
TreQuan Smith WR NO 6 0 1
Equanimeous St. Brown WR GB 7 0 1
Kenny Stills WR MIA 11 0 1
Luke Stocker TE TEN 7 0 1
Caleb Sturgis K 6 0 2
Geoff Swaim TE DAL 8 0 2
Erik Swoope TE IND 6 0 2
Ryan Tannehill QB MIA 7 0 1
Golden Tate WR PHI 11 0 1
Taywan Taylor WR TEN 8 0 3
Trent Taylor WR SF 8 0 2
Tyrod Taylor QB CLE 4 0 1
Jordan Thomas TE HOU 8 0 1
Chris Thompson RB WAS 6 0 3
Deonte Thompson WR BUF 7 0 1
Mitch Trubisky QB CHI 10 0 2
Nick Vannett TE SEA 11 0 1
Adam Vinatieri K IND 11 0 2
Spencer Ware RB KC 10 0 1
DeAndre Washington RB OAK 5 0 1
Sammy Watkins WR KC 9 0 3
Deshaun Watson QB HOU 12 0 1
Derek Watt RB LAC 2 0 1
Chad Williams WR ARI 6 0 1
Tyrell Williams WR LAC 11 0 2
Luke Willson TE DET 8 0 1
Javon Wims WR CHI 0 0 1
T.J. Yeldon RB JAX 12 0 1
Brandon Zylstra WR MIN 1 0 1
Filed Under: 2018, w14