Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Patrick Mahomes KC 264 391 67.5% 3628 37 10 9.3 13.7 42 186 2 4.4 300 27.2
2 Jared Goff LAR 258 381 67.7% 3547 26 6 9.3 13.7 34 88 1 2.6 245 22.2
3 Drew Brees NO 257 334 76.9% 2964 25 1 8.9 11.5 20 28 3 1.4 237 23.7
4 Matt Ryan ATL 275 387 71.1% 3305 22 4 8.5 12.0 20 81 2 4.1 228 22.8
5 Cam Newton CAR 225 329 68.4% 2443 20 6 7.4 10.9 77 354 4 4.6 225 22.5
6 Ben Roethlisberger PIT 271 416 65.1% 3202 23 10 7.7 11.8 22 76 3 3.5 222 22.2
7 Andrew Luck IND 269 400 67.3% 2769 29 9 6.9 10.3 21 61 0 2.9 213 21.3
8 Mitch Trubisky CHI 210 321 65.4% 2469 20 9 7.7 11.8 51 363 3 7.1 211 21.1
9 Aaron Rodgers GB 238 385 61.8% 3073 19 1 8.0 12.9 29 148 0 5.1 206 20.6
10 Philip Rivers LAC 211 315 67.0% 2860 23 6 9.1 13.6 13 -4 0 -0.3 194 19.4
11 Deshaun Watson HOU 201 309 65.0% 2597 18 9 8.4 12.9 53 275 1 5.2 187 18.7
12 Russell Wilson SEA 184 278 66.2% 2192 23 5 7.9 11.9 38 227 0 6.0 187 18.7
13 Kirk Cousins MIN 289 409 70.7% 2947 19 7 7.2 10.2 28 86 1 3.1 182 18.2
14 Tom Brady NE 242 371 65.2% 2748 17 7 7.4 11.4 19 28 2 1.5 175 17.5
15 Andy Dalton CIN 216 348 62.1% 2466 20 10 7.1 11.4 14 78 0 5.6 166 16.6
16 Ryan Fitzpatrick TB 164 246 66.7% 2366 17 12 9.6 14.4 36 152 2 4.2 164 20.5
17 Dak Prescott DAL 197 305 64.6% 2138 11 5 7.0 10.9 52 261 4 5.0 162 16.2
18 Matthew Stafford DET 244 368 66.3% 2605 17 8 7.1 10.7 21 64 0 3.0 157 15.7
19 Blake Bortles JAX 211 346 61.0% 2446 12 8 7.1 11.6 44 286 1 6.5 156 15.6
20 Eli Manning NYG 251 364 69.0% 2796 13 6 7.7 11.1 12 18 0 1.5 150 15.0
21 Derek Carr OAK 247 350 70.6% 2633 12 8 7.5 10.7 18 43 1 2.4 142 14.2
22 Carson Wentz PHI 210 302 69.5% 2304 15 6 7.6 11.0 24 102 0 4.3 141 17.6
23 Alex Smith WAS 205 328 62.5% 2180 10 5 6.6 10.6 41 168 1 4.1 138 13.8
24 Joe Flacco BAL 232 379 61.2% 2465 12 6 6.5 10.6 19 45 0 2.4 137 15.2
25 Case Keenum DEN 229 362 63.3% 2605 11 10 7.2 11.4 9 35 1 3.9 136 13.6
26 Baker Mayfield CLE 176 285 61.8% 1984 13 7 7.0 11.3 21 111 0 5.3 124 15.6
27 Marcus Mariota TEN 146 216 67.6% 1583 7 6 7.3 10.8 47 255 2 5.4 115 12.8
28 Sam Darnold NYJ 159 289 55.0% 1934 11 14 6.7 12.2 30 61 1 2.0 103 11.5
29 Jameis Winston TB 108 164 65.9% 1380 8 11 8.4 12.8 24 127 1 5.3 82 16.4
30 C.J. Beathard SF 102 169 60.4% 1252 8 7 7.4 12.3 19 69 1 3.6 75 12.5
31 Josh Rosen ARI 125 228 54.8% 1416 9 10 6.2 11.3 11 47 0 4.3 73 9.2
32 Brock Osweiler MIA 113 178 63.5% 1247 6 4 7.0 11.0 8 21 0 2.6 66 11.0
33 Ryan Tannehill MIA 85 129 65.9% 972 8 5 7.5 11.4 19 91 0 4.8 64 12.8
34 Josh Allen BUF 75 139 54.0% 832 2 5 6.0 11.1 35 155 3 4.4 63 10.5
35 Jimmy Garoppolo SF 53 89 59.6% 718 5 3 8.1 13.5 8 33 0 4.1 46 15.3
36 Lamar Jackson BAL 20 31 64.5% 237 1 1 7.6 11.9 55 256 1 4.7 43 4.3
37 Tyrod Taylor CLE 42 85 49.4% 473 2 2 5.6 11.3 16 125 1 7.8 41 10.4
38 Nick Mullens SF 43 61 70.5% 512 4 2 8.4 11.9 6 -2 0 -0.3 32 16.1
39 Taysom Hill NO 3 6 50.0% 64 0 0 10.7 21.3 30 161 1 5.4 23 2.5
40 Nick Foles PHI 54 82 65.9% 451 1 1 5.5 8.4 4 7 0 1.8 20 9.9
Filed Under: 2018, w12