Player Workload Report

Ranking on % of Team's Touches

Note: Click on column headers to sort.
Player Team Average # of
Rush Att in
Games Started
Average # of
Receptions in
Games Started
% of Team's
Touches in
Games Started
David Johnson ARI 15.9 3.4 49.4%
Ezekiel Elliott DAL 18.7 3.9 49.0%
Saquon Barkley NYG 14.6 6.9 47.4%
Todd Gurley LAR 19.8 4.0 45.8%
James Conner PIT 18.2 4.3 43.7%
Christian McCaffrey CAR 13.7 6.0 39.8%
Kareem Hunt KC 16.7 2.3 39.7%
Melvin Gordon LAC 15.6 4.5 39.4%
Adrian Peterson WAS 18.9 1.5 36.8%
Joe Mixon CIN 16.6 3.0 35.4%
Alvin Kamara NO 13.7 6.1 34.7%
Jordan Howard CHI 15.2 1.3 33.6%
Dion Lewis TEN 13.4 4.1 32.8%
Kerryon Johnson DET 11.4 3.3 30.9%
Lamar Miller HOU 15.6 1.6 30.1%
Phillip Lindsay DEN 13.3 2.5 29.2%
LeSean McCoy BUF 13.6 3.0 29.0%
T.J. Yeldon JAX 9.3 4.7 29.0%
Tevin Coleman ATL 11.8 2.6 28.3%
Isaiah Crowell NYJ 12.2 1.3 28.0%
Frank Gore MIA 12.3 1.0 27.3%
Peyton Barber TB 13.0 1.0 27.3%
Alex Collins BAL 11.9 1.7 26.0%
Matt Breida SF 12.0 1.7 25.6%
Derrick Henry TEN 11.2 0.9 25.5%
Chris Carson SEA 17.5 1.3 25.1%
Carlos Hyde CLE 19.0 1.0 24.3%
Marshawn Lynch OAK 15.0 2.5 24.1%
Kenyan Drake MIA 10.0 3.7 21.9%
James White NE 7.0 7.3 21.8%
Latavius Murray MIN 14.0 1.8 20.8%
Sony Michel NE 17.0 0.5 20.1%
Bilal Powell NYJ 12.5 1.7 19.5%
Mike Davis SEA 13.8 3.6 19.3%
Alfred Blue HOU 13.0 1.7 19.2%
Marlon Mack IND 15.6 1.6 18.3%
Aaron Jones GB 11.2 1.7 18.3%
Adam Thielen MIN 0.2 8.7 17.5%
Royce Freeman DEN 10.1 0.6 17.4%
Nick Chubb CLE 19.5 1.5 17.0%
Odell Beckham NYG 0.4 7.2 17.0%
Tarik Cohen CHI 6.8 5.7 16.9%
Alfred Morris SF 12.7 0.8 16.8%
Zach Ertz PHI 0.0 8.3 16.0%
Michael Thomas NO 0.0 8.7 15.2%
Filed Under: 2018, w11