Forecast Projection Results

Note: Click on column headers to sort.
2018 W9 Team Position Actual Yards Projected Yards Actual TDs Projected TDs Health
Drew Brees NO QB 362 330 4 2.2 -
Joe Flacco BAL QB 206 261 0 1.9 -
Philip Rivers LAC QB 228 304 2 1.7 -
Ben Roethlisberger PIT QB 274 278 3 1.8 -
Matt Ryan ATL QB 350 297 4 1.9 -
Tom Brady NE QB 293 309 1 2.6 -
Frank Gore MIA RB 59 60 0 0.4 -
Vernon Davis WAS TE 62 25 0 0.2 -
Antonio Gates LAC TE 0 18 0 0.1 -
DeSean Jackson TB WR 32 75 0 0.4 -
Greg Olsen CAR TE 76 60 1 0.4 -
Aaron Rodgers GB QB 267 323 2 2.3 -
Adrian Peterson WAS RB 33 107 0 0.9 -
Jordy Nelson OAK WR 16 55 0 0.4 -
Ryan Fitzpatrick TB QB 266 325 4 2.2 -
Pierre Garcon SF WR 56 28 1 0.2 Questionable
Ben Watson NO TE 62 37 1 0.2 -
Matthew Stafford DET QB 205 278 0 1.9 -
LeSean McCoy BUF RB 29 74 0 0.3 -
Michael Crabtree BAL WR 32 60 0 0.5 -
Jared Cook OAK TE 20 62 0 0.4 -
Julian Edelman NE WR 136 78 0 0.5 Questionable
Danny Amendola MIA WR 47 53 0 0.1 -
Alex Smith WAS QB 328 250 1 1.7 -
Brandon LaFell OAK WR 20 29 0 0.2 -
Demaryius Thomas HOU WR 61 56 0 0.3 -
LeGarrette Blount DET RB 10 27 0 0.3 -
Ed Dickson SEA TE 0 31 0 0.2 -
Emmanuel Sanders DEN WR 47 86 0 0.5 -
Jimmy Graham GB TE 55 49 1 0.3 -
Antonio Brown PIT WR 42 93 1 0.7 -
Chris Ivory BUF RB 56 35 0 0.2 -
Julio Jones ATL WR 121 101 1 0.3 -
Cam Newton CAR QB 280 343 2 2.8 -
Mark Ingram NO RB 36 81 0 0.6 -
Jacquizz Rodgers TB RB 10 18 0 0.1 -
Randall Cobb GB WR 24 53 0 0.2 Questionable
Kyle Rudolph MIN TE 28 42 0 0.4 -
Stevan Ridley PIT RB 0 7 0 0.0 -
Dion Lewis TEN RB 122 76 1 0.3 -
Charles Clay BUF TE 0 25 0 0.1 -
Aldrick Robinson MIN WR 20 42 0 0.3 -
Doug Baldwin SEA WR 77 65 0 0.5 -
Kirk Cousins MIN QB 167 321 1 2.2 -
Brock Osweiler MIA QB 143 256 0 1.7 -
Russell Wilson SEA QB 276 282 2 2.0 -
Lamar Miller HOU RB 48 94 0 0.5 -
Doug Martin OAK RB 69 79 0 0.6 -
Mohamed Sanu ATL WR 45 40 0 0.4 -
Jarius Wright CAR WR 8 21 0 0.2 -
Marvin Jones DET WR 66 66 0 0.7 -
Dwayne Allen NE TE 21 12 0 0.1 -
Alfred Morris SF RB 13 40 0 0.2 -
Case Keenum DEN QB 290 258 1 1.8 -
Josh Gordon NE WR 130 71 1 0.5 Questionable
Cole Beasley DAL WR 16 44 0 0.3 -
Chris Hogan NE WR 0 49 0 0.3 -
Jermaine Kearse NYJ WR 20 37 0 0.2 -
Kenjon Barner NE RB 4 25 0 0.2 -
Theo Riddick DET RB 36 29 0 0.1 -
Spencer Ware KC RB 81 21 0 0.1 -
Keenan Allen LAC WR 152 84 0 0.4 -
Cordarrelle Patterson NE WR 68 60 1 0.2 Questionable
Kenny Stills MIA WR 19 33 0 0.3 Questionable
Robert Woods LAR WR 75 86 0 0.5 -
DeAndre Hopkins HOU WR 105 104 1 0.8 -
Marquise Goodwin SF WR 13 49 0 0.3 -
Travis Kelce KC TE 99 76 2 0.5 -
Jordan Reed WAS TE 34 49 0 0.3 -
Vance McDonald PIT TE 25 41 0 0.2 -
Darren Fells CLE TE 0 14 0 0.1 -
Latavius Murray MIN RB 47 84 1 0.9 -
Ryan Griffin HOU TE 13 22 0 0.2 -
Demetrius Harris KC TE 0 12 0 0.2 -
C.J. Anderson CAR RB 1 18 0 0.1 -
Josh Hill NO TE 10 17 0 0.1 -
Derek Carr OAK QB 176 270 0 1.8 -
Isaiah Crowell NYJ RB 60 75 0 0.6 -
Sammy Watkins KC WR 64 68 0 0.4 -
Mike Evans TB WR 16 84 0 0.5 -
Kelvin Benjamin BUF WR 40 39 0 0.2 -
Brandin Cooks LAR WR 114 87 1 0.4 -
Davante Adams GB WR 40 79 1 1.0 -
Jarvis Landry CLE WR 50 83 0 0.4 -
Paul Richardson WAS WR 16 46 0 0.3 Questionable
T.J. Jones DET WR 13 22 0 0.1 -
Martavis Bryant OAK WR 46 30 0 0.2 -
Trey Burton CHI TE 28 42 1 0.4 -
James White NE RB 103 88 2 0.8 -
John Brown BAL WR 15 64 0 0.6 -
Alfred Blue HOU RB 39 41 0 0.1 -
Quincy Enunwa NYJ WR 40 43 0 0.1 Questionable
Kapri Bibbs WAS RB 35 45 1 0.3 Questionable
Allen Hurns DAL WR 23 24 1 0.2 -
Adam Thielen MIN WR 27 119 1 0.8 -
Willie Snead BAL WR 58 48 0 0.2 -
Taylor Gabriel CHI WR 45 53 0 0.3 -
Cameron Brate TB TE 15 15 0 0.2 -
Marcus Mariota TEN QB 272 233 3 1.2 -
Todd Gurley LAR RB 79 138 1 1.4 -
Melvin Gordon LAC RB 123 108 1 1.1 Questionable
Tevin Coleman ATL RB 156 74 2 0.6 -
Duke Johnson CLE RB 86 44 2 0.2 -
Javorius Allen BAL RB 14 28 0 0.4 -
Mike Davis SEA RB 107 50 0 0.4 -
Amari Cooper DAL WR 58 52 1 0.3 -
DeVante Parker MIA WR 8 58 0 0.3 -
Tyler Lockett SEA WR 22 67 0 0.4 -
Devin Funchess CAR WR 44 68 0 0.5 -
Nick O'Leary MIA TE 0 13 0 0.2 -
Jeff Heuerman DEN TE 83 25 1 0.2 -
Jesse James PIT TE 53 21 0 0.1 -
Marcus Murphy BUF RB -1 11 0 0.0 -
Malcolm Brown LAR RB 18 14 1 0.0 -
Tyrell Williams LAC WR 23 56 1 0.3 -
Raheem Mostert SF RB 86 31 1 0.1 Questionable
Cameron Meredith NO WR 0 25 0 0.2 -
Seth Roberts OAK WR 8 28 0 0.3 -
Jared Goff LAR QB 408 327 3 2.4 -
Dak Prescott DAL QB 254 256 2 1.5 -
Ezekiel Elliott DAL RB 112 123 0 1.0 -
Derrick Henry TEN RB 32 46 1 0.2 -
Alex Collins BAL RB 39 64 1 0.7 Questionable
Devontae Booker DEN RB 24 58 1 0.3 -
Kenyan Drake MIA RB 35 84 0 0.6 -
Jordan Howard CHI RB 47 82 2 0.6 -
Peyton Barber TB RB 40 69 0 0.4 -
Laquon Treadwell MIN WR 37 43 0 0.3 -
Josh Doctson WAS WR 31 40 1 0.3 -
Michael Thomas NO WR 211 110 1 0.7 -
Rashard Higgins CLE WR 19 33 0 0.1 Questionable
Tajae Sharpe TEN WR 0 46 0 0.2 -
Austin Hooper ATL TE 41 38 0 0.2 -
Nick Vannett SEA TE 52 21 1 0.1 -
Tyreek Hill KC WR 85 92 0 0.6 -
Jakeem Grant MIA WR 16 34 0 0.3 -
Jalen Richard OAK RB 49 68 0 0.2 -
Maurice Harris WAS WR 124 22 0 0.1 -
Robby Anderson NYJ WR 33 43 0 0.3 Questionable
Deshaun Watson HOU QB 251 287 2 2.0 -
Mitch Trubisky CHI QB 141 255 1 1.7 -
Patrick Mahomes KC QB 393 324 3 2.5 -
Nathan Peterman BUF QB 235 182 1 0.8 -
Dalvin Cook MIN RB 109 19 0 0.1 Questionable
Christian McCaffrey CAR RB 157 111 2 0.8 -
Alvin Kamara NO RB 116 108 3 0.9 -
Samaje Perine WAS RB 28 20 0 0.1 -
Kareem Hunt KC RB 141 123 3 1.0 -
Jamaal Williams GB RB 54 42 0 0.2 -
Elijah McGuire NYJ RB 67 37 0 0.1 -
James Conner PIT RB 163 110 1 0.8 -
Corey Davis TEN WR 60 61 0 0.2 -
Mike Williams LAC WR 30 48 1 0.4 -
JuJu Smith-Schuster PIT WR 78 71 0 0.5 -
Curtis Samuel CAR WR 58 25 2 0.3 -
Chris Godwin TB WR 40 47 0 0.5 -
Cooper Kupp LAR WR 89 64 1 0.6 -
Taywan Taylor TEN WR 24 30 0 0.2 -
Zay Jones BUF WR 18 34 0 0.2 -
O.J. Howard TB TE 53 48 2 0.3 -
David Njoku CLE TE 53 59 0 0.4 -
Jonnu Smith TEN TE 33 15 1 0.1 -
Michael Roberts DET TE 12 19 0 0.2 -
Kenny Golladay DET WR 54 76 0 0.5 -
Tarik Cohen CHI RB 13 85 0 0.4 -
George Kittle SF TE 108 58 1 0.2 -
Aaron Jones GB RB 86 93 0 0.3 -
David Moore SEA WR 16 47 0 0.4 -
Chris Carson SEA RB 40 83 0 0.5 Questionable
Tim Patrick DEN WR 17 25 0 0.2 -
Matt Breida SF RB 47 71 0 0.6 Questionable
Austin Ekeler LAC RB 34 73 0 0.3 -
Kendrick Bourne SF WR 6 20 1 0.2 -
Baker Mayfield CLE QB 297 289 2 1.7 -
Sam Darnold NYJ QB 229 238 0 1.5 -
Nick Chubb CLE RB 90 98 1 0.6 -
Kerryon Johnson DET RB 44 95 0 0.3 -
Phillip Lindsay DEN RB 84 93 0 0.7 -
Calvin Ridley ATL WR 77 50 1 0.5 -
Courtland Sutton DEN WR 57 64 0 0.5 -
D.J. Moore CAR WR 48 69 0 0.4 -
Equanimeous St. Brown GB WR 4 33 0 0.1 -
Anthony Miller CHI WR 58 42 0 0.3 -
Antonio Callaway CLE WR 51 29 0 0.2 Questionable
TreQuan Smith NO WR 23 54 1 0.4 -
Michael Gallup DAL WR 51 33 0 0.2 -
Mark Andrews BAL TE 50 16 0 0.1 -
Mike Gesicki MIA TE 0 21 0 0.2 -
Chris Herndon NYJ TE 62 31 0 0.3 -
Hayden Hurst BAL TE 21 21 0 0.2 -
Ito Smith ATL RB 64 50 1 0.3 -
Marquez Valdes-Scantling GB WR 101 57 0 0.6 -
Trenton Cannon NYJ RB 15 41 0 0.2 -
Jordan Thomas HOU TE 7 14 1 0.2 -
Gus Edwards BAL RB 10 11 0 0.0 -
Mike Boone MIN RB 0 10 0 0.1 -
Brandon Powell DET WR 0 30 0 0.2 -
Nick Mullens SF QB 259 222 3 1.4 -
Filed Under: 2018, w10