Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 50.4% 34.0% 15.5% 20.2% 38.2% 41.6%
49ers 37.5% 25.0% 37.5% 12.5% 25.0% 62.5%
Bears 25.0% 62.5% 12.5% 37.5% 50.0% 12.5%
Bengals 57.1% 42.9% 0.0% 28.6% 28.6% 42.9%
Bills 28.6% 71.4% 0.0% 42.9% 42.9% 14.3%
Broncos 100.0% 0.0% 0.0% 0.0% 42.9% 57.1%
Browns 62.5% 25.0% 12.5% 12.5% 12.5% 75.0%
Buccaneers 28.6% 42.9% 28.6% 0.0% 57.1% 42.9%
Cardinals 42.9% 28.6% 28.6% 28.6% 14.3% 57.1%
Chargers 37.5% 62.5% 0.0% 12.5% 50.0% 37.5%
Chiefs 37.5% 50.0% 12.5% 25.0% 25.0% 50.0%
Colts 37.5% 0.0% 62.5% 0.0% 50.0% 50.0%
Cowboys 42.9% 57.1% 0.0% 28.6% 14.3% 57.1%
Dolphins 42.9% 57.1% 0.0% 0.0% 57.1% 42.9%
Eagles 62.5% 25.0% 12.5% 0.0% 62.5% 37.5%
Falcons 71.4% 28.6% 0.0% 0.0% 42.9% 57.1%
Giants 85.7% 0.0% 14.3% 0.0% 42.9% 57.1%
Jaguars 71.4% 0.0% 28.6% 42.9% 57.1% 0.0%
Jets 62.5% 25.0% 12.5% 0.0% 25.0% 75.0%
Lions 28.6% 57.1% 14.3% 14.3% 42.9% 42.9%
Packers 28.6% 42.9% 28.6% 14.3% 57.1% 28.6%
Panthers 62.5% 37.5% 0.0% 50.0% 0.0% 50.0%
Patriots 50.0% 37.5% 12.5% 0.0% 37.5% 62.5%
Raiders 50.0% 25.0% 25.0% 25.0% 37.5% 37.5%
Rams 28.6% 42.9% 28.6% 28.6% 42.9% 28.6%
Ravens 50.0% 37.5% 12.5% 37.5% 37.5% 25.0%
Redskins 42.9% 28.6% 28.6% 14.3% 57.1% 28.6%
Saints 42.9% 42.9% 14.3% 57.1% 0.0% 42.9%
Seahawks 28.6% 71.4% 0.0% 28.6% 42.9% 28.6%
Steelers 50.0% 25.0% 25.0% 37.5% 50.0% 12.5%
Texans 71.4% 14.3% 14.3% 28.6% 28.6% 42.9%
Titans 71.4% 14.3% 14.3% 14.3% 42.9% 42.9%
Vikings 75.0% 12.5% 12.5% 25.0% 50.0% 25.0%
Filed Under: 2017, w9