Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Alex Smith KC 165 228 72.4% 1979 15 0 8.7 12.0 28 121 1 4.3 157 22.5
2 Carson Wentz PHI 143 232 61.6% 1852 17 4 8.0 13.0 40 196 0 4.9 150 21.4
3 Tom Brady NE 174 262 66.4% 2208 15 2 8.4 12.7 14 26 0 1.9 143 20.4
4 Dak Prescott DAL 128 204 62.7% 1426 14 4 7.0 11.1 20 152 3 7.6 138 23.0
5 Deshaun Watson HOU 107 174 61.5% 1297 15 5 7.5 12.1 28 202 2 7.2 132 22.0
6 Kirk Cousins WAS 135 198 68.2% 1637 12 3 8.3 12.1 22 121 1 5.5 122 20.3
7 Russell Wilson SEA 138 217 63.6% 1556 11 3 7.2 11.3 32 164 1 5.1 121 20.1
8 Cam Newton CAR 148 231 64.1% 1687 9 10 7.3 11.4 49 211 3 4.3 121 17.2
9 Philip Rivers LAC 156 256 60.9% 1816 12 5 7.1 11.6 7 1 0 0.1 111 15.8
10 Drew Brees NO 153 221 69.2% 1652 11 4 7.5 10.8 10 3 1 0.3 108 18.1
11 Aaron Rodgers GB 128 193 66.3% 1385 13 3 7.2 10.8 18 83 0 4.6 108 18.0
12 Jared Goff LAR 134 223 60.1% 1724 9 4 7.7 12.9 13 45 1 3.5 105 15.1
13 Josh McCown NYJ 154 222 69.4% 1583 10 7 7.1 10.3 20 57 2 2.9 103 14.7
14 Carson Palmer ARI 164 267 61.4% 1979 9 7 7.4 12.1 14 12 0 0.9 102 14.6
15 Jameis Winston TB 131 208 63.0% 1643 10 4 7.9 12.5 10 30 0 3.0 99 16.5
16 Eli Manning NYG 167 260 64.2% 1600 10 5 6.2 9.6 5 21 1 4.2 98 14.0
17 Matthew Stafford DET 136 225 60.4% 1428 12 4 6.3 10.5 12 57 0 4.8 97 16.1
18 Derek Carr OAK 124 191 64.9% 1341 11 4 7.0 10.8 6 22 0 3.7 92 15.3
19 Blake Bortles JAX 115 196 58.7% 1398 9 5 7.1 12.2 21 137 0 6.5 92 13.1
20 Jacoby Brissett IND 120 201 59.7% 1409 3 3 7.0 11.7 32 129 3 4.0 91 13.0
21 Marcus Mariota TEN 110 176 62.5% 1301 4 4 7.4 11.8 23 124 3 5.4 90 15.1
22 Tyrod Taylor BUF 105 169 62.1% 1178 7 2 7.0 11.2 38 174 0 4.6 89 14.8
23 Ben Roethlisberger PIT 151 244 61.9% 1745 9 8 7.2 11.6 13 -9 0 -0.7 87 12.4
24 Trevor Siemian DEN 133 211 63.0% 1471 8 7 7.0 11.1 21 69 1 3.3 86 14.3
25 Matt Ryan ATL 135 203 66.5% 1590 7 6 7.8 11.8 9 63 0 7.0 84 14.0
26 Case Keenum MIN 122 190 64.2% 1322 5 2 7.0 10.8 10 64 0 6.4 75 12.5
27 Andy Dalton CIN 121 189 64.0% 1360 9 8 7.2 11.2 17 44 0 2.6 75 12.5
28 Brian Hoyer SF 119 205 58.0% 1245 4 4 6.1 10.5 5 7 1 1.4 63 10.4
29 Jay Cutler MIA 113 180 62.8% 995 7 5 5.5 8.8 7 20 0 2.9 60 10.0
30 Joe Flacco BAL 143 224 63.8% 1189 5 8 5.3 8.3 6 -3 0 -0.5 51 7.3
31 DeShone Kizer CLE 93 179 52.0% 965 3 11 5.4 10.4 28 126 2 4.5 49 8.2
32 Kevin Hogan CLE 46 75 61.3% 517 4 5 6.9 11.2 10 71 0 7.1 34 8.4
33 Mike Glennon CHI 93 140 66.4% 833 4 5 6.0 9.0 4 4 0 1.0 34 8.4
34 C.J. Beathard SF 41 74 55.4% 480 1 1 6.5 11.7 6 44 1 7.3 28 9.2
35 Sam Bradford MIN 32 43 74.4% 382 3 0 8.9 11.9 2 -3 0 -1.5 27 13.5
36 Mitch Trubisky CHI 24 48 50.0% 348 2 1 7.3 14.5 12 57 0 4.8 22 7.2
37 Ryan Fitzpatrick TB 22 33 66.7% 290 3 2 8.8 13.2 5 8 0 1.6 20 10.2
38 Brett Hundley GB 31 59 52.5% 244 1 4 4.1 7.9 4 47 1 11.8 16 5.5
39 E.J. Manuel OAK 24 43 55.8% 265 1 1 6.2 11.0 2 15 0 7.5 14 7.1
40 Matt Moore MIA 13 21 61.9% 188 2 1 9.0 14.5 0 0 0 nan 14 13.5
Filed Under: 2017, w8