Player Workload Report

Ranking on % of Team's Touches

Note: Click on column headers to sort.
Player Team Average # of
Rush Att in
Games Started
Average # of
Receptions in
Games Started
% of Team's
Touches in
Games Started
LeVeon Bell PIT 24.1 4.7 56.3%
Todd Gurley LAR 20.7 3.9 49.7%
Jay Ajayi MIA 20.8 1.7 49.1%
Ezekiel Elliott DAL 21.8 3.0 48.9%
LeSean McCoy BUF 18.3 5.3 48.0%
Melvin Gordon LAC 16.7 4.1 46.5%
Jordan Howard CHI 19.9 1.6 45.5%
Kareem Hunt KC 17.7 3.6 43.8%
Leonard Fournette JAX 21.7 2.5 41.1%
Carlos Hyde SF 14.3 3.9 39.9%
Lamar Miller HOU 16.3 2.5 37.4%
Devonta Freeman ATL 15.2 2.3 37.2%
Ameer Abdullah DET 15.0 1.7 36.0%
Mark Ingram NO 14.8 4.0 35.4%
C.J. Anderson DEN 15.3 1.8 34.2%
Isaiah Crowell CLE 13.0 1.9 33.1%
Frank Gore IND 13.4 1.4 32.7%
Joe Mixon CIN 12.3 2.3 32.5%
Javorius Allen BAL 11.7 4.4 32.5%
DeMarco Murray TEN 12.3 2.4 31.0%
Jonathan Stewart CAR 14.1 0.9 30.0%
Christian McCaffrey CAR 6.4 6.3 25.4%
LeGarrette Blount PHI 14.0 0.3 24.0%
Mike Gillislee NE 12.4 0.0 24.0%
Dalvin Cook MIN 18.5 2.8 23.6%
Marshawn Lynch OAK 12.8 0.6 22.4%
Ty Montgomery GB 12.8 4.8 22.2%
Aaron Jones GB 15.5 1.3 21.2%
Tarik Cohen CHI 8.8 5.0 20.9%
Chris Ivory JAX 8.1 2.3 20.7%
Bilal Powell NYJ 13.0 2.8 19.4%
Derrick Henry TEN 14.8 1.0 19.0%
Tevin Coleman ATL 7.6 2.8 18.4%
Matt Forte NYJ 7.8 4.0 18.2%
Doug Martin TB 15.7 1.3 17.9%
Samaje Perine WAS 16.3 1.7 17.9%
Adrian Peterson NO 13.5 0.8 17.9%
Alvin Kamara NO 7.8 5.8 16.9%
Jarvis Landry MIA 0.2 7.5 16.7%
Jerick McKinnon MIN 15.3 4.7 16.7%
Duke Johnson CLE 4.8 5.4 16.2%
Orleans Darkwa NYG 11.3 1.5 16.1%
Chris Carson SEA 14.3 2.0 16.1%
Latavius Murray MIN 13.0 1.3 15.8%
Chris Johnson ARI 11.3 1.3 15.8%
Alex Collins BAL 11.0 0.0 15.8%
Donta Foreman HOU 11.3 0.5 15.6%
Chris Thompson WAS 10.3 5.0 15.2%
Filed Under: 2017, w8