Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Alex Smith KC 121 158 76.6% 1391 11 0 8.8 11.5 23 108 1 4.7 116 23.3
2 Deshaun Watson HOU 90 145 62.1% 1072 12 4 7.4 11.9 22 179 2 8.1 111 22.2
3 Tom Brady NE 133 195 68.2% 1702 11 1 8.7 12.8 8 22 0 2.8 108 21.7
4 Dak Prescott DAL 112 179 62.6% 1192 11 4 6.7 10.6 16 126 2 7.9 108 21.7
5 Aaron Rodgers GB 126 189 66.7% 1367 13 3 7.2 10.8 18 83 0 4.6 107 21.4
6 Carson Wentz PHI 110 177 62.1% 1362 10 3 7.7 12.4 26 108 0 4.2 97 19.5
7 Russell Wilson SEA 111 178 62.4% 1222 8 3 6.9 11.0 30 154 1 5.1 94 18.9
8 Cam Newton CAR 99 145 68.3% 1237 8 5 8.5 12.5 29 90 2 3.1 92 18.5
9 Matthew Stafford DET 111 173 64.2% 1116 9 1 6.5 10.1 10 53 0 5.3 82 16.4
10 Eli Manning NYG 137 202 67.8% 1338 8 5 6.6 9.8 4 21 1 5.3 82 16.3
11 Philip Rivers LAC 116 194 59.8% 1365 9 5 7.0 11.8 5 5 0 1.0 81 16.2
12 Carson Palmer ARI 136 227 59.9% 1574 6 5 6.9 11.6 9 16 0 1.8 79 15.7
13 Drew Brees NO 105 152 69.1% 1135 8 0 7.5 10.8 4 3 0 0.8 78 19.4
14 Jared Goff LAR 101 165 61.2% 1365 7 3 8.3 13.5 7 23 0 3.3 77 15.4
15 Jameis Winston TB 94 154 61.0% 1198 7 3 7.8 12.7 9 30 0 3.3 73 18.2
16 Kirk Cousins WAS 80 121 66.1% 1004 7 1 8.3 12.6 15 77 0 5.1 70 17.5
17 Tyrod Taylor BUF 85 136 62.5% 910 6 2 6.7 10.7 32 121 0 3.8 69 13.7
18 Marcus Mariota TEN 66 110 60.0% 792 3 3 7.2 12.0 20 116 3 5.8 67 16.8
19 Jacoby Brissett IND 77 127 60.6% 997 2 3 7.9 12.9 22 83 3 3.8 66 13.2
20 Andy Dalton CIN 104 159 65.4% 1220 7 6 7.7 11.7 14 36 0 2.6 64 12.9
21 Trevor Siemian DEN 79 126 62.7% 888 7 4 7.0 11.2 18 46 1 2.6 64 16.0
22 Blake Bortles JAX 74 135 54.8% 827 7 4 6.1 11.2 15 107 0 7.1 62 12.4
23 Brian Hoyer SF 115 194 59.3% 1211 4 4 6.2 10.5 5 7 1 1.4 61 12.2
24 Ben Roethlisberger PIT 120 195 61.5% 1269 6 7 6.5 10.6 8 -4 0 -0.5 58 11.7
25 Josh McCown NYJ 106 148 71.6% 1020 5 4 6.9 9.6 14 35 1 2.5 58 11.7
26 Case Keenum MIN 78 121 64.5% 895 4 0 7.4 11.5 7 40 0 5.7 56 14.0
27 Matt Ryan ATL 88 135 65.2% 1109 5 5 8.2 12.6 6 26 0 4.3 55 13.7
28 Derek Carr OAK 74 109 67.9% 753 7 2 6.9 10.2 4 7 0 1.8 55 13.7
29 DeShone Kizer CLE 81 159 50.9% 851 3 9 5.4 10.5 28 126 2 4.5 49 9.7
30 Joe Flacco BAL 92 144 63.9% 823 4 6 5.7 8.9 4 -5 0 -1.3 36 7.3
31 Jay Cutler MIA 82 131 62.6% 706 3 3 5.4 8.6 6 21 0 3.5 36 9.1
32 Mike Glennon CHI 93 140 66.4% 833 4 5 6.0 9.0 4 4 0 1.0 34 8.4
33 Sam Bradford MIN 32 43 74.4% 382 3 0 8.9 11.9 2 -3 0 -1.5 27 13.5
34 Kevin Hogan CLE 26 38 68.4% 377 3 2 9.9 14.5 5 35 0 7.0 27 8.9
35 E.J. Manuel OAK 24 43 55.8% 265 1 1 6.2 11.0 2 15 0 7.5 14 7.1
36 Mitch Trubisky CHI 12 25 48.0% 128 1 1 5.1 10.7 3 22 0 7.3 7 7.3
37 Ryan Mallett BAL 6 9 66.7% 36 1 0 4.0 6.0 0 0 0 nan 5 5.4
38 Matt Cassel TEN 25 42 59.5% 162 1 2 3.9 6.5 0 0 0 nan 2 1.2
39 Tom Savage HOU 7 13 53.8% 62 0 0 4.8 8.9 0 0 0 nan 2 2.5
40 Scott Tolzien IND 9 18 50.0% 128 0 2 7.1 14.2 2 2 0 1.0 1 1.3
Filed Under: 2017, w6