Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Tom Brady NE 71 110 64.5% 1092 8 0 9.9 15.4 5 15 0 3.0 75 25.1
2 Alex Smith KC 65 84 77.4% 774 7 0 9.2 11.9 11 33 0 3.0 62 20.8
3 Aaron Rodgers GB 89 134 66.4% 967 6 3 7.2 10.9 13 52 0 4.0 60 20.0
4 Drew Brees NO 76 111 68.5% 867 6 0 7.8 11.4 0 0 0 nan 59 19.6
5 Russell Wilson SEA 66 115 57.4% 729 5 0 6.3 11.0 21 100 0 4.8 57 19.1
6 Matthew Stafford DET 69 107 64.5% 678 7 1 6.3 9.8 7 56 0 8.0 57 18.9
7 Dak Prescott DAL 67 107 62.6% 689 5 2 6.4 10.3 9 64 1 7.1 56 18.7
8 Carson Wentz PHI 72 116 62.1% 816 5 2 7.0 11.3 14 83 0 5.9 55 18.3
9 Trevor Siemian DEN 63 100 63.0% 709 6 4 7.1 11.3 14 45 1 3.2 53 17.6
10 Marcus Mariota TEN 60 100 60.0% 696 3 1 7.0 11.6 16 77 1 4.8 52 17.2
11 Jared Goff LAR 58 82 70.7% 822 5 1 10.0 14.2 5 2 0 0.4 51 17.0
12 Kirk Cousins WAS 66 97 68.0% 784 5 1 8.1 11.9 8 39 0 4.9 49 16.4
13 Blake Bortles JAX 51 86 59.3% 592 6 2 6.9 11.6 10 60 0 6.0 48 15.9
14 Tyrod Taylor BUF 53 79 67.1% 562 4 1 7.1 10.6 24 106 0 4.4 47 15.7
15 Carson Palmer ARI 75 132 56.8% 926 4 4 7.0 12.3 7 15 0 2.1 47 15.5
16 Matt Ryan ATL 64 93 68.8% 867 4 3 9.3 13.5 5 18 0 3.6 46 15.5
17 Ben Roethlisberger PIT 69 110 62.7% 741 5 1 6.7 10.7 6 -4 0 -0.7 45 15.1
18 Derek Carr OAK 64 91 70.3% 610 6 2 6.7 9.5 4 7 0 1.8 45 15.0
19 Deshaun Watson HOU 49 80 61.3% 528 3 3 6.6 10.8 15 124 1 8.3 44 14.5
20 DeShone Kizer CLE 57 108 52.8% 646 3 7 6.0 11.3 17 87 2 5.1 43 14.2
21 Eli Manning NYG 86 117 73.5% 825 4 4 7.1 9.6 1 -1 0 -1.0 41 13.6
22 Josh McCown NYJ 61 87 70.1% 602 3 2 6.9 9.9 10 38 1 3.8 40 13.3
23 Jacoby Brissett IND 39 64 60.9% 526 1 1 8.2 13.5 11 36 2 3.3 39 12.9
24 Philip Rivers LAC 73 112 65.2% 760 4 4 6.8 10.4 1 0 0 0.0 38 12.8
25 Case Keenum MIN 45 70 64.3% 536 3 0 7.7 11.9 6 18 0 3.0 35 17.6
26 Cam Newton CAR 51 83 61.4% 566 2 4 6.8 11.1 14 46 1 3.3 33 11.1
27 Brian Hoyer SF 62 99 62.6% 624 2 3 6.3 10.1 2 4 1 2.0 31 10.5
28 Mike Glennon CHI 72 107 67.3% 615 3 3 5.7 8.5 3 4 0 1.3 29 9.7
29 Jameis Winston TB 46 70 65.7% 532 3 3 7.6 11.6 2 7 0 3.5 28 14.0
30 Sam Bradford MIN 27 32 84.4% 346 3 0 10.8 12.8 2 -3 0 -1.5 26 25.5
31 Jay Cutler MIA 50 77 64.9% 450 2 1 5.8 9.0 3 8 0 2.7 25 12.4
32 Andy Dalton CIN 57 93 61.3% 606 2 4 6.5 10.6 5 5 0 1.0 23 7.6
33 Joe Flacco BAL 42 69 60.9% 366 3 4 5.3 8.7 1 -1 0 -1.0 19 6.2
34 Kevin Hogan CLE 5 11 45.5% 118 1 1 10.7 23.6 1 5 0 5.0 7 7.2
35 Ryan Mallett BAL 6 9 66.7% 36 1 0 4.0 6.0 0 0 0 nan 5 5.4
36 Tom Savage HOU 7 13 53.8% 62 0 0 4.8 8.9 0 0 0 nan 2 2.5
37 Scott Tolzien IND 9 18 50.0% 128 0 2 7.1 14.2 2 2 0 1.0 1 1.3
38 Derek Anderson CAR 2 7 28.6% 17 0 0 2.4 8.5 0 0 0 nan 1 0.7
39 Ryan Fitzpatrick TB 0 1 0.0% 0 0 0 0.0 nan 2 -2 0 -1.0 -0 -0.2
40 Sean Mannion LAR 1 1 100.0% 12 0 0 12.0 12.0 3 -7 0 -2.3 -0 -0.2
Filed Under: 2017, w4