The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 3
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Larry Fitzgerald ARI 15 13 149 1 33.3% 1.2 9.9
Emmanuel Sanders DEN 15 7 75 0 38.5% 2.1 5.0
Doug Baldwin SEA 15 10 105 1 31.3% 1.5 7.0
Antonio Brown PIT 14 10 110 1 35.9% 1.4 7.9
A.J. Green CIN 13 10 111 1 50.0% 1.3 8.5
Odell Beckham NYG 13 9 79 2 27.7% 1.4 6.1
Julio Jones ATL 12 7 91 0 34.3% 1.7 7.6
Mike Evans TB 12 7 67 0 30.0% 1.7 5.6
Golden Tate DET 11 7 58 1 24.4% 1.6 5.3
Jarvis Landry MIA 11 6 48 0 24.4% 1.8 4.4
Stefon Diggs MIN 11 8 173 2 33.3% 1.4 15.7
Brandon Marshall NYG 11 8 66 0 23.4% 1.4 6.0
Devin Funchess CAR 10 4 58 0 31.3% 2.5 5.8
Kenny Britt CLE 10 3 54 1 22.7% 3.3 5.4
Kenny Stills MIA 10 4 51 0 22.2% 2.5 5.1
DeVante Parker MIA 10 8 76 1 22.2% 1.3 7.6
Sterling Shepard NYG 10 7 133 1 21.3% 1.4 13.3
Pierre Garcon SF 10 7 142 0 27.0% 1.4 14.2
Adam Humphries TB 10 6 68 0 25.0% 1.7 6.8
Rishard Matthews TEN 10 6 87 1 33.3% 1.7 8.7
Demaryius Thomas DEN 9 6 98 0 23.1% 1.5 10.9
Jordy Nelson GB 9 6 52 2 21.4% 1.5 5.8
T.Y. Hilton IND 9 7 153 1 37.5% 1.3 17.0
Keenan Allen LAC 9 5 61 0 23.1% 1.8 6.8
Geronimo Allison GB 8 6 122 0 19.1% 1.3 15.3
DeAndre Hopkins HOU 8 7 76 0 24.2% 1.1 9.5
Tyreek Hill KC 8 5 77 1 38.1% 1.6 9.6
Travis Benjamin LAC 8 5 105 0 20.5% 1.6 13.1
Adam Thielen MIN 8 5 98 0 24.2% 1.6 12.3
Michael Thomas NO 8 7 87 1 27.6% 1.1 10.9
Alshon Jeffery PHI 8 4 56 0 25.8% 2.0 7.0
Martavis Bryant PIT 8 2 30 0 20.5% 4.0 3.8
Bennie Fowler DEN 7 4 55 0 18.0% 1.8 7.9
Bruce Ellington HOU 7 4 59 1 21.2% 1.8 8.4
Marqise Lee JAX 7 4 65 0 23.3% 1.8 9.3
Tyrell Williams LAC 7 2 15 0 18.0% 3.5 2.1
Robert Woods LAR 7 6 108 0 25.0% 1.2 15.4
Sammy Watkins LAR 7 6 106 2 25.0% 1.2 15.1
Brandin Cooks NE 7 5 131 2 20.0% 1.4 18.7
Paul Richardson SEA 7 2 30 1 14.6% 3.5 4.3
DeSean Jackson TB 7 4 84 1 17.5% 1.8 12.0
Jaron Brown ARI 6 2 27 1 13.3% 3.0 4.5
Mohamed Sanu ATL 6 4 28 1 17.1% 1.5 4.7
Taylor Gabriel ATL 6 5 79 1 17.1% 1.2 13.2
Rashard Higgins CLE 6 2 10 0 13.6% 3.0 1.7
Ricardo Louis CLE 6 1 10 0 13.6% 6.0 1.7
Marvin Jones DET 6 3 24 0 13.3% 2.0 4.0
Davante Adams GB 6 3 60 0 14.3% 2.0 10.0
Chris Hogan NE 6 4 68 2 17.1% 1.5 11.3
Robby Anderson NYJ 6 3 95 1 28.6% 2.0 15.8
WR Target Leaders - NFL Weeks 2 & 3
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Jarvis Landry MIA 26 19 126 0 32.9% 1.4 4.8
Antonio Brown PIT 25 15 172 1 33.8% 1.7 6.9
Doug Baldwin SEA 24 16 149 1 28.2% 1.5 6.2
Emmanuel Sanders DEN 23 13 137 2 33.3% 1.8 6.0
Larry Fitzgerald ARI 21 16 170 1 25.9% 1.3 8.1
A.J. Green CIN 21 15 178 1 36.8% 1.4 8.5
Julio Jones ATL 21 12 199 0 34.4% 1.8 9.5
Alshon Jeffery PHI 21 11 148 1 27.6% 1.9 7.0
DeAndre Hopkins HOU 21 14 149 0 36.8% 1.5 7.1
Mike Evans TB 21 14 160 1 29.6% 1.5 7.6
Keenan Allen LAC 19 14 161 0 24.4% 1.4 8.5
Marqise Lee JAX 19 11 141 0 30.7% 1.7 7.4
DeVante Parker MIA 19 12 161 1 24.1% 1.6 8.5
Dez Bryant DAL 18 9 71 2 26.9% 2.0 3.9
Odell Beckham NYG 18 13 115 2 22.8% 1.4 6.4
Michael Thomas NO 18 12 176 1 25.0% 1.5 9.8
Demaryius Thomas DEN 17 12 169 0 24.6% 1.4 9.9
Jaron Brown ARI 17 6 100 1 21.0% 2.8 5.9
Stefon Diggs MIN 17 10 200 2 25.0% 1.7 11.8
Rashard Higgins CLE 17 9 105 0 19.8% 1.9 6.2
Brandon Marshall NYG 16 9 83 0 20.3% 1.8 5.2
Davante Adams GB 16 11 159 1 17.6% 1.5 9.9
Devin Funchess CAR 16 8 126 0 25.4% 2.0 7.9
Pierre Garcon SF 15 10 168 0 23.8% 1.5 11.2
Golden Tate DET 15 11 83 1 22.7% 1.4 5.5
T.Y. Hilton IND 15 11 202 1 25.0% 1.4 13.5
Rishard Matthews TEN 15 9 130 1 28.3% 1.7 8.7
Kenny Stills MIA 15 6 88 1 19.0% 2.5 5.9
DeSean Jackson TB 14 7 123 1 19.7% 2.0 8.8
Adam Thielen MIN 14 10 142 0 20.6% 1.4 10.1
Sterling Shepard NYG 14 9 156 1 17.7% 1.6 11.1
Tyreek Hill KC 14 9 120 1 29.8% 1.6 8.6
Torrey Smith PHI 13 8 95 0 17.1% 1.6 7.3
Adam Humphries TB 13 8 86 0 18.3% 1.6 6.6
Geronimo Allison GB 13 9 146 0 14.3% 1.4 11.2
Kenny Britt CLE 12 4 56 1 14.0% 3.0 4.7
Mohamed Sanu ATL 12 9 113 1 19.7% 1.3 9.4
Chris Hogan NE 12 9 146 3 16.2% 1.3 12.2
Paul Richardson SEA 12 4 49 2 14.1% 3.0 4.1
Martavis Bryant PIT 12 5 121 1 16.2% 2.4 10.1
Tyler Lockett SEA 12 8 94 0 14.1% 1.5 7.8
Travis Benjamin LAC 11 6 116 0 14.1% 1.8 10.5
Marvin Jones DET 11 4 51 1 16.7% 2.8 4.6
Robert Woods LAR 11 7 116 0 20.4% 1.6 10.5
Marquise Goodwin SF 11 5 88 0 17.5% 2.2 8.0
Brandin Cooks NE 11 7 168 2 14.9% 1.6 15.3
Donte Moncrief IND 11 4 62 0 18.3% 2.8 5.6
Jamison Crowder WAS 11 10 99 0 19.3% 1.1 9.0
Tyrell Williams LAC 11 6 69 0 14.1% 1.8 6.3
Jeremy Maclin BAL 10 5 39 1 18.5% 2.0 3.9
Filed Under: 2017, w4