Team Defense: TDs Allowed Distribution

Note: Click on column headers to sort.
Team % of Games
Allowing
0 Rush TDs
% of Games
Allowing
1 Rush TD
% of Games
Allowing
2+ Rush TDs
% of Games
Allowing
0 Pass TDs
% of Games
Allowing
1 Pass TD
% of Games
Allowing
2+ Pass TDs
NFL 48.8% 32.2% 19.0% 19.2% 36.1% 44.7%
49ers 53.8% 23.1% 23.1% 7.7% 23.1% 69.2%
Bears 46.2% 46.2% 7.7% 30.8% 46.2% 23.1%
Bengals 46.2% 38.5% 15.4% 23.1% 46.2% 30.8%
Bills 30.8% 38.5% 30.8% 38.5% 46.2% 15.4%
Broncos 69.2% 23.1% 7.7% 7.7% 23.1% 69.2%
Browns 53.8% 38.5% 7.7% 7.7% 23.1% 69.2%
Buccaneers 30.8% 30.8% 38.5% 7.7% 46.2% 46.2%
Cardinals 38.5% 30.8% 30.8% 38.5% 7.7% 53.8%
Chargers 38.5% 53.8% 7.7% 15.4% 61.5% 23.1%
Chiefs 30.8% 46.2% 23.1% 23.1% 38.5% 38.5%
Colts 38.5% 23.1% 38.5% 0.0% 53.8% 46.2%
Cowboys 53.8% 38.5% 7.7% 15.4% 15.4% 69.2%
Dolphins 38.5% 46.2% 15.4% 7.7% 46.2% 46.2%
Eagles 69.2% 15.4% 15.4% 15.4% 46.2% 38.5%
Falcons 53.8% 30.8% 15.4% 23.1% 23.1% 53.8%
Giants 61.5% 7.7% 30.8% 7.7% 30.8% 61.5%
Jaguars 76.9% 7.7% 15.4% 30.8% 46.2% 23.1%
Jets 53.8% 30.8% 15.4% 7.7% 30.8% 61.5%
Lions 15.4% 38.5% 46.2% 15.4% 38.5% 46.2%
Packers 46.2% 38.5% 15.4% 7.7% 46.2% 46.2%
Panthers 61.5% 30.8% 7.7% 30.8% 7.7% 61.5%
Patriots 69.2% 23.1% 7.7% 7.7% 46.2% 46.2%
Raiders 53.8% 23.1% 23.1% 23.1% 30.8% 46.2%
Rams 38.5% 38.5% 23.1% 15.4% 53.8% 30.8%
Ravens 38.5% 38.5% 23.1% 38.5% 30.8% 30.8%
Redskins 38.5% 38.5% 23.1% 15.4% 30.8% 53.8%
Saints 46.2% 46.2% 7.7% 30.8% 23.1% 46.2%
Seahawks 30.8% 61.5% 7.7% 23.1% 46.2% 30.8%
Steelers 46.2% 30.8% 23.1% 23.1% 38.5% 38.5%
Texans 61.5% 15.4% 23.1% 23.1% 30.8% 46.2%
Titans 69.2% 23.1% 7.7% 23.1% 30.8% 46.2%
Vikings 61.5% 15.4% 23.1% 30.8% 46.2% 23.1%
Filed Under: 2017, w15