Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Russell Wilson SEA 256 411 62.3% 3029 23 8 7.4 11.8 65 401 3 6.2 251 22.8
2 Carson Wentz PHI 213 354 60.2% 2657 28 5 7.5 12.5 55 253 0 4.6 230 20.9
3 Tom Brady NE 279 408 68.4% 3373 26 3 8.3 12.1 21 24 0 1.1 229 20.8
4 Alex Smith KC 254 369 68.8% 2873 19 4 7.8 11.3 47 235 1 5.0 210 19.1
5 Kirk Cousins WAS 249 376 66.2% 3038 19 6 8.1 12.2 36 145 3 4.0 210 19.1
6 Cam Newton CAR 211 350 60.3% 2400 14 11 6.9 11.4 83 464 5 5.6 204 18.6
7 Matthew Stafford DET 247 395 62.5% 3010 21 6 7.6 12.2 22 88 0 4.0 191 17.4
8 Jared Goff LAR 224 362 61.9% 2969 18 5 8.2 13.3 22 53 1 2.4 190 17.3
9 Drew Brees NO 267 374 71.4% 3029 16 5 8.1 11.3 22 16 2 0.7 189 17.2
10 Dak Prescott DAL 221 347 63.7% 2318 16 9 6.7 10.5 34 247 5 7.3 187 17.0
11 Philip Rivers LAC 241 388 62.1% 2948 20 7 7.6 12.2 14 -5 0 -0.4 183 16.7
12 Josh McCown NYJ 236 350 67.4% 2549 17 8 7.3 10.8 28 98 3 3.5 176 16.0
13 Ben Roethlisberger PIT 250 396 63.1% 2948 20 12 7.4 11.8 22 29 0 1.3 175 15.9
14 Tyrod Taylor BUF 197 308 64.0% 2025 12 3 6.6 10.3 66 302 3 4.6 167 15.2
15 Matt Ryan ATL 244 361 67.6% 2884 16 8 8.0 11.8 20 92 0 4.6 167 15.1
16 Deshaun Watson HOU 126 204 61.8% 1699 19 8 8.3 13.5 36 269 2 7.5 165 23.6
17 Case Keenum MIN 218 330 66.1% 2476 14 5 7.5 11.4 23 103 1 4.5 161 16.1
18 Blake Bortles JAX 203 348 58.3% 2244 12 8 6.4 11.1 41 257 2 6.3 153 14.0
19 Andy Dalton CIN 201 324 62.0% 2372 18 8 7.3 11.8 31 83 0 2.7 151 13.7
20 Jacoby Brissett IND 196 323 60.7% 2368 9 5 7.3 12.1 42 170 3 4.0 150 13.6
21 Marcus Mariota TEN 193 306 63.1% 2273 9 12 7.4 11.8 40 190 4 4.8 146 14.6
22 Derek Carr OAK 222 343 64.7% 2444 16 8 7.1 11.0 13 16 0 1.2 145 14.5
23 Eli Manning NYG 247 395 62.5% 2411 14 7 6.1 9.8 8 25 1 3.1 139 12.6
24 DeShone Kizer CLE 166 313 53.0% 1823 5 14 5.8 11.0 54 262 5 4.9 113 11.3
25 Trevor Siemian DEN 163 268 60.8% 1818 11 10 6.8 11.2 25 98 1 3.9 109 13.6
26 Aaron Rodgers GB 128 193 66.3% 1385 13 3 7.2 10.8 18 83 0 4.6 108 18.0
27 Jameis Winston TB 159 259 61.4% 1920 10 6 7.4 12.1 15 51 0 3.4 106 13.2
28 Carson Palmer ARI 164 267 61.4% 1979 9 7 7.4 12.1 14 12 0 0.9 102 14.6
29 Jay Cutler MIA 175 271 64.6% 1602 13 9 5.9 9.2 10 20 0 2.0 100 11.1
30 Joe Flacco BAL 229 351 65.2% 1875 9 11 5.3 8.2 16 54 0 3.4 94 8.6
31 C.J. Beathard SF 123 224 54.9% 1430 4 6 6.4 11.6 26 136 3 5.2 89 12.7
32 Brett Hundley GB 113 184 61.4% 1185 5 7 6.4 10.5 14 110 2 7.9 74 10.6
33 Ryan Fitzpatrick TB 96 163 58.9% 1103 7 3 6.8 11.5 16 76 0 4.8 74 12.3
34 Mitch Trubisky CHI 94 178 52.8% 1135 4 4 6.4 12.1 25 175 0 7.0 65 9.3
35 Brian Hoyer SF 122 208 58.7% 1282 4 4 6.2 10.5 5 7 1 1.4 64 8.0
36 Matt Moore MIA 78 127 61.4% 861 4 5 6.8 11.0 3 9 0 3.0 41 10.3
37 Tom Savage HOU 88 162 54.3% 984 4 5 6.1 11.2 3 3 0 1.0 38 7.5
38 Blaine Gabbert ARI 44 72 61.1% 498 5 3 6.9 11.3 9 30 0 3.3 35 17.5
39 Brock Osweiler DEN 62 117 53.0% 701 3 4 6.0 11.3 6 22 0 3.7 34 8.6
40 Kevin Hogan CLE 46 75 61.3% 517 4 5 6.9 11.2 10 71 0 7.1 34 8.4
Filed Under: 2017, w13