Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Travis Kelce KC 51 629 5 12.3 2 7 0 3.5 94 10.4
2 Rob Gronkowski NE 38 583 5 15.3 0 0 0 nan 88 11.0
3 Zach Ertz PHI 43 528 6 12.3 0 0 0 nan 87 10.9
4 Evan Engram NYG 40 443 5 11.1 0 0 0 nan 74 8.3
5 Jimmy Graham SEA 39 355 6 9.1 0 0 0 nan 72 7.9
6 Cameron Brate TB 33 424 4 12.8 0 0 0 nan 66 7.4
7 Austin Hooper ATL 31 380 3 12.3 0 0 0 nan 56 6.2
8 Jared Cook OAK 39 499 1 12.8 0 0 0 nan 54 6.0
9 Jason Witten DAL 42 378 3 9.0 0 0 0 nan 54 6.0
10 Jack Doyle IND 52 450 2 8.7 0 0 0 nan 53 5.9
11 Vernon Davis WAS 30 460 1 15.3 0 0 0 nan 50 5.6
12 Delanie Walker TEN 43 458 0 10.7 2 -2 1 -1.0 50 5.5
13 Kyle Rudolph MIN 37 308 3 8.3 0 0 0 nan 49 5.4
14 Tyler Kroft CIN 26 291 3 11.2 0 0 0 nan 47 5.2
15 Austin Seferian-Jenkins NYJ 39 288 3 7.4 0 0 0 nan 45 5.6
16 Ed Dickson CAR 25 382 1 15.3 0 0 0 nan 44 4.4
17 Hunter Henry LAC 24 319 2 13.3 0 0 0 nan 44 4.9
18 Marcedes Lewis JAX 12 183 4 15.3 0 0 0 nan 42 4.7
19 Charles Clay BUF 22 271 2 12.3 0 0 0 nan 39 6.5
20 O.J. Howard TB 14 227 3 16.2 0 0 0 nan 39 4.3
21 Ben Watson BAL 38 261 2 6.9 0 0 0 nan 38 4.2
22 Julius Thomas MIA 25 260 2 10.4 0 0 0 nan 38 4.2
23 David Njoku CLE 19 198 3 10.4 1 1 0 1.0 38 4.2
24 Zach Miller CHI 20 236 2 11.8 0 0 0 nan 36 4.5
25 Eric Ebron DET 20 234 2 11.7 0 0 0 nan 35 3.9
26 Jermaine Gresham ARI 22 227 2 10.3 0 0 0 nan 35 4.3
27 George Kittle SF 27 277 1 10.3 0 0 0 nan 34 3.7
28 Jordan Reed WAS 27 211 2 7.8 0 0 0 nan 33 5.5
29 A.J. Derby DEN 19 224 2 11.8 0 0 0 nan 32 3.6
30 Coby Fleener NO 16 196 2 12.3 0 0 0 nan 32 3.5
31 Jesse James PIT 20 193 2 9.7 0 0 0 nan 31 3.5
32 Seth DeValve CLE 21 264 1 12.6 0 0 0 nan 30 3.4
33 Darren Fells DET 12 123 3 10.3 0 0 0 nan 30 3.4
34 Luke Willson SEA 9 107 3 11.9 0 0 0 nan 29 3.2
35 Gerald Everett LAR 8 198 1 24.8 1 13 0 13.0 27 3.0
36 Martellus Bennett GB 27 271 0 10.0 0 0 0 nan 27 3.4
37 Tyler Higbee LAR 17 209 1 12.3 0 0 0 nan 27 3.0
38 Nick O'Leary BUF 15 228 1 15.2 0 0 0 nan 27 3.0
39 Garrett Celek SF 11 141 2 12.8 0 0 0 nan 26 2.6
40 Jonnu Smith TEN 13 127 2 9.8 0 0 0 nan 25 2.7
Filed Under: 2017, w11