The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 10
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Melvin Gordon LAC 8 5 15 0 22.2% 1.6 1.9
T.J. Yeldon JAX 8 6 39 0 15.7% 1.3 4.9
Chris Thompson WAS 7 3 41 0 16.7% 2.3 5.9
Todd Gurley LAR 7 6 68 0 19.4% 1.2 9.7
Christian McCaffrey CAR 7 3 27 1 20.0% 2.3 3.9
Elijah McGuire NYJ 7 4 36 0 18.4% 1.8 5.1
Andre Ellington ARI 6 3 26 0 12.8% 2.0 4.3
LeVeon Bell PIT 6 5 32 0 20.0% 1.2 5.3
Kyle Juszczyk SF 6 5 27 0 24.0% 1.2 4.5
Duke Johnson CLE 6 6 34 0 17.1% 1.0 5.7
Rod Smith DAL 6 4 15 0 20.0% 1.5 2.5
LeSean McCoy BUF 5 3 11 0 18.5% 1.7 2.2
Giovani Bernard CIN 5 5 38 0 15.2% 1.0 7.6
J.D. McKissic SEA 5 4 20 0 16.7% 1.3 4.0
Alvin Kamara NO 5 5 32 0 21.7% 1.0 6.4
Austin Ekeler LAC 5 5 77 2 13.9% 1.0 15.4
DeMarco Murray TEN 4 4 30 1 9.1% 1.0 7.5
Shane Vereen NYG 4 4 27 0 10.8% 1.0 6.8
Benny Cunningham CHI 4 3 32 0 11.4% 1.3 8.0
Charles Sims TB 4 3 10 1 12.1% 1.3 2.5
Leonard Fournette JAX 4 2 13 0 7.8% 2.0 3.3
Marlon Mack IND 4 2 19 0 17.4% 2.0 4.8
Rex Burkhead NE 3 3 27 1 8.1% 1.0 9.0
Theo Riddick DET 3 3 12 1 12.0% 1.0 4.0
Patrick DiMarco BUF 3 3 21 0 11.1% 1.0 7.0
Carlos Hyde SF 3 2 6 0 12.0% 1.5 2.0
James White NE 3 3 11 1 8.1% 1.0 3.7
Damien Williams MIA 3 2 20 0 8.1% 1.5 6.7
Derrick Henry TEN 3 0 0 0 6.8% 0.0 0.0
Joe Mixon CIN 3 1 3 0 9.1% 3.0 1.0
Mike Tolbert BUF 2 2 17 0 7.4% 1.0 8.5
Adrian Peterson ARI 2 1 13 0 4.3% 2.0 6.5
Chris Ivory JAX 2 1 -5 0 3.9% 2.0 -2.5
Bilal Powell NYJ 2 1 6 0 5.3% 2.0 3.0
Doug Martin TB 2 0 0 0 6.1% 0.0 0.0
James Develin NE 2 2 16 0 5.4% 1.0 8.0
Isaiah Crowell CLE 2 1 5 0 5.7% 2.0 2.5
Jerick McKinnon MIN 2 2 15 0 7.1% 1.0 7.5
Orleans Darkwa NYG 2 2 18 0 5.4% 1.0 9.0
Ameer Abdullah DET 2 1 3 0 8.0% 2.0 1.5
RB Target Leaders - NFL Weeks 9 & 10
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Carlos Hyde SF 14 11 90 0 18.4% 1.3 6.4
Chris Thompson WAS 13 7 52 0 18.1% 1.9 4.0
Christian McCaffrey CAR 13 8 55 1 22.4% 1.6 4.2
T.J. Yeldon JAX 12 8 50 0 13.6% 1.5 4.2
Alvin Kamara NO 12 11 116 1 24.0% 1.1 9.7
Todd Gurley LAR 10 8 113 0 17.2% 1.3 11.3
Andre Ellington ARI 9 5 40 0 11.8% 1.8 4.4
Damien Williams MIA 9 8 67 1 11.5% 1.1 7.4
Shane Vereen NYG 8 7 41 0 10.7% 1.1 5.1
Kyle Juszczyk SF 8 6 32 0 10.5% 1.3 4.0
Melvin Gordon LAC 8 5 15 0 22.2% 1.6 1.9
Javorius Allen BAL 8 7 44 1 15.4% 1.1 5.5
Kenyan Drake MIA 8 8 45 0 10.3% 1.0 5.6
J.D. McKissic SEA 8 6 34 0 11.3% 1.3 4.3
Elijah McGuire NYJ 8 5 45 0 13.8% 1.6 5.6
Theo Riddick DET 7 7 74 1 12.3% 1.0 10.6
Joe Mixon CIN 7 4 18 0 14.3% 1.8 2.6
Adrian Peterson ARI 6 3 21 0 7.9% 2.0 3.5
LeSean McCoy BUF 6 3 11 0 9.0% 2.0 1.8
Chris Ivory JAX 6 4 29 0 6.8% 1.5 4.8
DeMarco Murray TEN 6 6 52 1 8.3% 1.0 8.7
LeVeon Bell PIT 6 5 32 0 20.0% 1.2 5.3
Giovani Bernard CIN 6 6 33 0 12.2% 1.0 5.5
Charles Sims TB 6 5 21 1 10.0% 1.2 3.5
Charcandrick West KC 6 5 30 0 18.2% 1.2 5.0
Duke Johnson CLE 6 6 34 0 17.1% 1.0 5.7
Rod Smith DAL 6 4 15 0 9.8% 1.5 2.5
Aaron Jones GB 6 3 -1 0 9.7% 2.0 -0.2
Matt Breida SF 6 3 21 0 7.9% 2.0 3.5
Frank Gore IND 5 4 33 0 9.4% 1.3 6.6
Jamaal Charles DEN 5 4 23 0 7.3% 1.3 4.6
Mike Tolbert BUF 5 5 30 0 7.5% 1.0 6.0
Lamar Miller HOU 5 4 48 0 6.3% 1.3 9.6
Devonta Freeman ATL 5 4 18 0 7.7% 1.3 3.6
Derrick Henry TEN 5 2 10 0 6.9% 2.5 2.0
Kareem Hunt KC 5 4 24 0 15.2% 1.3 4.8
Austin Ekeler LAC 5 5 77 2 13.9% 1.0 15.4
Matt Forte NYJ 4 4 19 0 6.9% 1.0 4.8
Benny Cunningham CHI 4 3 32 0 11.4% 1.3 8.0
Orleans Darkwa NYG 4 4 26 0 5.3% 1.0 6.5
Filed Under: 2017, w11