Forecast Projection Results

Note: Click on column headers to sort.
2017 W10 Team Position Actual Yards Projected Yards Actual TDs Projected TDs Health
Eli Manning NYG QB 273 264 2 1.6 -
Drew Brees NO QB 190 268 1 1.8 -
Philip Rivers LAC QB 234 222 2 1.2 -
Ben Roethlisberger PIT QB 241 296 2 1.9 -
Matt Ryan ATL QB 215 308 2 1.9 -
Tom Brady NE QB 266 284 3 2.1 -
Frank Gore IND RB 61 75 0 0.2 -
Jonathan Stewart CAR RB 110 54 0 0.3 -
Jamaal Charles DEN RB 38 41 0 0.2 -
Mike Tolbert BUF RB 15 20 0 0.1 -
Ted Ginn NO WR 3 59 0 0.2 -
Vernon Davis WAS TE 76 47 0 0.3 -
Larry Fitzgerald ARI WR 113 66 0 0.4 -
DeSean Jackson TB WR 82 60 0 0.4 -
Marcedes Lewis JAX TE 29 20 0 0.2 -
Jason Witten DAL TE 59 45 0 0.3 -
Jay Cutler MIA QB 212 261 2 1.3 -
Adrian Peterson ARI RB 42 85 0 0.5 -
Darren McFadden DAL RB -2 22 0 0.2 -
Jordy Nelson GB WR 20 51 0 0.3 -
Ryan Fitzpatrick TB QB 196 255 1 1.6 -
Delanie Walker TEN TE 63 52 0 0.2 Questionable
Josh McCown NYJ QB 262 262 1 1.6 -
Drew Stanton ARI QB 274 225 1 1.3 -
Matthew Stafford DET QB 266 287 3 2.1 -
LeSean McCoy BUF RB 60 115 0 0.7 -
Danny Amendola NE WR 36 46 0 0.2 Questionable
Dez Bryant DAL WR 39 65 0 0.4 Questionable
Golden Tate DET WR 97 76 1 0.3 -
Jermaine Gresham ARI TE 64 25 1 0.1 -
Brandon LaFell CIN WR 95 36 1 0.1 -
Eric Decker TEN WR 19 34 0 0.2 -
Demaryius Thomas DEN WR 44 69 1 0.4 -
Rob Gronkowski NE TE 74 65 0 0.7 -
Ed Dickson CAR TE 33 41 1 0.2 -
Emmanuel Sanders DEN WR 137 52 0 0.4 Questionable
Jimmy Graham SEA TE 27 53 2 0.4 -
Antonio Brown PIT WR 47 116 0 0.6 -
Chris Ivory JAX RB -4 44 0 0.2 -
A.J. Green CIN WR 115 88 1 0.5 -
Julio Jones ATL WR 57 88 0 0.4 -
Cam Newton CAR QB 349 267 4 1.9 -
Mark Ingram NO RB 131 98 3 0.5 -
DeMarco Murray TEN RB 72 68 3 0.5 -
Shane Vereen NYG RB 38 26 0 0.2 -
Randall Cobb GB WR 60 44 0 0.2 -
Kyle Rudolph MIN TE 37 40 0 0.5 -
Andy Dalton CIN QB 265 268 2 1.3 -
Lance Kendricks GB TE 9 24 0 0.1 -
Bilal Powell NYJ RB 36 98 0 0.5 -
Julius Thomas MIA TE 8 39 1 0.2 -
Dion Lewis NE RB 55 56 1 0.3 -
Charles Clay BUF TE 13 44 0 0.3 Questionable
Aldrick Robinson SF WR 12 40 0 0.3 -
Tyrod Taylor BUF QB 83 266 0 1.7 -
Terrelle Pryor WAS WR 0 32 0 0.1 -
Doug Baldwin SEA WR 95 70 0 0.4 -
Kirk Cousins WAS QB 332 262 3 1.6 -
Brock Osweiler DEN QB 220 250 1 1.4 -
Russell Wilson SEA QB 257 286 2 1.9 -
Lamar Miller HOU RB 74 88 0 0.5 -
Doug Martin TB RB 51 75 0 0.4 -
Kendall Wright CHI WR 46 40 0 0.2 -
Mohamed Sanu ATL WR 29 52 0 0.4 -
T.Y. Hilton IND WR 23 69 0 0.3 Questionable
Travis Benjamin LAC WR 13 33 0 0.2 -
Marvin Jones DET WR 22 62 0 0.5 -
Coby Fleener NO TE 0 23 0 0.2 -
Alfred Morris DAL RB 53 75 0 0.5 -
Rishard Matthews TEN WR 50 55 0 0.3 -
Case Keenum MIN QB 303 251 4 1.5 -
Deonte Thompson BUF WR 5 42 0 0.2 -
Cole Beasley DAL WR 23 25 0 0.4 -
Garrett Celek SF TE 67 32 1 0.2 -
Jermaine Kearse NYJ WR 35 46 0 0.4 -
Mike Gillislee NE RB 0 23 0 0.4 -
Rex Burkhead NE RB 63 42 1 0.2 -
Chris Thompson WAS RB 67 78 0 0.4 -
Theo Riddick DET RB 47 44 1 0.3 -
LeVeon Bell PIT RB 112 135 0 1.2 -
Giovani Bernard CIN RB 48 28 0 0.1 -
Terrance Williams DAL WR 9 46 0 0.1 -
Tavon Austin LAR WR 2 35 0 0.2 -
Tavarres King NYG WR 33 38 0 0.2 -
Keenan Allen LAC WR 54 59 0 0.2 -
Kenny Stills MIA WR 67 40 0 0.2 -
Robert Woods LAR WR 171 63 2 0.3 -
DeAndre Hopkins HOU WR 111 66 0 0.4 -
Russell Shepard CAR WR 40 32 0 0.2 -
Marquise Goodwin SF WR 101 47 1 0.2 -
Vance McDonald PIT TE 16 22 1 0.1 -
Darren Fells DET TE 0 15 0 0.3 -
Latavius Murray MIN RB 68 58 1 0.4 -
Brice Butler DAL WR 30 31 0 0.1 -
C.J. Anderson DEN RB 55 61 0 0.3 -
Jaron Brown ARI WR 13 27 0 0.2 -
Jack Doyle IND TE 9 49 0 0.3 -
Blake Bortles JAX QB 307 229 1 1.3 -
Tom Savage HOU QB 221 190 1 1.3 -
Charles Sims TB RB 30 22 1 0.1 -
Carlos Hyde SF RB 104 96 0 0.6 -
Devonta Freeman ATL RB 3 88 0 0.8 -
Isaiah Crowell CLE RB 95 63 1 0.3 -
Sammy Watkins LAR WR 41 45 1 0.5 -
Marqise Lee JAX WR 55 55 1 0.3 Questionable
Kelvin Benjamin BUF WR 42 48 0 0.3 -
Brandin Cooks NE WR 74 67 0 0.4 -
Davante Adams GB WR 90 50 1 0.3 -
Jordan Matthews BUF WR 14 40 0 0.2 -
Donte Moncrief IND WR 60 31 1 0.2 -
Jarvis Landry MIA WR 42 64 1 0.4 -
Paul Richardson SEA WR 43 39 0 0.3 Questionable
Martavis Bryant PIT WR 33 42 0 0.2 -
Eric Ebron DET TE 39 33 1 0.3 -
Austin Seferian-Jenkins NYJ TE 67 44 0 0.4 -
C.J. Fiedorowicz HOU TE 10 27 0 0.2 -
James White NE RB 18 54 1 0.3 -
Brandon Coleman NO WR 30 24 0 0.3 -
Jerick McKinnon MIN RB 47 80 0 0.5 -
John Brown ARI WR 27 38 0 0.3 -
Ryan Grant WAS WR 25 35 0 0.2 -
Damien Williams MIA RB 39 50 0 0.1 Questionable
Allen Hurns JAX WR 70 46 0 0.2 -
Bennie Fowler DEN WR 0 28 0 0.1 -
Adam Thielen MIN WR 166 76 1 0.3 -
Willie Snead NO WR 0 25 0 0.2 -
Dontrelle Inman CHI WR 88 27 0 0.2 -
Taylor Gabriel ATL WR 73 34 0 0.2 -
Orleans Darkwa NYG RB 88 88 0 0.4 -
Cameron Brate TB TE 10 44 0 0.4 -
Marcus Mariota TEN QB 315 244 1 1.5 -
Brett Hundley GB QB 228 240 1 1.2 -
Todd Gurley LAR RB 136 124 0 1.1 -
Melvin Gordon LAC RB 42 103 0 0.7 -
Tevin Coleman ATL RB 88 66 1 0.5 -
Ameer Abdullah DET RB 55 66 1 0.5 -
Duke Johnson CLE RB 88 62 0 0.3 -
Thomas Rawls SEA RB 39 48 0 0.4 -
DeVante Parker MIA WR 66 70 0 0.4 -
Jamison Crowder WAS WR 81 39 0 0.2 Questionable
Stefon Diggs MIN WR 78 67 1 0.4 -
Tyler Lockett SEA WR 16 50 0 0.3 -
Phillip Dorsett NE WR 16 29 0 0.2 -
Devin Funchess CAR WR 92 59 2 0.5 -
Jesse James PIT TE 0 21 0 0.2 -
Tyler Kroft CIN TE 4 44 0 0.3 -
Tre McBride CHI WR 0 39 0 0.2 -
Ty Montgomery GB RB 68 46 1 0.2 -
J.J. Nelson ARI WR 17 26 0 0.2 -
A.J. Derby DEN TE 2 26 0 0.3 -
Tyrell Williams LAC WR 49 35 0 0.2 -
Rod Smith DAL RB 29 43 0 0.3 -
Adam Humphries TB WR 17 46 0 0.2 -
Jared Goff LAR QB 358 279 3 2.1 -
Jacoby Brissett IND QB 229 249 2 1.3 -
Cody Kessler CLE QB 5 23 0 0.1 -
Dak Prescott DAL QB 218 273 1 1.9 -
Derrick Henry TEN RB 52 57 0 0.4 -
C.J. Prosise SEA RB 3 39 0 0.2 -
Devontae Booker DEN RB 29 41 0 0.2 -
Kenyan Drake MIA RB 92 68 1 0.2 -
Jordan Howard CHI RB 54 102 0 0.9 -
Peyton Barber TB RB -2 22 0 0.1 -
Will Fuller HOU WR 15 37 0 0.3 -
Josh Doctson WAS WR 30 39 0 0.3 -
Michael Thomas NO WR 117 69 0 0.4 -
Sterling Shepard NYG WR 142 65 0 0.4 -
Hunter Henry LAC TE 7 46 0 0.3 -
Austin Hooper ATL TE 49 45 1 0.3 -
Tyler Higbee LAR TE 22 27 0 0.2 -
Ricardo Louis CLE WR 15 36 0 0.2 -
Seth DeValve CLE TE 70 26 0 0.1 -
Rob Kelley WAS RB 14 45 0 0.3 -
Robby Anderson NYJ WR 85 67 1 0.4 -
DeShone Kizer CLE QB 289 214 2 1.0 -
Mitch Trubisky CHI QB 297 228 1 1.2 -
C.J. Beathard SF QB 303 242 3 1.5 -
Leonard Fournette JAX RB 46 114 0 0.9 -
Christian McCaffrey CAR RB 50 86 2 0.6 -
Joe Mixon CIN RB 40 86 1 0.4 -
Alvin Kamara NO RB 138 90 1 0.6 -
Donta Foreman HOU RB 18 43 0 0.1 -
Wayne Gallman NYG RB 22 50 0 0.3 -
Elijah McGuire NYJ RB 58 49 0 0.3 -
Corey Davis TEN WR 48 42 0 0.3 -
JuJu Smith-Schuster PIT WR 97 53 1 0.6 -
Curtis Samuel CAR WR 45 39 0 0.2 -
Chris Godwin TB WR 68 35 0 0.2 -
Cooper Kupp LAR WR 47 48 0 0.4 -
O.J. Howard TB TE 0 29 0 0.2 -
Evan Engram NYG TE 31 63 1 0.5 -
David Njoku CLE TE 3 28 0 0.3 -
Jonnu Smith TEN TE 20 14 0 0.2 -
Marlon Mack IND RB 26 48 0 0.3 -
Gerald Everett LAR TE 0 23 0 0.2 -
Adam Shaheen CHI TE 39 22 0 0.1 -
Kenny Golladay DET WR 64 31 0 0.3 Questionable
Tarik Cohen CHI RB 11 54 0 0.2 -
Aaron Jones GB RB 12 81 0 0.2 -
Matt Breida SF RB 58 34 1 0.2 -
Austin Ekeler LAC RB 119 27 2 0.2 -
Kendrick Bourne SF WR 42 29 0 0.2 -
Filed Under: 2017, w11