The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 9
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
DeAndre Hopkins HOU 16 6 86 1 36.4% 2.7 5.4
Demaryius Thomas DEN 12 8 70 1 32.4% 1.5 5.8
Julio Jones ATL 12 6 118 0 32.4% 2.0 9.8
Doug Baldwin SEA 12 7 108 1 29.3% 1.7 9.0
Marqise Lee JAX 12 8 75 1 32.4% 1.5 6.3
Dez Bryant DAL 11 6 73 0 35.5% 1.8 6.6
Alshon Jeffery PHI 11 6 84 2 39.3% 1.8 7.6
Marvin Jones DET 11 7 107 2 34.4% 1.6 9.7
Michael Thomas NO 11 8 65 0 40.7% 1.4 5.9
Deonte Thompson BUF 10 7 81 1 25.0% 1.4 8.1
Davante Adams GB 10 7 53 0 26.3% 1.4 5.3
Larry Fitzgerald ARI 9 5 70 0 31.0% 1.8 7.8
Jeremy Maclin BAL 9 8 98 0 17.3% 1.1 10.9
Golden Tate DET 9 7 113 0 28.1% 1.3 12.6
T.Y. Hilton IND 9 5 175 2 30.0% 1.8 19.4
Terrance Williams DAL 9 9 141 0 29.0% 1.0 15.7
Amari Cooper OAK 9 4 58 0 31.0% 2.3 6.4
Sterling Shepard NYG 9 5 70 0 23.7% 1.8 7.8
Aldrick Robinson SF 8 2 18 0 15.7% 4.0 2.3
Marquise Goodwin SF 8 2 68 0 15.7% 4.0 8.5
Jordan Matthews BUF 8 6 46 0 20.0% 1.3 5.8
Bruce Ellington HOU 8 3 22 0 18.2% 2.7 2.8
DeVante Parker MIA 8 5 76 0 19.5% 1.6 9.5
Tyler Lockett SEA 8 2 10 0 19.5% 4.0 1.3
Will Fuller HOU 8 2 32 0 18.2% 4.0 4.0
Jordy Nelson GB 7 4 35 0 18.4% 1.8 5.0
Mike Wallace BAL 7 4 19 1 13.5% 1.8 2.7
Rishard Matthews TEN 7 4 70 1 25.0% 1.8 10.0
Jarvis Landry MIA 7 6 32 1 17.1% 1.2 4.6
Breshad Perriman BAL 7 3 28 0 13.5% 2.3 4.0
Devin Funchess CAR 7 5 86 0 30.4% 1.4 12.3
Zay Jones BUF 7 6 53 1 17.5% 1.2 7.6
Cole Beasley DAL 6 4 24 2 19.4% 1.5 4.0
Jermaine Kearse NYJ 6 2 38 0 30.0% 3.0 6.3
Tavarres King NYG 6 3 33 1 15.8% 2.0 5.5
Mike Evans TB 6 1 13 0 22.2% 6.0 2.2
Kendrick Bourne SF 6 2 39 0 11.8% 3.0 6.5
Ted Ginn NO 5 4 59 1 18.5% 1.3 11.8
Emmanuel Sanders DEN 5 1 30 0 13.5% 5.0 6.0
Randall Cobb GB 5 5 58 0 13.2% 1.0 11.6
Robert Woods LAR 5 4 70 2 22.7% 1.3 14.0
Josh Doctson WAS 5 3 59 0 16.7% 1.7 11.8
Robby Anderson NYJ 5 4 48 1 25.0% 1.3 9.6
Corey Davis TEN 5 2 28 0 17.9% 2.5 5.6
Curtis Samuel CAR 5 3 23 0 21.7% 1.7 4.6
Cooper Kupp LAR 5 3 54 0 22.7% 1.7 10.8
Keelan Cole JAX 5 3 47 0 13.5% 1.7 9.4
DeSean Jackson TB 4 2 25 0 14.8% 2.0 6.3
Michael Crabtree OAK 4 3 40 0 13.8% 1.3 10.0
Eric Decker TEN 4 3 21 1 14.3% 1.3 5.3
WR Target Leaders - NFL Weeks 8 & 9
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
DeAndre Hopkins HOU 27 14 310 2 36.5% 1.9 11.5
Doug Baldwin SEA 22 13 162 1 28.6% 1.7 7.4
Marvin Jones DET 22 13 235 2 29.0% 1.7 10.7
Demaryius Thomas DEN 21 13 136 1 28.8% 1.6 6.5
Alshon Jeffery PHI 19 8 146 3 31.7% 2.4 7.7
Jarvis Landry MIA 19 11 65 1 22.4% 1.7 3.4
Amari Cooper OAK 19 9 106 0 24.4% 2.1 5.6
Michael Thomas NO 19 15 142 0 35.2% 1.3 7.5
Julio Jones ATL 18 9 192 0 28.1% 2.0 10.7
Dez Bryant DAL 17 10 112 0 32.1% 1.7 6.6
Golden Tate DET 17 14 199 0 22.4% 1.2 11.7
T.Y. Hilton IND 16 7 190 2 23.5% 2.3 11.9
Mike Evans TB 16 6 73 0 25.4% 2.7 4.6
Tyler Lockett SEA 16 8 131 0 20.8% 2.0 8.2
Will Fuller HOU 16 7 157 2 21.6% 2.3 9.8
Michael Crabtree OAK 14 8 123 0 18.0% 1.8 8.8
Jeremy Maclin BAL 14 11 151 1 19.4% 1.3 10.8
Kenny Stills MIA 14 8 93 0 16.5% 1.8 6.6
Jamison Crowder WAS 13 9 123 0 18.8% 1.4 9.5
Devin Funchess CAR 13 7 97 0 24.5% 1.9 7.5
DeSean Jackson TB 12 5 62 0 19.1% 2.4 5.2
Terrance Williams DAL 12 11 177 0 22.6% 1.1 14.8
Marqise Lee JAX 12 8 75 1 32.4% 1.5 6.3
Jordan Matthews BUF 12 9 67 0 17.9% 1.3 5.6
Bruce Ellington HOU 12 4 35 0 16.2% 3.0 2.9
Zay Jones BUF 12 9 85 1 17.9% 1.3 7.1
Deonte Thompson BUF 11 8 86 1 16.4% 1.4 7.8
Jermaine Kearse NYJ 11 4 52 0 22.0% 2.8 4.7
Marquise Goodwin SF 11 2 68 0 12.6% 5.5 6.2
Robby Anderson NYJ 11 10 152 2 22.0% 1.1 13.8
Antonio Brown PIT 10 5 70 0 32.3% 2.0 7.0
A.J. Green CIN 10 4 33 1 22.7% 2.5 3.3
Aldrick Robinson SF 10 2 18 0 11.5% 5.0 1.8
Mohamed Sanu ATL 10 9 97 2 15.6% 1.1 9.7
Davante Adams GB 10 7 53 0 26.3% 1.4 5.3
Paul Richardson SEA 10 9 146 2 13.0% 1.1 14.6
T.J. Jones DET 10 6 117 0 13.2% 1.7 11.7
Ryan Grant WAS 10 8 77 0 14.5% 1.3 7.7
Adam Thielen MIN 10 5 98 1 23.8% 2.0 9.8
Tyreek Hill KC 10 4 102 1 17.0% 2.5 10.2
JuJu Smith-Schuster PIT 10 7 193 1 32.3% 1.4 19.3
Ted Ginn NO 9 6 127 1 16.7% 1.5 14.1
Larry Fitzgerald ARI 9 5 70 0 31.0% 1.8 7.8
Travis Benjamin LAC 9 5 64 1 31.0% 1.8 7.1
Cole Beasley DAL 9 6 32 2 17.0% 1.5 3.6
Breshad Perriman BAL 9 3 28 0 12.5% 3.0 3.1
Sterling Shepard NYG 9 5 70 0 23.7% 1.8 7.8
Kendall Wright CHI 8 2 23 0 25.0% 4.0 2.9
Brandin Cooks NE 8 5 26 0 17.0% 1.6 3.3
Bennie Fowler DEN 8 2 35 0 11.0% 4.0 4.4
Filed Under: 2017, w10