
- Tyler Kroft
- TE
- , Buffalo Bills
- 27
- 246 lbs
- 6' 5"
- 2
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news

·
Oct 18 · 7:33 PM EDT
Scouting report
2019 Strength of Schedule - BUF
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 @NYJ | 6 @NYG | 16 CIN | 11 NE | 25 @TEN | BYE | 14 MIA | 21 PHI | 26 WAS | 27 @CLE | 14 @MIA | 8 DEN | 15 @DAL | 9 BAL | 20 @PIT | 11 @NE | 12 NYJ |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2019 Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | MIA | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 25/56 | 44.6% |
8 | PHI | 2 | 32 | 0 | 4 | 16.00 | 0 | 0 | 0 | 0 | - | 3.2 | 5.2 | 36/62 | 58.1% |
9 | WAS | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 16/62 | 25.8% |
10 | @CLE | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 30/69 | 43.5% |
11 | @MIA | 1 | 6 | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | - | 0.6 | 1.6 | 24/72 | 33.3% |
12 | DEN | 1 | 14 | 0 | 1 | 14.00 | 0 | 0 | 0 | 0 | - | 1.4 | 2.4 | 25/80 | 31.3% |
13 | @DAL | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 12/67 | 17.9% |
Per game | 0.57 | 7.43 | 0 | 1.00 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 0.74 | 1.31 | 24.00/66.86 | 36.35% | |
Totals | 4 | 52 | 0 | 7 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 5.2 | 9.2 | 168/468 | 36.35% |
Previous Games vs. BAL
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 11 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | 2 | BAL | 2 | 11 | 0 | 2 | 5.50 | 0 | 0 | 0 | 0 | - | 1.1 | 3.1 | 34/76 | 44.74% |
2017 | 17 | @BAL | 6 | 53 | 2 | 8 | 8.83 | 0 | 0 | 0 | 0 | - | 17.3 | 23.3 | 78/79 | 98.73% |
2017 | 1 | BAL | 1 | 5 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 | - | 0.5 | 1.5 | 12/61 | 19.67% |
Average | 3.00 | 23.00 | 0.67 | 3.67 | 6.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.30 | 9.30 | 41.33/72.00 | 54.38% |