
- Teddy Bridgewater
- QB
- , New Orleans Saints
- 27
- 214 lbs
- 6' 2"
- 2
Week 15 Projection
- Week 15 Projection
- Dfs Projection
Latest news

·
Oct 24 · 6:34 PM EDT
Scouting report
2019 Strength of Schedule - NO
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 HOU | 13 @LAR | 17 @SEA | 19 DAL | 25 TB | 20 @JAX | 7 @CHI | 32 ARI | BYE | 24 ATL | 25 @TB | 10 CAR | 24 @ATL | 4 SF | 16 IND | 21 @TEN | 10 @CAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2019 Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @LAR | 17 | 30 | 165 | 0 | 0 | 5.50 | 9.71 | 2 | 5 | 0 | 0 | 2.50 | 7.1 | 56/65 | 86.2% |
3 | @SEA | 19 | 27 | 177 | 2 | 0 | 6.56 | 9.32 | 3 | 12 | 0 | 0 | 4.00 | 16.3 | 57/58 | 98.3% |
4 | DAL | 23 | 30 | 193 | 0 | 1 | 6.43 | 8.39 | 3 | 8 | 0 | 0 | 2.67 | 6.5 | 69/71 | 97.2% |
5 | TB | 26 | 34 | 314 | 4 | 1 | 9.24 | 12.08 | 5 | 7 | 0 | 0 | 1.40 | 27.3 | 65/70 | 92.9% |
6 | @JAX | 24 | 36 | 240 | 1 | 0 | 6.67 | 10.00 | 3 | 0 | 0 | 0 | 0.00 | 13.6 | 63/66 | 95.5% |
7 | @CHI | 23 | 38 | 281 | 2 | 0 | 7.39 | 12.22 | 4 | 7 | 0 | 0 | 1.75 | 19.9 | 76/78 | 97.4% |
8 | ARI | 0 | 0 | 0 | 0 | 0 | - | - | 2 | -2 | 0 | 0 | -1.00 | -0.2 | 5/76 | 6.6% |
9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | ATL | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.0 | 0/69 | 0.0% |
11 | @TB | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.0 | 0/70 | 0.0% |
12 | CAR | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.0 | 0/66 | 0.0% |
13 | @ATL | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.0 | 0/50 | 0.0% |
14 | SF | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.0 | 0/72 | 0.0% |
Per game | 18.86 | 27.86 | 195.71 | 1.29 | 0.29 | 7.03 | 10.38 | 3.14 | 5.29 | 0 | 0 | 1.68 | 12.93 | 55.86/69.14 | 81.99% | |
Totals | 132 | 195 | 1370 | 9 | 2 | 7.03 | 10.38 | 22 | 37 | 0 | 0 | 1.68 | 90.5 | 391/811 | 81.99% |
Previous Games vs. IND
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 15 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |