
- Ryan Griffin
- QB
- , Tampa Bay Buccaneers
- 30
- 206 lbs
- 6' 5"
- 3
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news

·
yesterday · 7:03 PM EST
Scouting report
No data for display.
2019 Strength of Schedule - TB
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 SF | 9 @CAR | 21 NYG | 22 @LAR | 7 @NO | 9 CAR | BYE | 19 @TEN | 14 @SEA | 32 ARI | 7 NO | 28 @ATL | 20 @JAX | 12 IND | 31 @DET | 25 HOU | 28 ATL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2019 Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | ARI | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.0 | 0/85 | 0.0% |
11 | NO | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.0 | 0/68 | 0.0% |
12 | @ATL | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.0 | 0/66 | 0.0% |
13 | @JAX | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.0 | 0/76 | 0.0% |
Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/295 | 0.00% |
Previous Games vs. IND
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 12 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |