
- Braxton Berrios
- WR
- , New York Jets
- 24
- 186 lbs
- 5' 9"
- 5
Week 15 Projection
- Week 15 Projection
- Dfs Projection
Latest news

·
Nov 29 · 6:25 PM EST
Scouting report
No data for display.
2019 Strength of Schedule - NYJ
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 BUF | 13 CLE | 3 @NE | BYE | 17 @PHI | 10 DAL | 3 NE | 8 @JAX | 31 @MIA | 24 NYG | 1 @WAS | 21 OAK | 23 @CIN | 31 MIA | 5 @BAL | 12 PIT | 9 @BUF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2019 Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUF | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 0/72 | 0.0% |
2 | CLE | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 0/68 | 0.0% |
3 | @NE | 2 | 29 | 0 | 6 | 14.50 | 0 | 0 | 0 | 0 | - | 2.9 | 4.9 | 30/51 | 58.8% |
4 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @PHI | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 0/59 | 0.0% |
6 | DAL | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 4/62 | 6.5% |
7 | NE | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | - | -1.9 | -0.9 | 10/61 | 16.4% |
8 | @JAX | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 0/61 | 0.0% |
9 | @MIA | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 0/70 | 0.0% |
10 | NYG | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 2/65 | 3.1% |
11 | @WAS | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 6/71 | 8.5% |
12 | OAK | 1 | 69 | 0 | 1 | 69.00 | 0 | 0 | 0 | 0 | - | 6.9 | 7.9 | 3/63 | 4.8% |
13 | @CIN | 1 | 5 | 0 | 2 | 5.00 | 0 | 0 | 0 | 0 | - | 0.5 | 1.5 | 8/74 | 10.8% |
14 | MIA | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 2/71 | 2.8% |
15 | @BAL | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 5/59 | 8.5% |
Per game | 0.56 | 11.56 | 0 | 1.22 | 20.80 | 0 | 0 | 0 | 0.11 | 0.00 | 0.93 | 1.49 | 7.78/64.11 | 13.34% | |
Totals | 5 | 104 | 0 | 11 | 20.80 | 0 | 0 | 0 | 1 | 0.00 | 8.4 | 13.4 | 70/907 | 13.34% |
Previous Games vs. BAL
Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 15 | @BAL | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | 5/59 | 8.47% |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00/59.00 | 8.47% |