ADP Fantasy Football Rankings
Last updated Tuesday, September 3, 2019
ADP | WR-# | Player | Team | CBS | DRAFT | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | WR-1 | DeAndre Hopkins | HOU | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1.05 | 1.05 |
7 | WR-2 | Davante Adams | GB | 9 | 7 | 10 | 8 | 7 | 6 | 8 | 1.07 | 1.07 |
9 | WR-3 | Michael Thomas | NO | 13 | 12 | 8 | 13 | 9 | 11 | 12 | 1.09 | 1.09 |
13 | WR-4 | Odell Beckham | CLE | 20 | 14 | 13 | 14 | 13 | 12 | 13 | 2.03 | 2.01 |
15 | WR-5 | JuJu Smith-Schuster | PIT | 15 | 16 | 14 | 16 | 14 | 17 | 17 | 2.05 | 2.03 |
16 | WR-6 | Tyreek Hill | KC | 18 | 15 | 12 | 15 | 17 | 18 | 20 | 2.06 | 2.04 |
20 | WR-7 | Mike Evans | TB | 22 | 19 | 22 | 21 | 20 | 22 | 22 | 2.10 | 2.08 |
21 | WR-8 | Antonio Brown | - | 24 | 21 | 21 | 23 | 21 | 19 | 23 | 3.01 | 2.09 |
23 | WR-9 | Keenan Allen | LAC | 28 | 28 | 23 | 27 | 24 | 25 | 25 | 3.03 | 2.11 |
24 | WR-10 | Adam Thielen | MIN | 25 | 24 | 31 | 28 | 25 | 24 | 28 | 3.04 | 2.12 |
30 | WR-11 | Amari Cooper | DAL | 35 | 34 | 25 | 34 | 30 | 28 | 29 | 3.10 | 3.06 |
32 | WR-12 | Stefon Diggs | MIN | 34 | 33 | 36 | 36 | 33 | 30 | 35 | 4.02 | 3.08 |
35 | WR-13 | Julian Edelman | NE | 39 | 41 | 29 | 41 | 37 | 32 | 43 | 4.05 | 3.11 |
38 | WR-14 | T.Y. Hilton | IND | 51 | 39 | 44 | 43 | 31 | 31 | 37 | 4.08 | 4.02 |
39 | WR-15 | Brandin Cooks | LAR | 40 | 40 | 35 | 42 | 40 | 39 | 40 | 4.09 | 4.03 |
41 | WR-16 | Robert Woods | LAR | 41 | 44 | 40 | 47 | 43 | 37 | 38 | 5.01 | 4.05 |
42 | WR-17 | Julio Jones | ATL | - | 11 | 11 | 12 | 10 | 9 | 11 | 5.02 | 4.06 |
44 | WR-18 | Chris Godwin | TB | 50 | 37 | 52 | 44 | 42 | 51 | 41 | 5.04 | 4.08 |
47 | WR-19 | Kenny Golladay | DET | 48 | 48 | 45 | 50 | 44 | 43 | 46 | 5.07 | 4.11 |
48 | WR-20 | Tyler Lockett | SEA | 47 | 45 | 47 | 45 | 47 | 45 | 55 | 5.08 | 4.12 |
52 | WR-21 | Cooper Kupp | LAR | 49 | 50 | 46 | 57 | 51 | 57 | 62 | 6.02 | 5.04 |
55 | WR-22 | Tyler Boyd | CIN | 59 | 56 | 64 | 54 | 52 | 63 | 60 | 6.05 | 5.07 |
58 | WR-23 | Calvin Ridley | ATL | 55 | 53 | 61 | 59 | 55 | 73 | 65 | 6.08 | 5.10 |
61 | WR-24 | D.J. Moore | CAR | 78 | 58 | 60 | 62 | 49 | 81 | 74 | 7.01 | 6.01 |
62 | WR-25 | A.J. Green | CIN | 66 | 65 | 77 | 70 | 54 | 59 | 75 | 7.02 | 6.02 |
65 | WR-26 | Alshon Jeffery | PHI | 68 | 68 | 53 | 71 | 64 | 87 | 69 | 7.05 | 6.05 |
66 | WR-27 | Jarvis Landry | CLE | 77 | 70 | 73 | 68 | 62 | 67 | 67 | 7.06 | 6.06 |
67 | WR-28 | Allen Robinson | CHI | 89 | 63 | 67 | 65 | 56 | 89 | 59 | 7.07 | 6.07 |
72 | WR-29 | Robby Anderson | NYJ | 84 | 64 | 81 | 77 | 67 | 94 | 81 | 8.02 | 6.12 |
76 | WR-30 | Josh Gordon | SEA | 71 | 66 | 63 | 72 | 109 | 118 | 80 | 8.06 | 7.04 |
79 | WR-31 | Sammy Watkins | KC | 97 | 82 | 74 | 86 | 69 | 83 | 100 | 8.09 | 7.07 |
81 | WR-32 | Will Fuller | HOU | 87 | 75 | 98 | 83 | 70 | 103 | 92 | 9.01 | 7.09 |
82 | WR-33 | Dede Westbrook | JAX | 79 | 79 | 82 | 75 | 82 | 120 | 97 | 9.02 | 7.10 |
83 | WR-34 | Christian Kirk | ARI | 90 | 77 | 94 | 82 | 72 | 108 | 94 | 9.03 | 7.11 |
88 | WR-35 | Curtis Samuel | CAR | 102 | 72 | 103 | 84 | 77 | 115 | 103 | 9.08 | 8.04 |
89 | WR-36 | Sterling Shepard | NYG | 93 | 91 | 75 | 97 | 88 | 106 | 111 | 9.09 | 8.05 |
90 | WR-37 | Marvin Jones | DET | 101 | 85 | 92 | 99 | 83 | 99 | 119 | 9.10 | 8.06 |
93 | WR-38 | Corey Davis | TEN | 118 | 93 | 111 | 88 | 74 | 116 | 98 | 10.03 | 8.09 |
94 | WR-39 | Mike Williams | LAC | 72 | 324 | 56 | 63 | 57 | 75 | 58 | 10.04 | 8.10 |
97 | WR-40 | Emmanuel Sanders | SF | 81 | 105 | 88 | 89 | 100 | 140 | 132 | 10.07 | 9.01 |
100 | WR-41 | Larry Fitzgerald | ARI | 105 | 110 | 101 | 111 | 87 | 121 | 115 | 10.10 | 9.04 |
101 | WR-42 | Dante Pettis | SF | 122 | 95 | 124 | 109 | 80 | 109 | 121 | 11.01 | 9.05 |
108 | WR-43 | Marquez Valdes-Scantling | GB | 123 | 84 | 126 | 103 | 95 | 133 | 152 | 11.08 | 9.12 |
110 | WR-44 | Courtland Sutton | DEN | 136 | 107 | 122 | 106 | 89 | 145 | 150 | 11.10 | 10.02 |
113 | WR-45 | DeSean Jackson | PHI | 134 | 99 | 127 | 139 | 96 | 137 | 145 | 12.03 | 10.05 |
115 | WR-46 | James Washington | PIT | 128 | 102 | 123 | 117 | 102 | 162 | 151 | 12.05 | 10.07 |
119 | WR-47 | Geronimo Allison | GB | 140 | 88 | 146 | 125 | 101 | 139 | 183 | 12.09 | 10.11 |
122 | WR-48 | Donte Moncrief | - | 130 | 114 | 130 | 127 | 114 | 161 | 161 | 13.02 | 11.02 |
123 | WR-49 | Michael Gallup | DAL | 149 | 118 | 112 | 115 | 119 | 180 | 146 | 13.03 | 11.03 |
127 | WR-50 | Keke Coutee | HOU | 179 | 130 | 138 | 129 | 104 | 148 | 140 | 13.07 | 11.07 |
131 | WR-51 | Golden Tate | NYG | 169 | 142 | 150 | 131 | 112 | 156 | 149 | 14.01 | 11.11 |
137 | WR-52 | Tyrell Williams | OAK | 156 | 124 | 143 | 133 | 123 | 191 | 181 | 14.07 | 12.05 |
140 | WR-53 | DK Metcalf | SEA | 175 | 149 | 140 | 154 | 134 | 146 | 163 | 14.10 | 12.08 |
143 | WR-54 | Anthony Miller | CHI | 170 | 129 | 155 | 141 | 111 | 202 | 199 | 15.03 | 12.11 |
148 | WR-55 | Mohamed Sanu | NE | 142 | 157 | 153 | 166 | 168 | 175 | 188 | 15.08 | 13.04 |
150 | WR-56 | Jamison Crowder | NYJ | 176 | 131 | 117 | 145 | 143 | 234 | 206 | 15.10 | 13.06 |
155 | WR-57 | John Brown | BUF | 158 | 127 | 167 | 151 | 128 | 241 | 208 | 16.05 | 13.11 |
158 | WR-58 | Mecole Hardman | KC | 193 | 139 | 202 | 175 | 167 | 169 | 160 | 16.08 | 14.02 |
160 | WR-59 | N'Keal Harry | NE | 186 | 168 | 201 | 222 | 164 | 132 | 148 | 16.10 | 14.04 |
166 | WR-60 | Kenny Stills | HOU | 196 | 160 | 171 | 183 | 161 | 213 | 185 | 17.06 | 14.10 |
172 | WR-61 | Deebo Samuel | SF | 199 | 164 | 220 | 173 | 173 | 221 | 172 | 18.02 | 15.04 |
177 | WR-62 | Marquise Brown | BAL | 195 | 177 | 186 | 203 | 196 | 192 | 189 | 18.07 | 15.09 |
185 | WR-63 | Adam Humphries | TEN | - | 173 | 160 | 176 | 169 | 208 | 162 | 19.05 | 16.05 |
190 | WR-64 | Devin Funchess | IND | - | 159 | 223 | 220 | 144 | 174 | 169 | 19.10 | 16.10 |
197 | WR-65 | Marquise Goodwin | SF | 185 | 180 | - | 190 | 189 | 199 | 193 | 20.07 | 17.05 |
200 | WR-66 | Randall Cobb | DAL | - | 204 | 211 | 229 | 225 | 203 | 143 | 20.10 | 17.08 |
202 | WR-67 | Ted Ginn | NO | - | 208 | 205 | 252 | 226 | 211 | 141 | 21.02 | 17.10 |
204 | WR-68 | Nelson Agholor | PHI | 208 | 199 | - | 216 | 222 | 231 | 176 | 21.04 | 17.12 |
207 | WR-69 | DaeSean Hamilton | DEN | 204 | 195 | 224 | 223 | 172 | 292 | - | 21.07 | 18.03 |
209 | WR-70 | TreQuan Smith | NO | - | 147 | - | 169 | 159 | 225 | 165 | 21.09 | 18.05 |
211 | WR-71 | Demaryius Thomas | NYJ | - | 219 | 209 | 255 | 270 | 222 | 164 | 22.01 | 18.07 |
218 | WR-72 | Albert Wilson | MIA | - | 190 | 183 | 201 | 178 | 248 | - | 22.08 | 19.02 |
219 | WR-73 | Cole Beasley | BUF | - | 186 | 191 | 206 | 210 | 216 | - | 22.09 | 19.03 |
222 | WR-74 | Parris Campbell | IND | - | 185 | - | 250 | 195 | 215 | 175 | 23.02 | 19.06 |
224 | WR-75 | DeVante Parker | MIA | - | 175 | - | 204 | 187 | 272 | 201 | 23.04 | 19.08 |
225 | WR-76 | Zay Jones | OAK | 198 | 182 | - | 187 | 180 | 298 | - | 23.05 | 19.09 |
240 | WR-77 | Marqise Lee | JAX | 141 | 229 | - | 285 | 254 | 283 | - | 24.10 | 20.12 |
246 | WR-78 | Jalen Hurd | SF | - | 214 | 306 | 290 | 248 | 274 | - | 25.06 | 21.06 |
247 | WR-79 | Hunter Renfrow | OAK | - | 215 | 229 | 294 | 290 | 313 | - | 25.07 | 21.07 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.