The Best FanDuel and DraftKings Tournaments to Enter in the Divisional Round

Jan 10, 2018
The Best FanDuel and DraftKings Tournaments to Enter in the Divisional Round

Below are the featured GPPs on the main slate for both FanDuel and DraftKings. These reports are designed to help 4for4 users decide which contests to enter each week.

Those looking to maximize upside should look for games with steeper payout structures—usually, these games pay out a smaller portion of the field with a larger percentage of the prize pool going to first place.

More risk-averse owners should seek games with flatter payout structures—contests that pay out a higher percentage of the field, give less money to first place and offer higher min-cash multipliers. Whenever possible, seek games with lower rake.

Click here to watch TJ Hernandez give his take on this week's contests.


Jump to FanDuel Saturday

Jump to FanDuel Sunday

Divisional Round DraftKings GPPs

(Click headers to sort.)

Contest Entry Fee Total Prizes Entries 1st Place % Paid % of Prizes to 1st Min Cash Multiplier Rake
$1.75M Fantasy Football Quarter Millionaire $25 $1750000 82300 $250000 23.4% 14.3% 1.60 14.9%
$1M Divisional Final Four $4 $1000000 297200 $50000 25.5% 5.0% 1.50 15.9%
$700K Wildcat $333 $700000 2335 $100000 22.3% 14.3% 1.50 10.0%
$400K Power Sweep [3 Entry Max] $150 $400000 2962 $50000 20.8% 12.5% 1.67 10.0%
$115K Spy [Single Entry] $100 $115000 1277 $10000 24.7% 8.7% 1.50 9.9%
$85K Fair Catch [Single Entry] $12 $85000 8333 $5000 27.2% 5.9% 1.50 15.0%
$75K Post Pattern $8 $75000 11000 $7500 25.7% 10.0% 1.50 14.8%
$75K Three-Point Stance [3 Entry Max] $33 $75000 2650 $7500 24.5% 10.0% 1.52 14.2%
$70K First Down $1 $70000 83200 $3000 24.4% 4.3% 2.00 15.9%
$50K Three Entry Max Play-Action $3 $50000 19800 $2500 26.9% 5.0% 1.67 15.8%
$30K Huddle [Single Entry] $5 $30000 7134 $3000 25.9% 10.0% 1.60 15.9%
$30K Fourth Down Conversion [Single Entry] $40 $30000 874 $5000 25.4% 16.7% 1.50 14.2%
$25K Quarter Jukebox $0.25 $25000 118900 $750 25.0% 3.0% 2.00 15.9%
$25K Goal Line [3 Entry Max] $75 $25000 378 $3000 26.7% 12.0% 1.67 11.8%
$25K Juke [2 Entry Max] $400 $25000 69 $5000 26.1% 20.0% 2.00 9.4%
$25K Checkdown Pass [Single Entry] $777 $25000 35 $7000 28.6% 28.0% 1.61 8.1%
$20K Touchdown [Single Entry] $200 $20000 111 $4000 25.2% 20.0% 1.50 9.9%
$15K Bubble Screen [3 Entry Max] $9 $15000 1960 $750 27.3% 5.0% 1.67 15.0%
$15K Red Zone [Single Entry] $50 $15000 340 $1500 23.5% 10.0% 1.50 11.8%
$15K Hot Route $100 $15000 166 $2500 24.1% 16.7% 1.50 9.6%
$10K Singleback [3 Entry Max] $1 $10000 11800 $500 26.3% 5.0% 1.50 15.3%
$10K Daily Dollar [Single Entry] $1 $10000 11800 $500 26.3% 5.0% 1.50 15.3%
$10K Flea Flicker $5 $10000 2378 $1000 24.4% 10.0% 1.60 15.9%

Back to top


Divisional Round FanDuel GPPs (Saturday)

(Click headers to sort.)

Contest Entries Prizes Buy-In 1st Place % Paid % of Prizes to 1st Min Cash Multiplier Rake
$750K Saturday Playoff Special ($150K to 1st) 126050 $750000 $7 $150000 23.5% 20.0% 1.71 15.0%
$250K Sat NFL Divisional Showdown ($50K to 1st) 1142 $250000 $250 $50000 21.8% 20.0% 1.60 12.4%
$200K Sat NFL Bomb ($50K to 1st) 7130 $200000 $33 $50000 20.6% 25.0% 1.52 15.0%
$150K Sat NFL Rush ($20K to 1st) 35714 $150000 $5 $20000 19.1% 13.3% 2.00 16.0%
$100K Sat NFL Monster ($20K to 1st) 278 $100000 $400 $20000 19.8% 20.0% 2.00 10.1%
$80K Sat NFL Dive 95238 $80000 $1 $4000 20.6% 5.0% 2.00 16.0%
$80K Sat NFL Snap (30 Entries Max) 47619 $80000 $2 $6000 21.1% 7.5% 2.00 16.0%
$60K Sat NFL Cover 2 (Single Entry) 677 $60000 $100 $9000 18.6% 15.0% 2.50 11.4%
$45K Sat NFL Snap 17857 $45000 $3 $4000 19.8% 8.9% 2.00 16.0%
$45K Sat NFL Kickoff 4411 $45000 $12 $5000 22.1% 11.1% 2.08 15.0%
$35K Sat NFL Huddle (No Experienced Players) 12962 $35000 $3 $3000 21.5% 8.6% 2.00 10.0%
$35K Sat NFL Spike (Single Entry) 8333 $35000 $5 $4000 22.0% 11.4% 2.00 16.0%
$35K Sat NFL Sweep (Single Entry) 1372 $35000 $30 $5000 20.1% 14.3% 2.00 15.0%
$30K Sat NFL Pancake Block 143712 $30000 $0.25 $1500 22.8% 5.0% 2.00 16.5%
$30K Sat NFL Scramble (Single Entry) 3529 $30000 $10 $4000 20.5% 13.3% 2.00 15.0%
$28K Sat NFL Luxury Box 56 $28000 $530 $8000 17.9% 28.6% 2.36 5.7%
$25K Sat NFL Sweat 37 $25000 $750 $6000 21.6% 24.0% 1.33 9.9%
$24K Sat NFL End Zone (3 Entries Max) 181 $24000 $150 $5000 19.9% 20.8% 2.00 11.6%
$22K Sat NFL Spin Move (Single Entry) 739 $22000 $35 $4000 21.8% 18.2% 2.00 14.9%
$20K Sat NFL Squib (Single Entry) 23809 $20000 $1 $2000 19.2% 10.0% 2.00 16.0%
$20K Sat NFL Safety (Single Entry) 11904 $20000 $2 $2000 19.6% 10.0% 2.00 16.0%
$20K Sat NFL Hot Route (Single Entry) 454 $20000 $50 $3000 18.9% 15.0% 2.50 11.9%
$18K Sat NFL Stiff Arm (Single Entry) 272 $18000 $75 $4000 21.0% 22.2% 2.00 11.8%
$12K Sat NFL Onside Kick (3 Entries Max) 941 $12000 $15 $2000 21.7% 16.7% 2.00 15.0%
$10K Sat NFL Flea Flicker (5 Entries Max) 1680 $10000 $7 $1500 18.8% 15.0% 2.14 15.0%
$10K Sat NFL Touchdown (5 Entries Max) 174 $10000 $65 $2250 20.1% 22.5% 2.00 11.6%

Back to top


Divisional Round FanDuel GPPs (Sunday)

(Click headers to sort.)

Contest Entries Prizes Buy-In 1st Place % Paid % of Prizes to 1st Min Cash Multiplier Rake
$750K Sunday Playoff Special ($150K to 1st) 126050 $750000 $7 $150000 23.5% 20.0% 1.71 15.0%
$200K Sun NFL Divisional Showdown ($50K to 1st) 914 $200000 $250 $50000 21.9% 25.0% 1.60 12.5%
$175K Sun NFL Bomb ($30K to 1st) 6238 $175000 $33 $30000 20.6% 17.1% 1.82 15.0%
$125K Sun NFL Rush 29762 $125000 $5 $12000 19.5% 9.6% 2.00 16.0%
$80K Sun NFL Snap (30 Entries Max) 47619 $80000 $2 $6000 21.1% 7.5% 2.00 16.0%
$75K Sun NFL Dive 89285 $75000 $1 $6000 21.0% 8.0% 2.00 16.0%
$75K Sun NFL Monster ($20K to 1st) 234 $75000 $355 $20000 22.2% 26.7% 1.69 9.7%
$50K Sun NFL Cover 2 (Single Entry) 568 $50000 $100 $10000 18.7% 20.0% 2.00 12.0%
$40K Sun NFL Snap 15873 $40000 $3 $5000 19.9% 12.5% 2.00 16.0%
$40K Sun NFL Kickoff 3921 $40000 $12 $5000 20.3% 12.5% 2.08 15.0%
$30K Sun NFL Huddle (No Experienced Players) 11111 $30000 $3 $3000 19.9% 10.0% 2.00 10.0%
$30K Sun NFL Spike (Single Entry) 7142 $30000 $5 $3000 19.4% 10.0% 2.50 16.0%
$30K Sun NFL Sweep (Single Entry) 1176 $30000 $30 $4000 19.8% 13.3% 2.00 15.0%
$25K Sun NFL Pancake Block 119760 $25000 $0 $400 23.9% 1.6% 2.00 16.5%
$25K Sun NFL Scramble (Single Entry) 2941 $25000 $10 $3000 19.7% 12.0% 2.50 15.0%
$25K Sun NFL Luxury Box 50 $25000 $530 $8000 18.0% 32.0% 2.36 5.7%
$24K Sun NFL End Zone (3 Entries Max) 181 $24000 $150 $5000 19.9% 20.8% 2.00 11.6%
$20K Sun NFL Squib (Single Entry) 23809 $20000 $1 $2000 19.2% 10.0% 2.00 16.0%
$20K Sun NFL Safety (Single Entry) 11904 $20000 $2 $2000 19.6% 10.0% 2.00 16.0%
$20K Sun NFL Hot Route (Single Entry) 454 $20000 $50 $3000 18.9% 15.0% 2.50 11.9%
$20K Sun NFL Sweat 29 $20000 $750 $4500 27.6% 22.5% 1.67 8.0%
$15K Sun NFL Spin Move (Single Entry) 504 $15000 $35 $2500 19.4% 16.7% 2.00 15.0%
$15K Sun NFL Stiff Arm (Single Entry) 227 $15000 $75 $3000 21.1% 20.0% 2.00 11.9%
$10K Sun NFL Flea Flicker (5 Entries Max) 1680 $10000 $7 $1500 18.8% 15.0% 2.14 15.0%
$10K Sun NFL Onside Kick (3 Entries Max) 784 $10000 $15 $1200 21.7% 12.0% 2.00 15.0%
$9K Sun NFL Touchdown (3 Entries Max) 156 $9000 $65 $1500 20.5% 16.7% 2.00 11.2%

Back to top


Back to top

Latest Articles
Most Popular