The Best FanDuel & DraftKings Tournaments to Enter in Week 1

Sep 07, 2017
The Best FanDuel & DraftKings Tournaments to Enter in Week 1

Below are the featured GPPs on the main slate for both FanDuel and DraftKings. These reports are designed to help 4for4 users decide which contests to enter each week.

Those looking to maximize upside should look for games with steeper payout structures—usually, these games pay out a smaller portion of the field with a larger percentage of the prize pool going to first place.

More risk-averse owners should seek games with flatter payout structures—contests that pay out a higher percentage of the field, give less money to first place and offer higher min-cash multipliers. Whenever possible, seek games with lower rake.

Click here to watch TJ Hernandez give his take on this week's contests.


Jump to FanDuel

Week 1 DraftKings GPPs

(Click headers to sort.)

Contest Entry Fee Total Pizes # Entries 1st Place % Paid % of Prizes to 1st Min Cash Multiplier Rake
$5.55M Millionaire $20 $5555555.00 321100 $1000000.00 24.7% 18.0% 1.50 13.5%
$2M Play-Action $3 $2000000.00 784300 $200000.00 24.6% 10.0% 1.67 15.0%
$1.5M Wildcat $333 $1500000.00 5005 $250000.00 22.8% 16.7% 1.50 10.0%
Pick 'Em $1M Kickoff $3 $1000000.00 392100 $100000.00 25.6% 10.0% 1.67 15.0%
$500K Post Pattern $8 $500000.00 73500 $50000.00 26.4% 10.0% 1.50 15.0%
$400K Luxury Box $1,500 $400000.00 282 $100000.00 22.0% 25.0% 1.67 5.4%
Pick 'Em $300K Gridiron $27 $300000.00 12800 $50000.00 23.6% 16.7% 1.48 13.2%
Pick 'Em $300K Wildcat $333 $300000.00 1001 $50000.00 23.7% 16.7% 1.50 10.0%
$200K Bubble Screen [3 Entry Max] $9 $200000.00 26100 $10000.00 25.2% 5.0% 1.67 14.9%
$200K Power Sweep [3 Entry Max] $150 $200000.00 1481 $30000.00 23.9% 15.0% 1.67 10.0%
$200K First Down $1 $200000.00 235200 $10000.00 25.6% 5.0% 2.00 15.0%
$150K Fair Catch [Single Entry] $12 $150000.00 14400 $15000.00 24.8% 10.0% 1.50 13.2%
$100K Cover Four [3 Entry Max] $4 $100000.00 29400 $5000.00 27.0% 5.0% 1.50 15.0%
$100K Juke [3 Entry Max] $400 $100000.00 277 $20000.00 23.5% 20.0% 1.50 9.7%
$100K Spy [Single Entry] $100 $100000.00 1111 $10000.00 24.6% 10.0% 1.50 10.0%
$100K Flea Flicker $5 $100000.00 23500 $5000.00 27.5% 5.0% 1.60 14.9%
$99K Three-Point Stance [3-Entry Max] $33 $99000.00 3468 $10000.00 26.0% 10.1% 1.52 13.5%
$75K Quarter Jukebox $0.25 $75000.00 352900 $4000.00 24.5% 5.3% 2.00 15.0%
$50K Safety $2 $50000.00 29400 $4000.00 24.1% 8.0% 1.50 15.0%
$50K Goal Line $75 $50000.00 757 $5000.00 24.3% 10.0% 1.67 11.9%
$50K Pylon [Single Entry] $3 $50000.00 19600 $2500.00 27.1% 5.0% 1.67 15.0%
$25K Hitch & Go $7 $25000.00 4201 $1500.00 25.0% 6.0% 1.71 15.0%
$25K Hail Mary $12 $25000.00 2408 $2500.00 23.5% 10.0% 1.50 13.5%
$25K Chop Block $50 $25000.00 568 $3000.00 24.5% 12.0% 1.50 12.0%
$25K Touchdown $200 $25000.00 138 $5000.00 23.2% 20.0% 1.50 9.4%
$25K Daily Dollar [Single Entry] $1 $25000.00 29400 $1500.00 25.1% 6.0% 2.00 15.0%
$25K Dimeback [Single Entry] $6 $25000.00 4901 $2000.00 25.1% 8.0% 1.50 15.0%
$25K Red Zone [Single Entry] $50 $25000.00 568 $3000.00 24.5% 12.0% 1.50 12.0%
Pick 'Em $20K Cover Four [3 Entry Max] $4 $20000.00 5882 $2000.00 26.5% 10.0% 1.50 15.0%
Pick 'Em $20K Post Pattern $8 $20000.00 2941 $2500.00 25.0% 12.5% 1.50 15.0%
Pick 'Em $20K Hard Count [3 Entry Max] $20 $20000.00 1156 $2000.00 24.7% 10.0% 1.50 13.5%
$20K Hot Route $100 $20000.00 222 $3000.00 26.1% 15.0% 1.50 9.9%
$20K Singleback [3 Entry Max] $1 $20000.00 23500 $1000.00 25.1% 5.0% 2.00 14.9%
Pick 'Em $10K First Down $1 $10000.00 11700 $500.00 26.5% 5.0% 1.50 14.5%
Pick 'Em $10K Flea Flicker $5 $10000.00 2352 $1000.00 24.7% 10.0% 1.60 15.0%
Pick 'Em $10K Fair Catch [Single Entry] $12 $10000.00 963 $1000.00 18.7% 10.0% 2.08 13.5%
$10K Dime Package $0.10 $10000.00 117600 $300.00 25.4% 3.0% 2.00 15.0%

Back to top


Week 1 FanDuel GPPs

(Click headers to sort.)

Contest Entries Prizes Buy-In 1st Place % Paid % of Prizes to 1st Min Cash Multiplier Rake
$4M Sun NFL Sunday Million (1 Million to 1st) 672268 $4000000 $7 $1000000 24.5% 25.0% 1.43 15.0%
$1 Million Sun NFL Monster ($250K to 1st) 2000 $1000000 $555 $250000 20.7% 25.0% 1.80 9.9%
$1 Million Sun NFL Bomb ($250K to 1st) 35650 $1000000 $33 $250000 24.9% 25.0% 1.52 15.0%
$300K Sun NFL Gunslinger ($100K to 1st) 200 $300000 $1590 $100000 18.5% 33.3% 1.89 5.7%
$200K Sun NFL Dive ($200K Guaranteed) 235294 $200000 $1 $5000 28.1% 2.5% 1.50 15.0%
$150K Sun NFL Blitz ($50K to 1st) 1695 $150000 $100 $50000 18.2% 33.3% 1.50 11.5%
$100K Sun NFL Huddle (Experienced Players Excluded) 37037 $100000 $3 $5000 26.8% 5.0% 2.00 10.0%
$100K Sun NFL Spike (Single Entry) 23529 $100000 $5 $15000 24.5% 15.0% 2.00 15.0%
$100K Sun NFL Snap ($15K to 1st) 29411 $100000 $4 $15000 23.1% 15.0% 2.00 15.0%
$100K Sun NFL Snap ($10K to 1st) 39215 $100000 $3 $10000 24.4% 10.0% 2.00 15.0%
$100K Sun NFL Snap (50 Entries Max) 58823 $100000 $2 $5000 26.0% 5.0% 2.00 15.0%
$100K Sun NFL Bootleg ($50K to 1st) 20 $100000 $5250 $50000 20.0% 50.0% 1.90 4.8%
$100K Sun NFL Kickoff ($20K to 1st) 9803 $100000 $12 $20000 25.8% 20.0% 1.67 15.0%
$90K Sun NFL Squib (Single Entry) 105882 $90000 $1 $5000 24.6% 5.6% 2.00 15.0%
$80K Sun NFL Sweep (Single Entry) 3764 $80000 $25 $10000 25.1% 12.5% 2.00 15.0%
$75K Sun NFL Scramble (Single Entry) 8823 $75000 $10 $10000 25.5% 13.3% 2.00 15.0%
$70K Sun NFL Safety (Single Entry) 41176 $70000 $2 $7000 25.6% 10.0% 2.00 15.0%
$60K Sun NFL Hot Route (Single Entry) 1363 $60000 $50 $8000 24.2% 13.3% 2.00 12.0%
$40K Sun NFL Flea Flicker (5 Entries Max) 6722 $40000 $7 $5000 24.7% 12.5% 2.00 15.0%
$40K Sun NFL Hail Mary (3 Entries Max) 15686 $40000 $3 $5000 24.2% 12.5% 2.00 15.0%
$35K Sun NFL Cover 2 (Single Entry) 395 $35000 $100 $5000 19.5% 14.3% 2.50 11.4%
$25K Sun NFL End Zone (3 Entries Max) 187 $25000 $150 $5000 20.9% 20.0% 2.00 10.9%
$25K Sun NFL Touchdown (5 Entries Max) 437 $25000 $65 $3000 22.9% 12.0% 2.00 12.0%
$25K Sun NFL Onside Kick (3 Entries Max) 1961 $25000 $15 $4000 24.1% 16.0% 2.00 15.0%
$18K Sun NFL Luxury Box (Single Entry) 36 $18000 $530 $6500 19.4% 36.1% 2.36 5.7%

Back to top


Back to top

Latest Articles
Most Popular