ADP Fantasy Football Rankings
Last updated Thursday, August 11, 2022
ADP | RB-# | Player | Team | Underdog | CBS | ESPN | FFPC | BB10s | NFL | Y! | 10-Team | 12-Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RB-1 | Jonathan Taylor | IND | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.01 | 1.01 |
3 | RB-2 | Austin Ekeler | LAC | 6 | 3 | 4 | 5 | 5 | 2 | 2 | 1.03 | 1.03 |
4 | RB-3 | Christian McCaffrey | CAR | 2 | 10 | 3 | 2 | 2 | 5 | 5 | 1.04 | 1.04 |
5 | RB-4 | Derrick Henry | TEN | 8 | 2 | 5 | 10 | 8 | 3 | 4 | 1.05 | 1.05 |
7 | RB-5 | Dalvin Cook | MIN | 9 | 6 | 10 | 9 | 9 | 6 | 6 | 1.07 | 1.07 |
8 | RB-6 | Najee Harris | PIT | 11 | 7 | 8 | 8 | 7 | 7 | 8 | 1.08 | 1.08 |
10 | RB-7 | Joe Mixon | CIN | 14 | 8 | 13 | 15 | 12 | 9 | 10 | 1.10 | 1.10 |
15 | RB-8 | D'Andre Swift | DET | 16 | 23 | 16 | 13 | 14 | 21 | 17 | 2.05 | 2.03 |
17 | RB-9 | Aaron Jones | GB | 18 | 18 | 21 | 18 | 19 | 18 | 14 | 2.07 | 2.05 |
20 | RB-10 | Alvin Kamara | NO | 21 | 13 | 17 | 24 | 31 | 19 | 22 | 2.10 | 2.08 |
21 | RB-11 | Nick Chubb | CLE | 26 | 19 | 26 | 26 | 26 | 13 | 13 | 3.01 | 2.09 |
22 | RB-12 | Javonte Williams | DEN | 23 | 30 | 23 | 19 | 17 | 24 | 23 | 3.02 | 2.10 |
23 | RB-13 | Leonard Fournette | TB | 24 | 25 | 18 | 22 | 25 | 29 | 18 | 3.03 | 2.11 |
25 | RB-14 | Saquon Barkley | NYG | 15 | 36 | 28 | 17 | 22 | 27 | 24 | 3.05 | 3.01 |
29 | RB-15 | James Conner | ARI | 35 | 17 | 25 | 32 | 40 | 40 | 30 | 3.09 | 3.05 |
32 | RB-16 | Ezekiel Elliott | DAL | 38 | 39 | 39 | 35 | 36 | 25 | 27 | 4.02 | 3.08 |
36 | RB-17 | David Montgomery | CHI | 60 | 29 | 36 | 43 | 44 | 33 | 34 | 4.06 | 3.12 |
40 | RB-18 | Cam Akers | LAR | 47 | 43 | 29 | 41 | 47 | 63 | 33 | 4.10 | 4.04 |
46 | RB-19 | Travis Etienne | JAX | 36 | 54 | 69 | 29 | 48 | 57 | 50 | 5.06 | 4.10 |
48 | RB-20 | Antonio Gibson | WAS | 80 | 37 | 50 | 63 | 56 | 31 | 39 | 5.08 | 4.12 |
49 | RB-21 | J.K. Dobbins | BAL | 57 | 40 | 45 | 52 | 62 | 46 | 54 | 5.09 | 5.01 |
50 | RB-22 | Josh Jacobs | LV | 70 | 33 | 42 | 55 | 65 | 47 | 47 | 5.10 | 5.02 |
51 | RB-23 | Breece Hall | NYJ | 42 | 55 | 44 | 37 | 54 | 98 | 40 | 6.01 | 5.03 |
53 | RB-24 | Elijah Mitchell | SF | 63 | 45 | 56 | 62 | 69 | 45 | 41 | 6.03 | 5.05 |
70 | RB-25 | A.J. Dillon | GB | 66 | 76 | 96 | 64 | 72 | 76 | 58 | 7.10 | 6.10 |
72 | RB-26 | Damien Harris | NE | 98 | 35 | 87 | 92 | 83 | 55 | 61 | 8.02 | 6.12 |
73 | RB-27 | Clyde Edwards-Helaire | KC | 86 | 69 | 83 | 77 | 81 | 58 | 67 | 8.03 | 7.01 |
74 | RB-28 | Miles Sanders | PHI | 84 | 67 | 67 | 78 | 84 | 82 | 68 | 8.04 | 7.02 |
83 | RB-29 | Devin Singletary | BUF | 106 | 70 | 78 | 83 | 86 | 101 | 75 | 9.03 | 7.11 |
85 | RB-30 | Kareem Hunt | CLE | 96 | 77 | 82 | 84 | 91 | 90 | 88 | 9.05 | 8.01 |
87 | RB-31 | Tony Pollard | DAL | 81 | 87 | 92 | 76 | 88 | 95 | 93 | 9.07 | 8.03 |
88 | RB-32 | Rashaad Penny | SEA | 93 | 86 | 106 | 90 | 93 | 75 | 83 | 9.08 | 8.04 |
89 | RB-33 | Cordarrelle Patterson | ATL | 113 | 60 | 72 | 97 | 103 | 86 | 96 | 9.09 | 8.05 |
97 | RB-34 | Melvin Gordon | DEN | 109 | 68 | 127 | 108 | 110 | 104 | 95 | 10.07 | 9.01 |
98 | RB-35 | Chase Edmonds | MIA | 92 | 114 | 117 | 93 | 98 | 118 | 97 | 10.08 | 9.02 |
102 | RB-36 | Ken Walker | SEA | 111 | 92 | 120 | 98 | 89 | 147 | 103 | 11.02 | 9.06 |
104 | RB-37 | Rhamondre Stevenson | NE | 94 | 104 | 111 | 94 | 104 | 178 | 99 | 11.04 | 9.08 |
109 | RB-38 | James Cook | BUF | 101 | 113 | 124 | 96 | 108 | 169 | 113 | 11.09 | 10.01 |
112 | RB-39 | James Robinson | JAX | 142 | 96 | 118 | 135 | 134 | 108 | 127 | 12.02 | 10.04 |
116 | RB-40 | Michael Carter | NYJ | 150 | 169 | 131 | 131 | 115 | 102 | 126 | 12.06 | 10.08 |
118 | RB-41 | Darrell Henderson | LAR | 126 | 125 | 179 | 132 | 133 | 120 | 132 | 12.08 | 10.10 |
120 | RB-42 | Alexander Mattison | MIN | 129 | 148 | 166 | 128 | 126 | 132 | 135 | 12.10 | 10.12 |
121 | RB-43 | Ronald Jones | KC | 154 | 140 | 176 | 133 | 129 | 136 | 116 | 13.01 | 11.01 |
122 | RB-44 | Dameon Pierce | HOU | 119 | 102 | 169 | 112 | 122 | 236 | 142 | 13.02 | 11.02 |
127 | RB-45 | Nyheim Hines | IND | 134 | 176 | 137 | 121 | 131 | 196 | 154 | 13.07 | 11.07 |
134 | RB-46 | Raheem Mostert | MIA | 181 | 149 | 151 | 169 | 178 | 134 | 147 | 14.04 | 12.02 |
139 | RB-47 | Marlon Mack | HOU | 180 | 172 | 162 | 163 | 185 | 155 | 121 | 14.09 | 12.07 |
147 | RB-48 | Tyler Allgeier | ATL | 143 | 103 | 203 | 137 | 145 | 268 | 171 | 15.07 | 13.03 |
149 | RB-49 | J.D. McKissic | WAS | 194 | 160 | 161 | 156 | 156 | 182 | 181 | 15.09 | 13.05 |
150 | RB-50 | Rachaad White | TB | 122 | 147 | 242 | 117 | 123 | 272 | 168 | 15.10 | 13.06 |
152 | RB-51 | Kenneth Gainwell | PHI | 139 | 144 | 233 | 129 | 140 | 234 | 192 | 16.02 | 13.08 |
155 | RB-52 | Jamaal Williams | DET | 162 | 181 | 202 | 161 | 167 | 187 | 188 | 16.05 | 13.11 |
157 | RB-53 | Mark Ingram | NO | 208 | 175 | 195 | 174 | 205 | 152 | 164 | 16.07 | 14.01 |
165 | RB-54 | Isaiah Spiller | LAC | 121 | 133 | 175 | 120 | 114 | - | 178 | 17.05 | 14.09 |
174 | RB-55 | Gus Edwards | BAL | 193 | 157 | 263 | 172 | 174 | 283 | 213 | 18.04 | 15.06 |
177 | RB-56 | Darrel Williams | ARI | 190 | 170 | 305 | 173 | 169 | 296 | 187 | 18.07 | 15.09 |
199 | RB-57 | D'Onta Foreman | CAR | 211 | 198 | - | 180 | 188 | 271 | 199 | 20.09 | 17.07 |
201 | RB-58 | Kenyan Drake | LV | 222 | 179 | 217 | 185 | 220 | 231 | - | 21.01 | 17.09 |
205 | RB-59 | Chuba Hubbard | CAR | 235 | - | 239 | 230 | 260 | 162 | 184 | 21.05 | 18.01 |
214 | RB-60 | Khalil Herbert | CHI | 155 | - | - | 143 | 158 | 259 | 197 | 22.04 | 18.10 |
218 | RB-61 | Zamir White | LV | 175 | 137 | - | 178 | 204 | 279 | - | 22.08 | 19.02 |
224 | RB-62 | Isiah Pacheco | KC | 184 | - | 247 | 212 | 244 | - | 194 | 23.04 | 19.08 |
229 | RB-63 | Sony Michel | MIA | 219 | - | - | 197 | 201 | 329 | 160 | 23.09 | 20.01 |
245 | RB-64 | Damien Williams | ATL | 319 | 150 | - | 247 | 275 | 341 | - | 25.05 | 21.05 |
251 | RB-65 | Tyrion Davis-Price | SF | 166 | - | - | 150 | 168 | - | 210 | 26.01 | 21.11 |
252 | RB-66 | Zack Moss | BUF | 249 | - | 294 | 317 | 315 | 228 | - | 26.02 | 21.12 |
255 | RB-67 | Jerick McKinnon | KC | 202 | - | - | 195 | 218 | 170 | - | 26.05 | 22.03 |
264 | RB-68 | D'Ernest Johnson | CLE | 197 | - | - | 199 | 235 | 278 | - | 27.04 | 22.12 |
272 | RB-69 | Chris Evans | CIN | 216 | - | - | 186 | 230 | 332 | - | 28.02 | 23.08 |
277 | RB-70 | Trey Sermon | SF | 221 | - | - | 226 | 242 | 298 | - | 28.07 | 24.01 |
278 | RB-71 | Rex Burkhead | HOU | 243 | - | - | 219 | 269 | 258 | - | 28.08 | 24.02 |
284 | RB-72 | Jeff Wilson | SF | 230 | - | - | 211 | 256 | 330 | - | 29.04 | 24.08 |
287 | RB-73 | Myles Gaskin | MIA | 297 | - | 315 | - | 293 | 171 | - | 29.07 | 24.11 |
293 | RB-74 | Samaje Perine | CIN | 251 | - | - | 260 | 295 | 312 | - | 30.03 | 25.05 |
294 | RB-75 | Matt Breida | NYG | 254 | - | - | 223 | 306 | 338 | - | 30.04 | 25.06 |
300 | RB-76 | Dontrell Hilliard | TEN | 257 | - | - | 267 | 301 | 320 | - | 30.10 | 25.12 |
10-Team & 12-Team: Indicate the round.pick with which a player would be selected in an average draft consisting of X number of teams all drafting by ADP Rankings.