Fantasy Football

> HOME PAGE
> ESSENTIAL NEWS
> FF SCOUTS
> BYE WEEKS
> NFL SCHEDULE
> TESTIMONIALS
> WHY JOIN?
> MEMBER BENEFITS

BELOW FOR SUBSCRIBERS
> YOUR ACCOUNT
> ASK COACH
> FULL IMPACT
NFL PLAYERS
> QUARTERBACKS
> RUNNING BACKS
> WIDE RECEIVERS
> TIGHT ENDS
> KICKERS
NFL TEAMS
> TEAM INDEX
REPORTS
> DATA REPORTS
> ACCURACY
> WEATHER
  Ultimate Cheat Sheet


Sortable QB Projections for 2006
Listing as of September 3, 2008

Note: Click on column header to sort sheet.
Select player to drill down.
For more info, see bottom of page.
Name 4for4
Rank
GC
Rank
Dif ADP Quick
Strike
Inj Pass
TD
Pass
YD
Rush
TD
Rush
YD
Rec
TD
Rec
YD
Total
TD
Total
YD
P.MANNING 1 1 0 12 283 A 31 4193 1 32 0 0 32 4225
T.BRADY 2 2 0 48 246 B 27 3899 1 70 0 0 28 3969
M.HASSELBECK 3 3 0 49 197 A 25 3767 1 136 0 0 26 3903
C.PALMER 4 5 1 44 253 B 27 3731 1 57 0 0 28 3788
E.MANNING 5 7 2 54 227 A 26 3848 1 89 0 0 26 3937
D.BLEDSOE 6 10 4 90 249 A 27 3800 2 41 0 0 28 3841
D.CULPEPPER 7 13 6 72 248 B 22 3494 3 310 0 0 25 3804
J.PLUMMER 8 11 3 87 222 A 20 3488 2 205 0 0 22 3693
D.MCNABB 9 4 -5 53 226 D 22 3777 2 194 0 0 24 3971
A.BROOKS 10 16 6 103 255 B 23 3667 1 221 0 0 24 3888
M.VICK 11 12 1 73 263 C 17 2804 4 502 0 0 21 3306
J.DELHOMME 12 8 -4 76 226 A 24 3655 2 50 0 0 26 3705
M.BRUNELL 13 23 10 130 141 A 25 3612 0 72 0 0 25 3684
K.WARNER 14 14 0 107 177 C 24 4157 0 17 0 0 24 4174
B.ROETHLISBERGER 15 19 4 95 252 C 22 3460 2 80 0 0 25 3540
M.BULGER 16 6 -10 58 215 E 24 3947 1 58 0 0 25 4005
D.BREES 17 15 -2 89 204 B 21 3667 1 91 0 0 21 3758
B.LEFTWICH 18 18 0 113 213 D 19 3351 2 124 0 0 21 3476
S.MCNAIR 19 21 2 132 184 D 19 3517 1 141 0 0 21 3658
T.GREEN 20 9 -11 78 214 A 18 3655 0 24 0 0 18 3679
P.RIVERS 21 25 4 126 138 C 22 3625 1 98 0 0 23 3723
D.CARR 22 20 -2 124 188 A 17 3111 1 230 0 0 18 3341
B.FAVRE 23 17 -6 91 248 A 22 3800 0 35 0 0 22 3835
B.JOHNSON 24 26 2 138 88 C 20 3577 0 16 0 0 20 3592
C.FRYE 25 27 2 150 120 C 17 3410 2 125 0 0 19 3535
C.SIMMS 26 24 -2 136 163 D 19 3230 0 18 0 -2 19 3247
B.VOLEK 27 28 1 150 182 C 19 3564 0 16 0 0 19 3580
J.KITNA 28 22 -6 144 170 C 17 3138 1 69 0 0 18 3207
C.PENNINGTON 29 31 2 150 152 C 10 2134 1 30 0 0 11 2163
J.LOSMAN 30 35 5 150 160 D 9 1500 1 157 0 0 10 1657
A.SMITH 31 30 -1 150 154 E 10 2540 1 132 0 0 11 2672
R.GROSSMAN 32 29 -3 150 153 C 8 1813 1 119 0 0 9 1933
K.HOLCOMB 33 36 3 150 126 D 9 1500 0 6 0 0 9 1506
B.GRIESE 34 33 -1 150 126 C 6 977 0 26 0 0 6 1003
P.RAMSEY 35 32 -3 150 208 C 6 1004 0 30 0 0 6 1034
J.MCCOWN 36 34 -2 150 165 C 2 349 0 62 0 0 2 411
D.GARRARD 37 40 3 150 152 C 1 104 1 75 0 0 2 179



4for4 Rank
= Ranking derived from our time proven Classic Style Cheat Sheets

GC Rank = Prevailing General Consensus Ranking

Dif = Difference between 4for4.com and General Consensus

ADP = Average Draft Position; spot player is typically getting drafted from. This helps you determine where a player will get picked and your job is to grab your targeted player just before he would have been drafted, but no sooner.

Quick Strike = Player’s Big-Play Potential. Everything else being equal, you want players with a major upside. Often surprise players that turn up huge are the one’s with big-play potential at the beginning of the season.

Inj = Player’s Durability graded A to E. Player Rankings are key, but you also want to keep your eye out on other factors while drafting. Example: you might not always want to draft the highest ranked RB if doing so would give you a backfield with two E-Grade Durability RBs. In some cases, taking a slightly lower ranked RB with proven durability is the wise move.


 


Home Page  Prior Page

Copyright ©  Pieracle Inc. All rights reserved.