Fantasy Football

> HOME PAGE
> ESSENTIAL NEWS
> FF SCOUTS
> BYE WEEKS
> NFL SCHEDULE
> TESTIMONIALS
> WHY JOIN?
> MEMBER BENEFITS

BELOW FOR SUBSCRIBERS
> YOUR ACCOUNT
> ASK COACH
> FULL IMPACT
NFL PLAYERS
> QUARTERBACKS
> RUNNING BACKS
> WIDE RECEIVERS
> TIGHT ENDS
> KICKERS
NFL TEAMS
> TEAM INDEX
REPORTS
> DATA REPORTS
> ACCURACY
> WEATHER
  Finding Draft Value


Draft Day Bargains
Sorted by 4for4 Overall Rank

Listing as of September 3, 2008

Check out Finding Bargains for more about this data.

Also see Drafting Concepts and our Do(s) and Don't(s) report.

Player 4for4
Rank
ADP
Rank
Bargain
Score
PosTeam
SHAUN ALEXANDER 1 3 +2 RB1 SEA
LARRY JOHNSON 2 1 -1 RB2 KC
LADAINIAN TOMLINSON 3 2 -1 RB3 SD
CLINTON PORTIS 4 4 0 RB4 WAS
TIKI BARBER 5 7 +2 RB5 NYG
RONNIE BROWN 6 10 +4 RB6 MIA
STEVEN JACKSON 7 6 -1 RB7 STL
EDGERRIN JAMES 8 5 -3 RB8 ARI
CHAD JOHNSON 9 16 +7 WR1 CIN
STEVE SMITH 10 14 +4 WR2 CAR
LARRY FITZGERALD 11 18 +7 WR3 ARI
DOMANICK DAVIS 12 15 +3 RB9 HOU
CARNELL WILLIAMS 13 11 -2 RB10 TB
PEYTON MANNING 14 12 -2 QB1 IND
TERRELL OWENS 15 20 +5 WR4 DAL
RUDI JOHNSON 16 9 -7 RB11 CIN
MARVIN HARRISON 17 23 +6 WR5 IND
TORRY HOLT 18 19 +1 WR6 STL
LAMONT JORDAN 19 8 -11 RB12 OAK
WILLIS MCGAHEE 20 13 -7 RB13 BUF
CHRIS CHAMBERS 21 29 +8 WR8 MIA
ANQUAN BOLDIN 22 24 +2 WR7 ARI
BRIAN WESTBROOK 23 17 -6 RB14 PHI
SANTANA MOSS 24 35 +11 WR9 WAS
RANDY MOSS 25 21 -4 WR10 OAK
WARRICK DUNN 26 38 +12 RB15 ATL
ANTONIO GATES 27 26 -1 TE1 SD
REGGIE BUSH 28 30 +2 RB16 NO
WILLIE PARKER 29 25 -4 RB17 PIT
HINES WARD 30 32 +2 WR11 PIT
JULIUS JONES 31 22 -9 RB18 DAL
REGGIE WAYNE 32 33 +1 WR12 IND
PLAXICO BURRESS 33 40 +7 WR13 NYG
DONALD DRIVER 34 47 +13 WR14 GB
KEVIN JONES 35 27 -8 RB19 DET
JOEY GALLOWAY 36 63 +27 WR15 TB
REUBEN DROUGHNS 37 31 -6 RB20 CLE
DERRICK MASON 38 71 +33 WR16 BAL
TOM BRADY 39 48 +9 QB2 NE
DEION BRANCH 40 60 +20 WR17 NE
DARRELL JACKSON 41 36 -5 WR18 SEA
JAMAL LEWIS 42 28 -14 RB21 BAL
JEREMY SHOCKEY 43 51 +8 TE2 NYG
ROY WILLIAMS 44 39 -5 WR19 DET
MATT HASSELBECK 45 49 +4 QB3 SEA
CARSON PALMER 46 44 -2 QB4 CIN
COREY DILLON 47 37 -10 RB22 NE
TERRY GLENN 48 102 +54 WR20 DAL
TATUM BELL 49 41 -8 RB23 DEN
TODD HEAP 50 56 +6 TE3 BAL
ROD SMITH 51 93 +42 WR21 DEN
T.J. HOUSHMANDZADEH 52 57 +5 WR22 CIN
ELI MANNING 53 54 +1 QB5 NYG
DREW BLEDSOE 54 90 +36 QB6 DAL
JAVON WALKER 55 43 -12 WR23 DEN
DAUNTE CULPEPPER 56 72 +16 QB7 MIA
EDDIE KENNISON 57 101 +44 WR24 KC
ANDRE JOHNSON 58 46 -12 WR25 HOU
DESHAUN FOSTER 59 52 -7 RB24 CAR
LEE EVANS 60 64 +4 WR26 BUF
CEDRIC BENSON 61 62 +1 RB25 CHI
LAVERANUES COLES 62 83 +21 WR27 NYJ
JAKE PLUMMER 63 87 +24 QB8 DEN
DONOVAN MCNABB 64 53 -11 QB9 PHI
CHESTER TAYLOR 65 34 -31 RB26 MIN
JOSEPH ADDAI 66 55 -11 RB27 IND
HEATH MILLER 67 98 +31 TE4 PIT
KEENAN MCCARDELL 68 121 +53 WR28 SD
AARON BROOKS 69 103 +34 QB10 OAK
DONTE STALLWORTH 70 84 +14 WR30 NO
BRANDON LLOYD 71 134 +63 WR29 WAS
TONY GONZALEZ 72 50 -22 TE5 KC
ALGE CRUMPLER 73 67 -6 TE6 ATL
MICHAEL VICK 74 73 -1 QB11 ATL
FRED TAYLOR 75 66 -9 RB28 JAX
RANDY MCMICHAEL 76 82 +6 TE7 MIA
RON DAYNE 77 80 +3 RB29 DEN
JASON WITTEN 78 75 -3 TE8 DAL
JAKE DELHOMME 79 76 -3 QB12 CAR
JOE HORN 80 59 -21 WR32 NO
THOMAS JONES 81 42 -39 RB30 CHI
MATT JONES 82 118 +36 WR31 JAX
MARK BRUNELL 83 130 +47 QB13 WAS
KURT WARNER 84 107 +23 QB14 ARI
BEN ROETHLISBERGER 85 95 +10 QB15 PIT
MUHSIN MUHAMMAD 86 97 +11 WR33 CHI
CHRIS BROWN 87 68 -19 RB31 TEN
MARC BULGER 88 58 -30 QB16 STL
DEANGELO WILLIAMS 89 70 -19 RB34 CAR
CURTIS MARTIN 90 65 -25 RB32 NYJ
ERNEST WILFORD 91 116 +25 WR34 JAX
KOREN ROBINSON 92 104 +12 WR35 MIN
DREW BENNETT 93 99 +6 WR36 TEN
JERRY PORTER 94 88 -6 WR37 OAK
AHMAN GREEN 95 61 -34 RB33 GB
KEYSHAWN JOHNSON 96 115 +19 WR38 CAR
JOHN SMITH 97 94 -3 TE9 PHI
JOE JUREVICIUS 98 150 +52 WR39 CLE
DREW BREES 99 89 -10 QB17 NO
JERRAMY STEVENS 100 122 +22 TE10 SEA
DEUCE MCALLISTER 101 45 -56 RB36 NO
DOMINIC RHODES 102 74 -28 RB37 IND
CHRIS COOLEY 103 77 -26 TE11 WAS
REGGIE BROWN 104 96 -8 WR40 PHI
BYRON LEFTWICH 105 113 +8 QB18 JAX
FRANK GORE 106 79 -27 RB35 SF
KEVIN CURTIS 107 120 +13 WR42 STL
BRAYLON EDWARDS 108 105 -3 WR41 CLE
MIKE ANDERSON 109 110 +1 RB38 BAL
SAMIE PARKER 110 150 +40 WR43 KC
LAURENCE MARONEY 111 69 -42 RB39 NE
JUSTIN MCCAREINS 112 150 +38 WR44 NYJ
TRENT GREEN 113 78 -35 QB20 KC
STEVE MCNAIR 114 132 +18 QB19 BAL
KELLEN WINSLOW 115 111 -4 TE12 CLE
VERNON DAVIS 116 92 -24 TE13 SF
MARTY BOOKER 117 150 +33 WR47 MIA
AMANI TOOMER 118 150 +32 WR45 NYG
RODDY WHITE 119 150 +31 WR46 ATL
DALLAS CLARK 120 112 -8 TE14 IND
CHRIS PERRY 121 106 -15 RB40 CIN
MEWELDE MOORE 122 135 +13 RB41 MIN
MARK CLAYTON 123 137 +14 WR48 BAL
NATE BURLESON 124 86 -38 WR53 SEA
PHILIP RIVERS 125 126 +1 QB21 SD
ISAAC BRUCE 126 131 +5 WR52 STL
ERIC MOULDS 127 114 -13 WR51 HOU
JABAR GAFFNEY 128 150 +22 WR50 PHI
BEN TROUPE 129 140 +11 TE15 TEN
BEN WATSON 130 150 +20 TE16 NE

 


Home Page  Prior Page

Copyright ©  Pieracle Inc. All rights reserved.