Rankings
ADP: N/AStandard Scoring: TE62
PPR Scoring: TE63
Depth Chart Rank: 3
Strength of Schedule
Classic TE Cheat Sheet
Sortable TE Projections
2013 Strength of Schedule - TEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 @PIT | 32 @HOU | 4 SD | 1 NYJ | 7 KC | 21 @SEA | 15 SF | BYE | 20 @STL | 14 JAX | 25 IND | 24 @OAK | 25 @IND | 29 @DEN | 23 ARI | 14 @JAX | 32 HOU |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2012 Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | - | - | - | - | - | - | - | - | - | - |
| 2 | SD | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | - |
| 3 | DET | - | - | - | - | - | - | - | - | - | - |
| 4 | HOU | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | - |
| 5 | MIN | 1 | 7 | 0 | 2 | 7.00 | 0 | 0 | 0 | 0 | - |
| 6 | PIT | 1 | 5 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 | - |
| 7 | BUF | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | - |
| 8 | IND | - | - | - | - | - | - | - | - | - | - |
| 9 | CHI | 1 | 7 | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | - |
| 10 | MIA | - | - | - | - | - | - | - | - | - | - |
| 11 | BYE | - | - | - | - | - | - | - | - | - | - |
| 12 | JAX | - | - | - | - | - | - | - | - | - | - |
| 13 | HOU | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | - |
| 14 | IND | - | - | - | - | - | - | - | - | - | - |
| 15 | NYJ | - | - | - | - | - | - | - | - | - | - |
| 16 | GB | 1 | 8 | 0 | 2 | 8.00 | 0 | 0 | 0 | 0 | - |
| 17 | JAX | 2 | 19 | 0 | 3 | 9.50 | 0 | 0 | 0 | 0 | - |
| Totals | 6 | 46 | 0 | 13 | 7.67 | 0 | 0 | 0 | 0 | 0.00 | |
Most Recent News
November 13, 2012, 6:28pm
The Nashville Tennessean - [Full Article]
Titans rookie tight end Taylor Thompson saw more action Sunday than he had in any previous game this season, despite the fact he wasn’t the target of a single pass.
That might sound odd, considering all the Rob Gronkowski comparisons that were tossed around when the Titans made Thompson their fifth-round pick in April.
But it also speaks volumes about how Thompson, a defensive end in college, has progressed as a run blocker in his first season.
In the Titans’ ground-heavy 37-3 win over the Dolphins, Thompson got more snaps (24) than Jared Cook (23) and was part of an offense that ran 37 times for 177 yards over a defense ranked third against the run.

