Rankings
ADP: N/AStandard Scoring: WR130
PPR Scoring: WR125
Depth Chart Rank: 5
Strength of Schedule
Classic WR Cheat Sheet
Sortable WR Projections
2013 Strength of Schedule - TB
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 @NYJ | 32 NO | 31 @NE | 14 ARI | BYE | 29 PHI | 5 @ATL | 1 CAR | 3 @SEA | 19 MIA | 5 ATL | 28 @DET | 1 @CAR | 20 BUF | 9 SF | 12 @STL | 32 @NO |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2012 Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPC | RuAtt | RuYds | RuTD | Fum | YPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DET | 1 | 16 | 0 | 3 | 16.00 | 0 | 0 | 0 | 0 | - |
| 2 | WAS | 3 | 39 | 0 | 5 | 13.00 | 0 | 0 | 0 | 0 | - |
| 3 | CHI | 1 | 15 | 0 | 3 | 15.00 | 0 | 0 | 0 | 0 | - |
| 4 | SEA | - | - | - | - | - | - | - | - | - | - |
| 5 | ARI | - | - | - | - | - | - | - | - | - | - |
| 6 | MIA | 2 | 18 | 0 | 2 | 9.00 | 0 | 0 | 0 | 0 | - |
| 7 | GB | 4 | 26 | 0 | 6 | 6.50 | 0 | 0 | 0 | 0 | - |
| 8 | NE | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | - |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - |
| 10 | SF | 2 | 11 | 0 | 2 | 5.50 | 0 | 0 | 0 | 0 | - |
| 11 | NYJ | - | - | - | - | - | - | - | - | - | - |
| 12 | ARI | - | - | - | - | - | - | - | - | - | - |
| 13 | SF | 1 | 6 | 0 | 2 | 6.00 | 0 | 0 | 0 | 0 | - |
| 14 | BUF | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | - |
| 15 | MIN | - | - | - | - | - | - | - | - | - | - |
| 16 | TB | - | - | - | - | - | - | - | - | - | - |
| 17 | SEA | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 131 | 0 | 25 | 9.36 | 0 | 0 | 0 | 0 | 0.00 | |
Most Recent News
April 2, 2013, 1:29pm
Mike Garafalo, Twitter - [Full Article]
The Buccaneers signed WR Steve Smith to a one-year deal.

