Rankings
ADP: 38Standard Scoring: RB24
PPR Scoring: RB22
Depth Chart Rank: 1
Strength of Schedule
Classic RB Cheat Sheet
Sortable RB Projections
MIA RB Depth Chart
MIA Depth ChartSimilar Players by ADP
Similar RBs by ADP
2013 Strength of Schedule - MIA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 @CLE | 28 @IND | 10 ATL | 31 @NO | 11 BAL | BYE | 32 BUF | 16 @NE | 9 CIN | 8 @TB | 14 SD | 15 CAR | 20 @NYJ | 5 @PIT | 16 NE | 32 @BUF | 20 NYJ |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
2012 Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPR | Rec | RecYds | RecTD | Tgts | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | - | - | - | - | - | - | - | - | - | - |
| 2 | OAK | 10 | 65 | 1 | 0 | 6.50 | 0 | 0 | 0 | 0 | - |
| 3 | NYJ | 9 | 48 | 0 | 0 | 5.33 | 0 | 0 | 0 | 0 | - |
| 4 | ARI | 4 | 13 | 0 | 0 | 3.25 | 0 | 0 | 0 | 0 | - |
| 5 | CIN | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 6 | STL | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - |
| 8 | NYJ | - | - | - | - | - | - | - | - | - | - |
| 9 | IND | 1 | 7 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | - |
| 10 | TEN | 3 | 12 | 0 | 0 | 4.00 | 2 | 13 | 0 | 3 | 6.50 |
| 11 | BUF | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
| 12 | SEA | - | - | - | - | - | - | - | - | - | - |
| 13 | NE | - | - | - | - | - | - | - | - | - | - |
| 14 | SF | 3 | 1 | 0 | 0 | 0.33 | 1 | 8 | 0 | 1 | 8.00 |
| 15 | JAX | 6 | 18 | 0 | 0 | 3.00 | 1 | 2 | 0 | 1 | 2.00 |
| 16 | BUF | 10 | 73 | 0 | 0 | 7.30 | 0 | 0 | 0 | 1 | - |
| 17 | NE | 5 | 13 | 0 | 0 | 2.60 | 2 | 22 | 0 | 2 | 11.00 |
| Totals | 51 | 250 | 1 | 0 | 4.90 | 6 | 45 | 0 | 8 | 7.50 | |
Most Recent News
June 14, 2013, 10:50am
Miami Herald - [Full Article]
Dolphins HC Joe Philbin on RB Lamar Miller: “He is very smart. I think he has really progressed from a mental standpoint as a professional in his second season. He has very good hands. We like a lot of the things he is doing in pass protection. Again, we have to temper our enthusiasm based on how he does in pads, but I think is understanding of how he fits in the protection scheme is very good. We use that term, ‘closing the distance.’ He has done an excellent job in that regard in the spring, so we’ll have to see how that carries over to the fall.”

